Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask

Results
Final Results: 23rd September
Singles
Trios
All Events
Medal Tally
Doubles
Team
Masters

TEAM OF 5
POS PLAYER NAME CTRY G1 G2 G3 G4 G5 G6 TOT AVE TEAM
1 Ahmed Shaheen Al Muraikhi Qatar 182 218 210 246 223 245 1,324 220.70 6,978
Bandar Mubarak Al Shafi Qatar 214 290 233 265 238 232 1,472 245.30
Mubarak Ali Al Muraikhi Qatar 210 172 280 279 221 238 1,400 233.30
Khalifa Salim Al Khalifa Qatar 160 186 237 236 225 219 1,263 210.50
Saeed Hadi Al Hajeri Qatar 236 266 279 259 234 245 1,519 253.20
Ahmed M. Al Muhanadi Qatar 210 173 211 194 235 247 1,270 211.70
2 Talal Al Towayreb K S A 218 300 228 225 245 184 1,400 233.30 6,683
Basam Ghonaim K S A 222 236 182 257 269 216 1,382 230.30
Mohd H. Al Najrani K S A 202 204 235 228 226 256 1,351 225.20
Yasser Ahmed Abu Alreesh K S A 240 237 211 206 215 198 1,307 217.80
Rashid Al Anazi K S A 204 237 235 194 190 183 1,243 207.20
Majed Al Aslani K S A 157 209 207 182 160 214 1,129 188.20
3 Mahdi Assad Bahrain 235 192 221 200 233 236 1,317 219.50 6,581
Osama Khalfan Bahrain 233 245 198 163 201 258 1,298 216.30
Khalid Al Khaja Bahrain 228 200 217 177 225 216 1,263 210.50
Ahmed A. Jabbar Bahrain 198 215 204 258 213 226 1,314 219.00
Mohd Al Shawoosh Bahrain 258 256 268 195 207 205 1,389 231.50
Yousif Janahi Bahrain 184 210 236 198 221 193 1,242 207.00
4 Yaqoob Ali Mohd U A E 235 244 250 222 226 185 1,362 227.00 6,563
Shaker Ali Mohd U A E 204 191 200 246 197 207 1,245 207.50
Saeed Al Katheri U A E 223 238 187 185 220 202 1,255 209.20
Nayef Oqab U A E 257 244 202 205 237 218 1,363 227.20
Saeed Obaid U A E 212 246 208 257 213 202 1,338 223.00
Ebrahim Eid Obaid U A E 164 162 157 166 165 196 1,010 168.30
5 Amro Al Saadani Egypt 233 180 214 201 248 176 1,252 208.70 6,060
Kareem Shareef Egypt 202 209 162 223 278 189 1,263 210.50
Mohd Ebrahim Egypt 190 169 243 182 196 159 1,139 189.80
Tariq Helmi Egypt 209 227 214 177 209 154 1,190 198.30
Ahmed Khatab Egypt 223 191 205 268 214 171 1,272 212.00
Kareem Al Jowayli Egypt 200 217 213 223 226 185 1,264 210.70
6 Mufeed Al Qubti Palestine 215 175 200 172 174 203 1,139 189.80 6,020
Hisham Hassan Dalool Palestine 201 235 201 210 214 188 1,249 208.20
Tyseer Nadmi Palestine 149 160 184 179 146 161 979 163.20
Ebrahim Shaldan Al Najar Palestine 235 208 231 264 198 175 1,311 218.50
Khalil Aziz Aqel Palestine 241 191 176 259 246 229 1,342 223.70
Medhat Al Jarjawi Palestine 171 125 181 164 172 181 994 165.70
7 Shant Herant Aqub Iraq 178 169 160 172 188 183 1,050 175.00 5,721
Syrop Sahak Torossian Iraq 176 189 177 180 194 235 1,151 191.80
Maher A. Hussain Aneed Iraq 183 234 183 215 185 177 1,177 196.20
Aamer A. Hussain Aneed Iraq 177 221 190 181 208 174 1,151 191.80
Alaa Mohd Sadiq Iraq 184 211 252 203 151 191 1,192 198.70
Heyder Jalil Ebrahim Iraq 148 156 160 202 200 224 1,090 181.70
8 Nafed Fawzi Al Akhras Jordan 179 150 150 195 184 193 1,051 175.20 5,296
Mohd Naief Al Masri Jordan 172 165 183 174 193 169 1,056 176.00
Aasem Mustafa Al Moamani Jordan 184 171 180 225 189 158 1,107 184.50
Waseem Al Masri Jordan 145 171 160 186 187 160 1,009 168.20
Ebrahim Al Khorayshi Jordan 154 155 210 179 215 160 1,073 178.80
Nashat Mohd Jordan 202 148 176 168 166 173 1,033 172.20
9 Ehab Mohd Al Aamri Yemen 124 182 197 163 159 173 998 166.30 998
                   
                   
                   
                   
                   
10 Bashar Ahmed Kala'a Jee Syria 144 157 145 153 152 169 920 153.30 920
                   
                   
                   
                   
                   

| Back | Home |
Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated September 25, 2001