 |
 |
 |
 |
 |
World Men's Championship 2006 |
 |
 |
 | All Events Standings |
 |
 |
| Pos |
Bowler |
Ctry |
Gms |
Dbl |
Trios |
Team |
Sgl |
Total |
Ave |
Diff |
| 1 | Remy Ong | SIN |  | 24 | 1373 | 1289 | 1380 | 1524 | 5566 | 231.92 | 0 |
| 2 | Rhino Page | USA |  | 24 | 1320 | 1373 | 1278 | 1481 | 5452 | 227.17 | -114 |
| 3 | Jo Nam-Yi | KOR |  | 24 | 1382 | 1310 | 1303 | 1448 | 5443 | 226.79 | -123 |
| 4 | Jason Belmonte | AUS |  | 24 | 1541 | 1222 | 1354 | 1289 | 5406 | 225.25 | -160 |
| 5 | Petri Mannonen | FIN |  | 24 | 1392 | 1432 | 1249 | 1332 | 5405 | 225.21 | -161 |
| 6 | Bill Hoffman | USA |  | 24 | 1383 | 1315 | 1440 | 1242 | 5380 | 224.17 | -186 |
| 7 | Jason Walsh | AUS |  | 24 | 1424 | 1243 | 1366 | 1330 | 5363 | 223.46 | -203 |
| 8 | Choi Jong-In | KOR |  | 24 | 1215 | 1498 | 1246 | 1393 | 5352 | 223.00 | -214 |
| 9 | Biboy Rivera | PHI |  | 24 | 1424 | 1308 | 1311 | 1308 | 5351 | 222.96 | -215 |
| 10 | Scott Pohl | USA |  | 24 | 1260 | 1302 | 1325 | 1417 | 5304 | 221.00 | -262 |
| 11 | Choi Bok-Eum | KOR |  | 24 | 1417 | 1321 | 1327 | 1239 | 5304 | 221.00 | -262 |
| 12 | Azidi Ameran | MAS |  | 24 | 1258 | 1267 | 1364 | 1398 | 5287 | 220.29 | -279 |
| 13 | Lasse Lintilä | FIN |  | 24 | 1421 | 1254 | 1268 | 1344 | 5287 | 220.29 | -279 |
| 14 | Achim Grabowski | GER |  | 24 | 1393 | 1372 | 1233 | 1286 | 5284 | 220.17 | -282 |
| 15 | Martin Larsen | SWE |  | 24 | 1459 | 1256 | 1348 | 1195 | 5258 | 219.08 | -308 |
| 16 | Bader Al Shaikh | KSA |  | 24 | 1269 | 1297 | 1291 | 1391 | 5248 | 218.67 | -318 |
| Top 16 qualifies for Masters Elimination Finals |
| 17 | Yannaphon Larpapharat | THA |  | 24 | 1301 | 1356 | 1184 | 1360 | 5201 | 216.71 | -365 |
| 18 | Aaron Kong | MAS |  | 24 | 1258 | 1365 | 1278 | 1292 | 5193 | 216.38 | -373 |
| 19 | Ben Heng | MAS |  | 24 | 1212 | 1373 | 1298 | 1305 | 5188 | 216.17 | -378 |
| 20 | Kimmo Lehtonen | FIN |  | 24 | 1292 | 1176 | 1381 | 1329 | 5178 | 215.75 | -388 |
| 21 | Zulmazran Zulkifli | MAS |  | 24 | 1187 | 1284 | 1388 | 1318 | 5177 | 215.71 | -389 |
| 22 | Kang Hee-Won | KOR |  | 24 | 1325 | 1393 | 1191 | 1248 | 5157 | 214.88 | -409 |
| 23 | George Lambert | CAN |  | 24 | 1351 | 1309 | 1205 | 1284 | 5149 | 214.54 | -417 |
| 24 | Somjed Kusonpithak | THA |  | 24 | 1301 | 1200 | 1346 | 1290 | 5137 | 214.04 | -429 |
| 25 | Yoan Alix | FRA |  | 24 | 1401 | 1283 | 1330 | 1120 | 5134 | 213.92 | -432 |
| 26 | Daniel Lim | MAS |  | 24 | 1378 | 1269 | 1305 | 1172 | 5124 | 213.50 | -442 |
| 27 | Ryan Lalisang | INA |  | 24 | 1293 | 1239 | 1258 | 1333 | 5123 | 213.46 | -443 |
| 28 | Meds Sandbćkken | NOR |  | 24 | 1307 | 1276 | 1365 | 1172 | 5120 | 213.33 | -446 |
| 29 | Osku Palermaa | FIN |  | 24 | 1342 | 1219 | 1325 | 1228 | 5114 | 213.08 | -452 |
| 30 | Alex Liew | MAS |  | 24 | 1320 | 1323 | 1191 | 1280 | 5114 | 213.08 | -452 |
| 31 | Glenn M Pedersen | NOR |  | 24 | 1331 | 1301 | 1258 | 1222 | 5112 | 213.00 | -454 |
| 32 | Jason Kovack | CAN |  | 24 | 1273 | 1272 | 1283 | 1283 | 5111 | 212.96 | -455 |
| 33 | Anders Öhman | SWE |  | 24 | 1221 | 1256 | 1265 | 1354 | 5096 | 212.33 | -470 |
| 34 | Ray Vervynck | CAN |  | 24 | 1274 | 1255 | 1329 | 1223 | 5081 | 211.71 | -485 |
| 35 | C J. Suarez | PHI |  | 24 | 1306 | 1285 | 1226 | 1263 | 5080 | 211.67 | -486 |
| 36 | Tomas Leandersson | SWE |  | 24 | 1381 | 1234 | 1278 | 1184 | 5077 | 211.54 | -489 |
| 37 | Robert Andersson | SWE |  | 24 | 1372 | 1321 | 1228 | 1151 | 5072 | 211.33 | -494 |
| 38 | Mike Quarry | ENG |  | 24 | 1397 | 1234 | 1223 | 1216 | 5070 | 211.25 | -496 |
| 39 | Keith Doolabh | ZAF |  | 24 | 1312 | 1173 | 1188 | 1397 | 5070 | 211.25 | -496 |
| 40 | Cheng Chao-Sheng | TPE |  | 24 | 1249 | 1309 | 1205 | 1301 | 5064 | 211.00 | -502 |
| 41 | Saeed Al Hajri | QAT |  | 24 | 1312 | 1309 | 1183 | 1259 | 5063 | 210.96 | -503 |
| 42 | Benjamin Corona | MEX |  | 24 | 1306 | 1227 | 1323 | 1203 | 5059 | 210.79 | -507 |
| 43 | Ku Ching-Ho | TPE |  | 24 | 1245 | 1315 | 1173 | 1325 | 5058 | 210.75 | -508 |
| 44 | Thomas Gross | AUT |  | 24 | 1249 | 1270 | 1322 | 1216 | 5057 | 210.71 | -509 |
| 45 | Jens Nickel | GER |  | 24 | 1248 | 1288 | 1349 | 1169 | 5054 | 210.58 | -512 |
| 46 | Yoshinao Masatoki | JPN |  | 24 | 1262 | 1157 | 1348 | 1286 | 5053 | 210.54 | -513 |
| 47 | Brandon Qualischefski | AUS |  | 24 | 1322 | 1401 | 1161 | 1169 | 5053 | 210.54 | -513 |
| 48 | Or Aviram | ISR |  | 24 | 1334 | 1256 | 1290 | 1169 | 5049 | 210.38 | -517 |
| 49 | George Frilingos | AUS |  | 24 | 1286 | 1236 | 1224 | 1301 | 5047 | 210.29 | -519 |
| 50 | Dan Patterson | USA |  | 24 | 1321 | 1149 | 1167 | 1397 | 5034 | 209.75 | -532 |
| 51 | David Haynes | USA |  | 24 | 1153 | 1292 | 1309 | 1279 | 5033 | 209.71 | -533 |
| 52 | Mario Quintero | MEX |  | 24 | 1360 | 1243 | 1203 | 1224 | 5030 | 209.58 | -536 |
| 53 | Jose Ferreira | VEN |  | 24 | 1221 | 1273 | 1302 | 1225 | 5021 | 209.21 | -545 |
| 54 | Peter Ljung | SWE |  | 24 | 1320 | 1300 | 1261 | 1138 | 5019 | 209.13 | -547 |
| 55 | Kim Tae-Won | KOR |  | 24 | 1198 | 1336 | 1216 | 1266 | 5016 | 209.00 | -550 |
| 56 | Lasse Ingebrigtsen | NOR |  | 24 | 1218 | 1227 | 1295 | 1276 | 5016 | 209.00 | -550 |
| 57 | Abdulla Al Qatan | QAT |  | 24 | 1335 | 1245 | 1162 | 1271 | 5013 | 208.88 | -553 |
| 58 | Nick Froggatt | ENG |  | 24 | 1226 | 1292 | 1118 | 1374 | 5010 | 208.75 | -556 |
| 59 | Rakan Al Amiri | KUW |  | 24 | 1274 | 1241 | 1241 | 1252 | 5008 | 208.67 | -558 |
| 60 | Shaker Al Hassan | UAE |  | 24 | 1219 | 1175 | 1213 | 1399 | 5006 | 208.58 | -560 |
| 61 | Kai Virtanen | FIN |  | 24 | 1245 | 1284 | 1217 | 1258 | 5004 | 208.50 | -562 |
| 62 | Tobias Gäbler | GER |  | 24 | 1297 | 1135 | 1313 | 1258 | 5003 | 208.46 | -563 |
| 63 | Marcos Baeza | MEX |  | 24 | 1245 | 1272 | 1263 | 1221 | 5001 | 208.38 | -565 |
| 64 | Lionel Lewis | CAN |  | 24 | 1292 | 1213 | 1227 | 1269 | 5001 | 208.38 | -565 |
| 65 | Peter Smits | NED |  | 24 | 1246 | 1275 | 1204 | 1276 | 5001 | 208.38 | -565 |
| 66 | Petteri Salonen | FIN |  | 24 | 1263 | 1194 | 1322 | 1218 | 4997 | 208.21 | -569 |
| 67 | Guy Caminsky | ZAF |  | 24 | 1308 | 1212 | 1283 | 1190 | 4993 | 208.04 | -573 |
| 68 | Shaun Ng Qenn | SIN |  | 24 | 1308 | 1248 | 1176 | 1254 | 4986 | 207.75 | -580 |
| 69 | Wu Siu Hong | HKG |  | 24 | 1238 | 1327 | 1209 | 1204 | 4978 | 207.42 | -588 |
| 70 | Markwin Tee | PHI |  | 24 | 1217 | 1330 | 1190 | 1238 | 4975 | 207.29 | -591 |
| 71 | Alejandro Cruz | MEX |  | 24 | 1283 | 1287 | 1155 | 1249 | 4974 | 207.25 | -592 |
| 72 | Bandar Al Shafi | QAT |  | 24 | 1223 | 1188 | 1268 | 1295 | 4974 | 207.25 | -592 |
| 73 | Jon Zadel | ENG |  | 24 | 1263 | 1259 | 1206 | 1237 | 4965 | 206.88 | -601 |
| 74 | Mubarak Al Muraikhi | QAT |  | 24 | 1246 | 1130 | 1403 | 1184 | 4963 | 206.79 | -603 |
| 75 | Yousif Aakbar | KSA |  | 24 | 1203 | 1195 | 1212 | 1345 | 4955 | 206.46 | -611 |
| 76 | Per Kristian Eide | NOR |  | 24 | 1288 | 1213 | 1234 | 1217 | 4952 | 206.33 | -614 |
| 77 | Toshihiko Takahashi | JPN |  | 24 | 1214 | 1211 | 1265 | 1258 | 4948 | 206.17 | -618 |
| 78 | Lionel Lim | SIN |  | 24 | 1328 | 1159 | 1261 | 1189 | 4937 | 205.71 | -629 |
| 79 | Daniel Stride | ENG |  | 24 | 1411 | 1142 | 1159 | 1222 | 4934 | 205.58 | -632 |
| 80 | Wicky Yeung | HKG |  | 24 | 1136 | 1273 | 1166 | 1359 | 4934 | 205.58 | -632 |
| 81 | Joe Ciach | CAN |  | 24 | 1291 | 1238 | 1249 | 1155 | 4933 | 205.54 | -633 |
| 82 | Reydnier Chavez | VEN |  | 24 | 1376 | 1180 | 1263 | 1111 | 4930 | 205.42 | -636 |
| 83 | Juan C Ramonde | ESP |  | 24 | 1352 | 1254 | 1149 | 1174 | 4929 | 205.38 | -637 |
| 84 | Hassan Al Shaikh | KSA |  | 24 | 1262 | 1321 | 1189 | 1156 | 4928 | 205.33 | -638 |
| 85 | Francois Louw | ZAF |  | 24 | 1332 | 1208 | 1209 | 1171 | 4920 | 205.00 | -646 |
| 86 | Masaaki Takemoto | JPN |  | 24 | 1302 | 1262 | 1184 | 1170 | 4918 | 204.92 | -648 |
| 87 | Enrique Calvo | MEX |  | 24 | 1257 | 1207 | 1187 | 1261 | 4912 | 204.67 | -654 |
| 88 | Jonathan Simoneau | CAN |  | 24 | 1236 | 1118 | 1272 | 1284 | 4910 | 204.58 | -656 |
| 89 | Lee Yu-Wen | SIN |  | 24 | 1288 | 1309 | 1131 | 1178 | 4906 | 204.42 | -660 |
| 90 | Tobias Karlsson | SWE |  | 24 | 1289 | 1072 | 1337 | 1205 | 4903 | 204.29 | -663 |
| 91 | Thomas Block | GER |  | 24 | 1243 | 1257 | 1172 | 1231 | 4903 | 204.29 | -663 |
| 92 | Kao Hai-Yuan | TPE |  | 24 | 1185 | 1264 | 1238 | 1214 | 4901 | 204.21 | -665 |
| 93 | Kai Günther | GER |  | 24 | 1277 | 1257 | 1202 | 1158 | 4894 | 203.92 | -672 |
| 94 | Leonidas Maragkos | GRE |  | 24 | 1258 | 1188 | 1283 | 1162 | 4891 | 203.79 | -675 |
| 95 | Sayed Ibrahim Al H | UAE |  | 24 | 1177 | 1234 | 1216 | 1262 | 4889 | 203.71 | -677 |
| 96 | Jimmy D Mortensen | DEN |  | 24 | 1326 | 1213 | 1173 | 1176 | 4888 | 203.67 | -678 |
| 97 | Bertrand Pujol | FRA |  | 24 | 1215 | 1239 | 1193 | 1238 | 4885 | 203.54 | -681 |
| 98 | Dominic Barrett | ENG |  | 24 | 1275 | 1246 | 1157 | 1207 | 4885 | 203.54 | -681 |
| 99 | Basel Al Anzi | KUW |  | 24 | 1202 | 1135 | 1302 | 1246 | 4885 | 203.54 | -681 |
| 100 | Jamal Ali Mohammad | UAE |  | 24 | 1247 | 1285 | 1154 | 1197 | 4883 | 203.46 | -683 |
| 101 | Chester King | PHI |  | 24 | 1265 | 1215 | 1154 | 1244 | 4878 | 203.25 | -688 |
| 102 | Wim van der Veen | NED |  | 24 | 1298 | 1176 | 1232 | 1172 | 4878 | 203.25 | -688 |
| 103 | Rabin Yahav | ISR |  | 24 | 1288 | 1133 | 1221 | 1232 | 4874 | 203.08 | -692 |
| 104 | Ahmed Shaheen | QAT |  | 24 | 1219 | 1225 | 1279 | 1145 | 4868 | 202.83 | -698 |
| 105 | Khalifa Al Kubaisi | QAT |  | 24 | 1171 | 1265 | 1223 | 1206 | 4865 | 202.71 | -701 |
| 106 | Tomoyuki Sasaki | JPN |  | 24 | 1159 | 1226 | 1257 | 1221 | 4863 | 202.63 | -703 |
| 107 | Gal Shemer | ISR |  | 24 | 1206 | 1244 | 1263 | 1147 | 4860 | 202.50 | -706 |
| 108 | Martin Wozny | DEN |  | 24 | 1270 | 1277 | 1135 | 1178 | 4860 | 202.50 | -706 |
| 109 | Khaled Al Dubyyan | KUW |  | 24 | 1196 | 1288 | 1094 | 1273 | 4851 | 202.13 | -715 |
| 110 | Nick Plummen | NED |  | 24 | 1321 | 1239 | 1182 | 1107 | 4849 | 202.04 | -717 |
| 111 | Nayef E Al Abadla | UAE |  | 24 | 1331 | 1173 | 1073 | 1272 | 4849 | 202.04 | -717 |
| 112 | Mahmood A Al Attar | UAE |  | 24 | 1270 | 1206 | 1219 | 1153 | 4848 | 202.00 | -718 |
| 113 | Sam Goh | SIN |  | 24 | 1167 | 1211 | 1186 | 1273 | 4837 | 201.54 | -729 |
| 114 | Hung Kun-Yi | TPE |  | 24 | 1239 | 1194 | 1163 | 1240 | 4836 | 201.50 | -730 |
| 115 | Mohd Rageeba | KUW |  | 24 | 1128 | 1284 | 1145 | 1277 | 4834 | 201.42 | -732 |
| 116 | Garreth Hechter | ZAF |  | 24 | 1293 | 1168 | 1215 | 1153 | 4829 | 201.21 | -737 |
| 117 | Thierry Sacco | FRA |  | 24 | 1246 | 1150 | 1306 | 1127 | 4829 | 201.21 | -737 |
| 118 | Wang Tien-Fu | TPE |  | 24 | 1229 | 1201 | 1228 | 1168 | 4826 | 201.08 | -740 |
| 119 | Fadhel Al Mousawi | KUW |  | 24 | 1267 | 1102 | 1266 | 1190 | 4825 | 201.04 | -741 |
| 120 | Michael Krämer | GER |  | 24 | 1204 | 1258 | 1160 | 1199 | 4821 | 200.88 | -745 |
| 121 | Craig Nevatt | NZL |  | 24 | 1217 | 1252 | 1230 | 1116 | 4815 | 200.63 | -751 |
| 122 | Melvin Ocando | ESP |  | 24 | 1263 | 1205 | 1216 | 1130 | 4814 | 200.58 | -752 |
| 123 | Svein Roger Olsen | NOR |  | 24 | 1293 | 1172 | 1125 | 1216 | 4806 | 200.25 | -760 |
| 124 | Pierre Luc Sanchez | FRA |  | 24 | 1211 | 1235 | 1208 | 1152 | 4806 | 200.25 | -760 |
| 125 | Hussain N Al Suwaidi | UAE |  | 24 | 1265 | 1206 | 1181 | 1153 | 4805 | 200.21 | -761 |
| 126 | Erwin Pascual | ESP |  | 24 | 1205 | 1142 | 1143 | 1314 | 4804 | 200.17 | -762 |
| 127 | Ahmad Al Hadyan | KSA |  | 24 | 1284 | 1224 | 1100 | 1195 | 4803 | 200.13 | -763 |
| 128 | Joung Seoung-Joo | KOR |  | 24 | 1278 | 1239 | 1158 | 1127 | 4802 | 200.08 | -764 |
| 129 | Marek Przezpolewski | POL |  | 24 | 1340 | 1191 | 1157 | 1113 | 4801 | 200.04 | -765 |
| 130 | Ron van Zeist | NED |  | 24 | 1206 | 1237 | 1112 | 1244 | 4799 | 199.96 | -767 |
| 131 | Auturo Hernandez | VEN |  | 24 | 1260 | 1173 | 1212 | 1153 | 4798 | 199.92 | -768 |
| 132 | Sidorov Gennadiy | RUS |  | 24 | 1200 | 1239 | 1237 | 1120 | 4796 | 199.83 | -770 |
| 133 | Yasser Abo Alresh | KSA |  | 24 | 1231 | 1153 | 1180 | 1232 | 4796 | 199.83 | -770 |
| 134 | Mertyris Lossif | GRE |  | 24 | 1269 | 1152 | 1233 | 1137 | 4791 | 199.63 | -775 |
| 135 | Mohammad Al Zaidan | KUW |  | 24 | 1226 | 1167 | 1133 | 1264 | 4790 | 199.58 | -776 |
| 136 | Menno V D Heuvel | NED |  | 24 | 1281 | 1180 | 1159 | 1169 | 4789 | 199.54 | -777 |
| 137 | Robert Fürst | AUT |  | 24 | 1234 | 1138 | 1195 | 1218 | 4785 | 199.38 | -781 |
| 138 | Francois Sacco | FRA |  | 24 | 1258 | 1246 | 1167 | 1111 | 4782 | 199.25 | -784 |
| 139 | Ronnie Sparks | USA |  | 24 | 1168 | 1229 | 1266 | 1104 | 4767 | 198.63 | -799 |
| 140 | Yuye Lie Joe Tjam | INA |  | 24 | 1215 | 1078 | 1243 | 1230 | 4766 | 198.58 | -800 |
| 141 | Iidemaro Ruiz | VEN |  | 24 | 1184 | 1239 | 1168 | 1170 | 4761 | 198.38 | -805 |
| 142 | Jay Leon Guerrero | GUM |  | 24 | 1228 | 1082 | 1142 | 1308 | 4760 | 198.33 | -806 |
| 143 | Tyrone Ongpauco | PHI |  | 24 | 1208 | 1219 | 1193 | 1136 | 4756 | 198.17 | -810 |
| 144 | Allan Bryde | DEN |  | 24 | 1282 | 1140 | 1162 | 1172 | 4756 | 198.17 | -810 |
| 145 | Koshelev Nikita | RUS |  | 24 | 1239 | 1058 | 1253 | 1202 | 4752 | 198.00 | -814 |
| 146 | Tomokatsu Yamashita | JPN |  | 24 | 1166 | 1241 | 1130 | 1206 | 4743 | 197.63 | -823 |
| 147 | Jarrod Lean | AUS |  | 24 | 1222 | 1222 | 1133 | 1165 | 4742 | 197.58 | -824 |
| 148 | Masaru Ito | JPN |  | 24 | 1217 | 1110 | 1240 | 1173 | 4740 | 197.50 | -826 |
| 149 | Aleš Hubácek | CZE |  | 24 | 1146 | 1210 | 1246 | 1137 | 4739 | 197.46 | -827 |
| 150 | Sithiphol Kunaksron | THA |  | 24 | 1265 | 1107 | 1248 | 1112 | 4732 | 197.17 | -834 |
| 151 | Michael Loos | AUT |  | 24 | 1175 | 1115 | 1261 | 1180 | 4731 | 197.13 | -835 |
| 152 | Mikael B Andersen | DEN |  | 24 | 1111 | 1225 | 1236 | 1159 | 4731 | 197.13 | -835 |
| 153 | Paeng Nepomuceno | PHI |  | 24 | 1137 | 1191 | 1215 | 1181 | 4724 | 196.83 | -842 |
| 154 | Manny Tagle | GUM |  | 24 | 1162 | 1171 | 1122 | 1262 | 4717 | 196.54 | -849 |
| 155 | Chang Fang-Yu | TPE |  | 24 | 1222 | 1183 | 1169 | 1143 | 4717 | 196.54 | -849 |
| 156 | Patrick Rolland | FRA |  | 24 | 1156 | 1191 | 1165 | 1202 | 4714 | 196.42 | -852 |
| 157 | Jesper Agerbo | DEN |  | 24 | 1163 | 1135 | 1187 | 1227 | 4712 | 196.33 | -854 |
| 158 | Karim Sherif | EGY |  | 24 | 1138 | 1271 | 1185 | 1118 | 4712 | 196.33 | -854 |
| 159 | Antonios Evaggelidis | GRE |  | 24 | 1148 | 1285 | 1161 | 1107 | 4701 | 195.88 | -865 |
| 160 | Jahn Kĺre Haugen | NOR |  | 24 | 1123 | 1227 | 1197 | 1153 | 4700 | 195.83 | -866 |
| 161 | Bohotis Spyridon | GRE |  | 24 | 1242 | 1117 | 1197 | 1131 | 4687 | 195.29 | -879 |
| 162 | Daniel Yiu | HKG |  | 24 | 1202 | 1125 | 1198 | 1161 | 4686 | 195.25 | -880 |
| 163 | Hani Abdul Aziz | KSA |  | 24 | 1079 | 1088 | 1286 | 1229 | 4682 | 195.08 | -884 |
| 164 | Moshe Sheinman | ISR |  | 24 | 1255 | 1122 | 1144 | 1157 | 4678 | 194.92 | -888 |
| 165 | Karel Hladík | CZE |  | 24 | 1247 | 1135 | 1186 | 1106 | 4674 | 194.75 | -892 |
| 166 | Jason Waters | NZL |  | 24 | 1180 | 1187 | 1155 | 1134 | 4656 | 194.00 | -910 |
| 167 | Ron V D Bogaard | NED |  | 24 | 1238 | 1162 | 1235 | 1008 | 4643 | 193.46 | -923 |
| 168 | Ronald Voukolos | AUS |  | 24 | 1271 | 1147 | 1078 | 1146 | 4642 | 193.42 | -924 |
| 169 | Rafael Medina | VEN |  | 24 | 1200 | 1151 | 1114 | 1173 | 4638 | 193.25 | -928 |
| 170 | Kozyrev Oleg | RUS |  | 24 | 1224 | 1073 | 1188 | 1130 | 4615 | 192.29 | -951 |
| 171 | Eddy A Fuentes | VEN |  | 24 | 1150 | 1069 | 1261 | 1134 | 4614 | 192.25 | -952 |
| 172 | Chinnapong C. | THA |  | 24 | 1175 | 1205 | 1130 | 1102 | 4612 | 192.17 | -954 |
| 173 | Walter Gonaus | AUT |  | 24 | 1148 | 1192 | 1086 | 1181 | 4607 | 191.96 | -959 |
| 174 | Frank J. Russo | GUM |  | 24 | 1084 | 1147 | 1084 | 1290 | 4605 | 191.88 | -961 |
| 175 | Mark Hutton | SCO |  | 24 | 1161 | 1142 | 1191 | 1109 | 4603 | 191.79 | -963 |
| 176 | Mark McQeen | SCO |  | 24 | 1202 | 1137 | 1111 | 1153 | 4603 | 191.79 | -963 |
| 177 | Karel Kutina | CZE |  | 24 | 1141 | 1202 | 1099 | 1143 | 4585 | 191.04 | -981 |
| 178 | Brett Pachoulis | GRE |  | 24 | 1240 | 1146 | 1085 | 1113 | 4584 | 191.00 | -982 |
| 179 | Mariusz Musialik | POL |  | 24 | 1137 | 1102 | 1246 | 1084 | 4569 | 190.38 | -997 |
| 180 | Kostas Papakostas | GRE |  | 24 | 1099 | 1221 | 1049 | 1200 | 4569 | 190.38 | -997 |
| 181 | Justin Teng | SIN |  | 24 | 1282 | 1074 | 1148 | 1058 | 4562 | 190.08 | -1004 |
| 182 | Tomasz Janicki | POL |  | 24 | 1113 | 1213 | 1129 | 1103 | 4558 | 189.92 | -1008 |
| 183 | Starchenkov Sergey | RUS |  | 24 | 1149 | 1083 | 1077 | 1242 | 4551 | 189.63 | -1015 |
| 184 | Dor Shechter | ISR |  | 24 | 1214 | 1185 | 1093 | 1058 | 4550 | 189.58 | -1016 |
| 185 | Mohamed Mazloum | EGY |  | 24 | 1114 | 1199 | 1176 | 1058 | 4547 | 189.46 | -1019 |
| 186 | Gareth Hopkins | WAL |  | 24 | 1174 | 1208 | 1081 | 1083 | 4546 | 189.42 | -1020 |
| 187 | JD Castro | GUM |  | 24 | 1112 | 1110 | 1194 | 1126 | 4542 | 189.25 | -1024 |
| 188 | Michael Tsang | HKG |  | 24 | 1136 | 1046 | 1267 | 1089 | 4538 | 189.08 | -1028 |
| 189 | Cyrus Cheung | HKG |  | 24 | 1062 | 1165 | 1127 | 1174 | 4528 | 188.67 | -1038 |
| 190 | Eric Tseng | HKG |  | 24 | 1092 | 1124 | 1184 | 1126 | 4526 | 188.58 | -1040 |
| 191 | Charlie Catbagan | GUM |  | 24 | 1049 | 1228 | 1079 | 1168 | 4524 | 188.50 | -1042 |
| 192 | James Kelly | NZL |  | 24 | 1185 | 1099 | 1149 | 1090 | 4523 | 188.46 | -1043 |
| 193 | Thomas Cheung | ENG |  | 24 | 1163 | 1083 | 1187 | 1076 | 4509 | 187.88 | -1057 |
| 194 | Tony Lum | NZL |  | 24 | 1175 | 1096 | 1069 | 1167 | 4507 | 187.79 | -1059 |
| 195 | Juan Marian Perez | ESP |  | 24 | 1166 | 1149 | 1037 | 1143 | 4495 | 187.29 | -1071 |
| 196 | David Garcia | MEX |  | 24 | 1151 | 1072 | 1195 | 1070 | 4488 | 187.00 | -1078 |
| 197 | Jan Spácil | CZE |  | 24 | 1064 | 1106 | 1160 | 1154 | 4484 | 186.83 | -1082 |
| 198 | Moises Perez | ESP |  | 24 | 1203 | 1180 | 1052 | 1044 | 4479 | 186.63 | -1087 |
| 199 | Yasser El-Sherbeny | EGY |  | 24 | 1170 | 1134 | 1132 | 1036 | 4472 | 186.33 | -1094 |
| 200 | Robbie Mach | NZL |  | 24 | 1177 | 1172 | 1043 | 1067 | 4459 | 185.79 | -1107 |
| 201 | Bo Winther Pedersen | DEN |  | 24 | 1061 | 1105 | 1130 | 1161 | 4457 | 185.71 | -1109 |
| 202 | Bernie Matthews | SCO |  | 24 | 1125 | 1136 | 1106 | 1076 | 4443 | 185.13 | -1123 |
| 203 | Ryan Hayne | ZAF |  | 24 | 1156 | 1096 | 1110 | 1081 | 4443 | 185.13 | -1123 |
| 204 | Hazem Zein | EGY |  | 24 | 1150 | 1036 | 1145 | 1090 | 4421 | 184.21 | -1145 |
| 205 | Yury Medveditskov | RUS |  | 24 | 1074 | 1060 | 1146 | 1138 | 4418 | 184.08 | -1148 |
| 206 | Alex Russell | SCO |  | 24 | 1185 | 1073 | 1162 | 998 | 4418 | 184.08 | -1148 |
| 207 | Joey C. Miranda III | GUM |  | 24 | 1127 | 1159 | 1152 | 979 | 4417 | 184.04 | -1149 |
| 208 | Michael Mayer | AUT |  | 24 | 1081 | 1110 | 1129 | 1096 | 4416 | 184.00 | -1150 |
| 209 | Rafat Ges | POL |  | 24 | 1178 | 1064 | 1050 | 1118 | 4410 | 183.75 | -1156 |
| 210 | Andy Gillespie | SCO |  | 24 | 1080 | 1116 | 1075 | 1127 | 4398 | 183.25 | -1168 |
| 211 | Clarence Wallace | BAH |  | 24 | 1101 | 1063 | 1116 | 1077 | 4357 | 181.54 | -1209 |
| 212 | Fred Housham | NZL |  | 24 | 1097 | 1098 | 1174 | 984 | 4353 | 181.38 | -1213 |
| 213 | Václav Postránecký | CZE |  | 24 | 1038 | 1093 | 1134 | 1044 | 4309 | 179.54 | -1257 |
| 214 | Christian Schwarzbauer | AUT |  | 24 | 1182 | 1081 | 985 | 1055 | 4303 | 179.29 | -1263 |
| 215 | Bill Brown | ZAF |  | 24 | 1050 | 1050 | 1119 | 1082 | 4301 | 179.21 | -1265 |
| 216 | Radek Pospisil | SVK |  | 24 | 1110 | 1069 | 1137 | 976 | 4292 | 178.83 | -1274 |
| 217 | Steve Dalton | WAL |  | 24 | 1169 | 1074 | 989 | 1052 | 4284 | 178.50 | -1282 |
| 218 | Rene Blazek | SVK |  | 24 | 1032 | 1099 | 997 | 1135 | 4263 | 177.63 | -1303 |
| 219 | Sherif A El-Moneim | EGY |  | 24 | 1087 | 1062 | 1041 | 1072 | 4262 | 177.58 | -1304 |
| 220 | Yurii Grynyk | UKR |  | 24 | 1079 | 1147 | 1053 | 979 | 4258 | 177.42 | -1308 |
| 221 | Zabi Sikander | BUL |  | 24 | 1026 | 1132 | 1011 | 1087 | 4256 | 177.33 | -1310 |
| 222 | Brian Johns | WAL |  | 24 | 1016 | 1069 | 1078 | 1091 | 4254 | 177.25 | -1312 |
| 223 | Arthur Sawyer | BAH |  | 24 | 1018 | 1053 | 1093 | 1077 | 4241 | 176.71 | -1325 |
| 224 | Carlos Dominguez | ESP |  | 24 | 1112 | 1104 | 1014 | 1000 | 4230 | 176.25 | -1336 |
