|
|
|
|
|
41st Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Boys U-16 Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | HOWARD SAW | SIN | 881 | 220.25 |
2 | TAY KUN LONG | SIN | 879 | 219.75 |
3 | BRANDON LEE | SIN | 849 | 212.25 |
4 | ANTHONY LOW | SIN | 820 | 205.00 |
5 | YEO CHING HWEE | SIN | 813 | 203.25 |
6 | RYAN FOO | SIN | 812 | 203.00 |
7 | GAN JU-YEN | SIN | 808 | 202.00 |
8 | JONATHAN NG Y.W. | SIN | 806 | 201.50 |
9 | LOKE CHOR | SIN | 801 | 200.25 |
10 | LI JUN JEVARN | SIN | 796 | 199.00 |
11 | SAW HUI-XUN KEITH | SIN | 795 | 198.75 |
12 | IAN SEOW YIYANG | SIN | 785 | 196.25 |
13 | SHAUN LAU JIA RONG | SIN | 784 | 196.00 |
14 | LEE WAN JIE | SIN | 774 | 193.50 |
15 | JOVI ANG | SIN | 772 | 193.00 |
16 | SHAWN LOH | SIN | 770 | 192.50 |
Reserves |
17 | GERALD TAN WEN SIANG | SIN | 767 | 191.75 |
18 | SABIAN LIM EN CHENG | SIN | 765 | 191.25 |
19 | ROYVIN HO CHIEN JING | SIN | 756 | 189.00 |
20 | BENSON ANG WEN GUANG | SIN | 754 | 188.50 |
21 | WAYNE WONG | SIN | 751 | 187.75 |
22 | SPENCER LAM WEI RONG | SIN | 749 | 187.25 |
23 | LAU CHAK CHING | SIN | 748 | 187.00 |
24 | MUHD ZAFIQ SYADDIQ | MAS | 748 | 187.00 |
25 | SURESH ELANGOVAN | SIN | 738 | 184.50 |
26 | ALDEN ANG | SIN | 736 | 184.00 |
27 | JASON LIM CHUN LOONG | SIN | 733 | 183.25 |
28 | BENJAMIN PHANG | SIN | 729 | 182.25 |
29 | JEVIN LI ZHAOYUAN | SIN | 728 | 182.00 |
30 | LEON LEE | SIN | 724 | 181.00 |
31 | SHAWN GOH JIN LEONG | SIN | 720 | 180.00 |
32 | ALEXANDER TAN K H | SIN | 714 | 178.50 |
33 | WANG YE | PRC | 699 | 174.75 |
34 | NICHOLAS LIM M.X. | SIN | 699 | 174.75 |
35 | GREGORY YEO YI CHEN | SIN | 691 | 172.75 |
36 | JOEY PANG | SIN | 689 | 172.25 |
37 | SEAN NGUI ZHI-YING | SIN | 687 | 171.75 |
38 | NG SHU QUAN IAN | SIN | 678 | 169.50 |
39 | CLIFTON TAN JIA QING | SIN | 670 | 167.50 |
40 | STEVEN CHIA | SIN | 663 | 165.75 |
41 | RYAN WEE WEI XUAN | SIN | 648 | 162.00 |
42 | DARYL SONG | SIN | 646 | 161.50 |
43 | DYLAN LIM JUN HAO | SIN | 631 | 157.75 |
44 | JERRY CHIA | SIN | 631 | 157.75 |
45 | EDWIN CHI | SIN | 628 | 157.00 |
46 | MARC WEE WEI XUN | SIN | 627 | 156.75 |
47 | JEREMY KOO | SIN | 618 | 154.50 |
48 | DWAYNE FRANCO | PHI | 575 | 143.75 |
49 | LEON HO YONG CHING | SIN | 560 | 140.00 |
50 | ALOYSIUS WONG WEI JUN | SIN | 511 | 127.75 |
|
| |
|
Final Qualifying Results: 30th May, 0030 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|