|
|
|
|
|
41st Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | MIKA KOIVUNIEMI | FIN | Defending Champ |
Local Pool |
1 | EUGENE LOW | SIN | 946 | 236.50 |
2 | SHAUN NG | SIN | 941 | 235.25 |
3 | JACK WONG | SIN | 938 | 234.50 |
4 | REMY ONG | SIN | 935 | 233.75 |
5 | LEE YU-WEN | SIN | 932 | 233.00 |
6 | HO YEEN KEE | SIN | 922 | 230.50 |
7 | JASON YEONG-NATHAN | SIN | 911 | 227.75 |
8 | ONG QIZONG | SIN | 909 | 227.25 |
9 | PAIMAN BIN DALI | SIN | 902 | 225.50 |
10 | ROHEZAN ABDUL MANAF | SIN | 902 | 225.50 |
11 | ANDREW LEE | SIN | 895 | 223.75 |
12 | BENJAMIN LIM JIA JUN | SIN | 892 | 223.00 |
13 | SANDRA SAGERAN | SIN | 888 | 222.00 |
Overseas Pool |
1 | ABDULLA AL-QATTAN | QAT | 968 | 242.00 |
2 | ZULMAZRAN ZULKIFLI | MAS | 967 | 241.75 |
3 | ADRIAN ANG | MAS | 954 | 238.50 |
4 | SAEED AL-HAJRI | QAT | 953 | 238.25 |
5 | MANSOUR AL-AWAMI | QAT | 950 | 237.50 |
6 | ALEX LIEW | MAS | 943 | 235.75 |
7 | DANIEL LIM | MAS | 940 | 235.00 |
8 | CHENG HSING-CHAO | TPE | 930 | 232.50 |
9 | ZAID IZLAN | MAS | 923 | 230.75 |
10 | MOHD NOER SAID | MAS | 919 | 229.75 |
11 | LEE YUNG-NIEN | TPE | 906 | 226.50 |
12 | HUSSAIN AL-SUWAIDI | UAE | 898 | 224.50 |
13 | BANDAR AL-SHAFI | QAT | 895 | 223.75 |
Mixed Pool |
1 | LIN WEN-YUAN | TPE | 892 | 223.00 |
2 | RYAN LALISANG | INA | 890 | 222.50 |
3 | MUHD NUR AIMAN | MAS | 888 | 222.00 |
4 | SYAFIQ RIDHWAN | MAS | 887 | 221.75 |
5 | CARL DE VRIES | SIN | 881 | 220.25 |
6 | TOM HAHL | FIN | 878 | 219.50 |
7 | SHAKER AL-HASSAN | UAE | 878 | 219.50 |
8 | DAVID WONG HAN KEONG | SIN | 877 | 219.25 |
9 | CHIAM YEW BING | SIN | 876 | 219.00 |
10 | PASUT PUNSANTHAVEEKUL | THA | 875 | 218.75 |
11 | ANNOP ARROMSARANON | THA | 873 | 218.25 |
12 | HUANG CHENG-HSIUNG | TPE | 872 | 218.00 |
Desperado Squad |
1 | WANG TIEN-FU | TPE | 214 | |
2 | PHOEMPHUN YAKASEM | THA | 212 | |
3 | AARON KONG | MAS | 202 | |
Reserves |
1 | MARK WONG | SIN | 871 | 217.75 |
2 | VINCENT LIM | SIN | 871 | 217.75 |
3 | PHOEMPHUN YAKASEM | THA | 867 | 216.75 |
4 | AARON KONG | MAS | 865 | 216.25 |
5 | CHESTER KING | PHI | 862 | 215.50 |
6 | CHRISTOPHER HWANG | SIN | 861 | 215.25 |
7 | WANG TIEN-FU | TPE | 859 | 214.75 |
8 | SAM GOH HENG SOON | SIN | 858 | 214.50 |
9 | JOHNNY HONG | SIN | 855 | 213.75 |
10 | ALOYSIUS GOH | SIN | 851 | 212.75 |
11 | WEI CHUN-SHENG | TPE | 848 | 212.00 |
12 | CHEW HELMI | SIN | 847 | 211.75 |
13 | BASIL LOW | SIN | 845 | 211.25 |
14 | WONG YI QUAN | SIN | 843 | 210.75 |
15 | LIONEL LIM | SIN | 841 | 210.25 |
16 | KELVIN KEONG | MAS | 840 | 210.00 |
17 | ANDY LAI | SIN | 839 | 209.75 |
18 | JOHNATHAN LIM CHIN LOONG | MAS | 839 | 209.75 |
19 | GREGORY GAN | SIN | 837 | 209.25 |
20 | JAY CAPARON | PHI | 828 | 207.00 |
21 | TERENCE TAN SION KOOI | SIN | 827 | 206.75 |
22 | KUOK CHOON NGIAP ALOYSIUS | SIN | 826 | 206.50 |
23 | MOHAMAD YATIM | SIN | 824 | 206.00 |
24 | JOHNATHAN LIM Z.X. | SIN | 821 | 205.25 |
25 | TRAVIS TAY | SIN | 818 | 204.50 |
26 | FUAAD ALMAS | UAE | 817 | 204.25 |
27 | JUSTIN LIN CHUN LIANG | SIN | 816 | 204.00 |
28 | RAYMOND SEE | SIN | 814 | 203.50 |
29 | SYAHEREZA FAJRIN | MAS | 814 | 203.50 |
30 | BENJAMIN HONG J.L. | SIN | 810 | 202.50 |
31 | SHAIKH ABDUL HAMEED | IND | 810 | 202.50 |
32 | JAIME LIEW | SIN | 805 | 201.25 |
33 | PANURUJ VILAILAK | THA | 791 | 197.75 |
34 | RICK TAN CHIN HWA | SIN | 784 | 196.00 |
35 | LENNY LIM | SIN | 768 | 192.00 |
36 | N.P. SINGH | IND | 762 | 190.50 |
37 | METHASIT RUNGROTSUNPHON | THA | 760 | 190.00 |
38 | JONATHAN LIM | SIN | 753 | 188.25 |
39 | TAN CHNG KIAT | SIN | 749 | 187.25 |
40 | ROGER SIM | SIN | 736 | 184.00 |
41 | TOMMY WIDJAYA | SIN | 723 | 180.75 |
42 | JERRY KHENG | SIN | 720 | 180.00 |
43 | WILLIAM LEE | SIN | 706 | 176.50 |
44 | JACK TOH | SIN | 702 | 175.50 |
45 | DARREN KHEMLANI | SIN | 663 | 165.75 |
46 | MD. NOOR SATTAH | SIN | 647 | 161.75 |
47 | DAVID LIANG | SIN | 644 | 161.00 |
48 | ROYSTON LIM | SIN | 639 | 159.75 |
49 | ANG CHEE HOW BERNARD | SIN | 611 | 152.75 |
|
| |
|
Final Qualifying Results: 30th May, 0030 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|