|
|
|
|
|
9th MILO World Junior All-Stars |
Page 1 | 2 | 3 | 4 |
|
|
|
| Boy's Open Qualifying |
|
|
Pos |
Bowler |
Sponsor |
Country |
Score |
Ave |
|
Adrian Ang |
Nat. Elite Squad |
Malaysia |
Defending Champ |
Local Pool |
1 | Mohd Zaim | National Youth | Malaysia | 737 | 245.67 |
2 | Muhd Fazrin | Perak | Malaysia | 728 | 242.67 |
3 | Kang Bo Long | National Youth | Malaysia | 723 | 241.00 |
4 | Zaid Izlan | Backup Squad | Malaysia | 715 | 238.33 |
5 | Aris Ardila | National Youth | Malaysia | 712 | 237.33 |
6 | Mohd Amirrul Afif | Kuala Lumpur | Malaysia | 711 | 237.00 |
7 | Syimir Abdul Razak | National Youth | Malaysia | 708 | 236.00 |
8 | Bong Kihow | Sarawak/ABAS | Malaysia | 707 | 235.67 |
9 | Yusuf Abdul Roaf | W.Persekutuan | Malaysia | 706 | 235.33 |
10 | Aaron Kong | Nat. Elite Squad | Malaysia | 706 | 235.33 |
11 | Syafiq Ridhwan | W.Persekutuan | Malaysia | 703 | 234.33 |
12 | Chong Jun Foo | Sarawak/ABAS | Malaysia | 697 | 232.33 |
Overseas Pool |
1 | Bader Al-Shaikh | | Saudi Arabia | 816 | 272.00 |
2 | Leo Tse | HKTBC | Hong Kong | 757 | 252.33 |
3 | Justin Lim Chun Liang | Spore Sports School | Singapore | 757 | 252.33 |
4 | Kevin Mcrae | | Australia | 750 | 250.00 |
5 | Benjamin Lim | SingaporeBowling | Singapore | 720 | 240.00 |
6 | Ng Tiac Pin | | Singapore | 717 | 239.00 |
7 | Michael Mak | HKTBC | Hong Kong | 711 | 237.00 |
8 | Steve Reynolds | | Australia | 710 | 236.67 |
9 | Gregory Gan | SingaporeBowling | Singapore | 707 | 235.67 |
10 | Fukuda Takahito | Dragon Bowling | Japan | 707 | 235.67 |
11 | Adam Scott | | England | 703 | 234.33 |
12 | Cheng Hsing-Chao | | Chinese Taipei | 702 | 234.00 |
Mixed Pool |
1 | Mark Wong | MILO | Singapore | 702 | 702.00 |
2 | Hung Kung Yi | | Chinese Taipei | 700 | 700.00 |
3 | Micahel Tsang | HKTBC | Hong Kong | 698 | 698.00 |
4 | Syaheraza Fajrin | W.Persekutuan | Malaysia | 696 | 696.00 |
5 | Faliq Aimran | W.Persekutuan | Malaysia | 695 | 695.00 |
6 | Aziem Azemi | W.Persekutuan | Malaysia | 695 | 695.00 |
7 | Aloysius Goh | SingaporeBowling | Singapore | 660 | 660.00 |
8 | Rikle Kam | HKTBC | Hong Kong | 693 | 693.00 |
9 | Muhd Saman Mohd Shuib | Pahang | Malaysia | 691 | 691.00 |
10 | Yousef Akbar | | Saudi Arabia | 684 | 684.00 |
11 | Keryn Delaney | | Australia | 684 | 684.00 |
12 | Kelvin Keong | Backup Squad | Malaysia | 683 | 683.00 |
Desperado Squad |
13 | Rodson Tong | National Youth | Malaysia | 268 | 268.00 |
14 | Stanley Ong | AGAPE | Singapore | 243 | 243.00 |
15 | Sam Cooley | | Australia | 237 | 237.00 |
Reserves |
16 | Sam Cooley | | Australia | 683 | 683.00 |
17 | Mohd Noer Said | Nat. Elite Squad | Malaysia | 682 | 682.00 |
18 | Ian Dychangco | | Philippines | 680 | 680.00 |
19 | Dennis Ranova | Jaya Ancol | Indonesia | 680 | 680.00 |
20 | Khoo Beng Khai | Penang | Malaysia | 676 | 676.00 |
21 | Ahmad Muaz | Kedah | Malaysia | 676 | 676.00 |
22 | Jonathan Chan | National Youth | Malaysia | 673 | 673.00 |
23 | Wade Selwood | | Australia | 672 | 672.00 |
24 | Johan Jamaludin | Selangor | Malaysia | 671 | 671.00 |
|
| |
|
Final Qualifying Results: 27th December, 10.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|