|
|
|
|
|
9th MILO World Junior All-Stars |
Page 1 | 2 | 3 | 4 |
|
|
|
| Boy's U-15 Qualifying |
|
|
Pos |
Bowler |
Sponsor |
Country |
Score |
Ave |
1 | Michael Mak | HKTBC | Hong Kong | 778 | 259.33 |
2 | Muhamad Ikmal Ismail | W.Persekutuan | Malaysia | 708 | 236.00 |
3 | Muhd Aizudeen Mustakim | Selangor | Malaysia | 692 | 230.67 |
4 | Tay Kun Long | | Singapore | 692 | 230.67 |
5 | Keith Saw | Spore Sports School | Singapore | 687 | 229.00 |
6 | Jonathan Ng | | Singapore | 675 | 225.00 |
7 | Brandon Lee | | Singapore | 667 | 222.33 |
8 | Royvin Ho | | Singapore | 665 | 221.67 |
9 | Chong Jun Foo | Sarawak/ABAS | Malaysia | 662 | 220.67 |
10 | Faiz Miza | Perak | Malaysia | 643 | 214.33 |
11 | Ian Seow | | Singapore | 637 | 212.33 |
12 | Sabian Lim | | Singapore | 637 | 212.33 |
13 | Jason Lim | | Singapore | 636 | 212.00 |
14 | Tan Kean Hoong | Selangor | Malaysia | 635 | 211.67 |
15 | Pham Qia Thu | | Vietnam | 632 | 210.67 |
16 | Jonathan Ding | Sarawak/ABAS | Malaysia | 629 | 209.67 |
17 | Muhammad Firdaus | W.Persekutuan | Malaysia | 629 | 209.67 |
18 | Gerald Tan | | Singapore | 627 | 209.00 |
Reserves |
19 | Azry Haziq | Selangor | Malaysia | 626 | 208.67 |
20 | Ryan Wee | Spore Sports School | Singapore | 618 | 206.00 |
21 | Mohd Nurafiq Azni | Johor | Malaysia | 616 | 205.33 |
22 | Howard Saw | Spore Sports School | Singapore | 615 | 205.00 |
23 | Benson Ang | | Singapore | 615 | 205.00 |
24 | Jaris Goh | | Singapore | 612 | 204.00 |
25 | Jason Syow | Melaka | Malaysia | 612 | 204.00 |
26 | Glendon Gan | | Singapore | 611 | 203.67 |
|
| |
|
Final Qualifying Results: 25th December, 8.00pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|