|
|
|
|
|
44th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Graded A Qualifying | |
|
Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | Tan Eng Siong | SIN | 680 | 657 | 1337 | 222.83 | 264 |
2 | Wong Yi Quan | SIN | 663 | 648 | 1311 | 218.50 | 235 |
3 | Jerein Sandrasageran | SIN | 658 | 596 | 1254 | 209.00 | 279 |
4 | Desmond Chong | SIN | 647 | 606 | 1253 | 208.83 | 236 |
5 | Loh Meng Kwang | SIN | 634 | 616 | 1250 | 208.33 | 229 |
6 | Brandon Chua | SIN | 680 | 568 | 1248 | 208.00 | 267 |
7 | Koh Lim Kiat Simon | SIN | 637 | 606 | 1243 | 207.17 | 225 |
8 | Tan Chien Nan | MAS | 641 | 600 | 1241 | 206.83 | 256 |
9 | Rick Tan Chin Hwa | SIN | 621 | 615 | 1236 | 206.00 | 235 |
10 | Rahim Bin Kassim | SIN | 622 | 613 | 1235 | 205.83 | 224 |
11 | Ching Wah Choy | SIN | 635 | 599 | 1234 | 205.67 | 229 |
12 | Lim Wei Yee | SIN | 615 | 614 | 1229 | 204.83 | 233 |
13 | Roger Sim Hock Chong | SIN | 612 | 608 | 1220 | 203.33 | 234 |
14 | Gerard Ng | SIN | 615 | 603 | 1218 | 203.00 | 232 |
15 | Lenny Lim | SIN | 607 | 607 | 1214 | 202.33 | 236 |
16 | Chan Kam Fook | MAS | 609 | 605 | 1214 | 202.33 | 226 |
17 | Hong Boo Kiam Johnny | SIN | 619 | 594 | 1213 | 202.17 | 244 |
18 | James Lim | SIN | 609 | 602 | 1211 | 201.83 | 239 |
19 | Lau Lee Thye | SIN | 621 | 586 | 1207 | 201.17 | 246 |
20 | Alvin Sim Tian Heng | SIN | 641 | 566 | 1207 | 201.17 | 226 |
Top 4 from Desperado Squad |
21 | Tan Hock Beng | SIN | | | 224 | 224.00 | |
22 | Aloysius Kuok Choon Ngiap | SIN | | | 214 | 214.00 | |
23 | Ooi Chin Bing | SIN | | | 214 | 214.00 | |
24 | Peter Chew | SIN | | | 205 | 205.00 | |
Reserves |
25 | Paiman Dali | SIN | 613 | 593 | 1206 | 201.00 | 244 |
26 | Ooi Chin Bing | MAS | 611 | 590 | 1201 | 200.17 | 214 |
27 | Yap Kok Wee | SIN | 610 | 590 | 1200 | 200.00 | 234 |
28 | Tan Hock Beng | SIN | 603 | 596 | 1199 | 199.83 | 226 |
29 | Aloysius Kuok Choon Ngiap | SIN | 606 | 592 | 1198 | 199.67 | 227 |
30 | Li Li | CHN | 615 | 580 | 1195 | 199.17 | 237 |
31 | John Khoo | SIN | 604 | 583 | 1187 | 197.83 | 243 |
32 | Jeffery Tan | SIN | 620 | 566 | 1186 | 197.67 | 228 |
33 | Chan Wei Siang | MAS | 596 | 588 | 1184 | 197.33 | 220 |
34 | Daniel Tan Yan Han | MAS | 619 | 565 | 1184 | 197.33 | 216 |
| | |
|
Qualifying results as at 3rd June, 12.00am squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|