|
|
|
|
|
44th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Open Qualifying | |
|
Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
|
Cheng Chao-Yu |
TPE |
Defending Champion |
Local Pool |
1 | Remy Ong | SIN | 716 | 703 | 1419 | 236.50 | 268 |
2 | Jovi Ang | SIN | 707 | 687 | 1394 | 232.33 | 268 |
3 | Benjamin Lim Jia Jun | SIN | 695 | 685 | 1380 | 230.00 | 279 |
4 | Leong Ho Yun | SIN | 710 | 667 | 1377 | 229.50 | 286 |
5 | Jonathan Ng Yew Weng | SIN | 685 | 673 | 1358 | 226.33 | 268 |
6 | Keith Saw | SIN | 677 | 673 | 1350 | 225.00 | 249 |
7 | Chiam Yew Koon | SIN | 703 | 642 | 1345 | 224.17 | 278 |
8 | Ng Tiac Pin | SIN | 677 | 668 | 1345 | 224.17 | 242 |
9 | Travis Tay | SIN | 698 | 638 | 1336 | 222.67 | 258 |
10 | Eugene Low | SIN | 667 | 662 | 1329 | 221.50 | 235 |
11 | Basil Low | SIN | 667 | 657 | 1324 | 220.67 | 268 |
12 | Ng Chiew Pang | SIN | 680 | 640 | 1320 | 220.00 | 246 |
13 | Mark Wong Jee Mun | SIN | 660 | 651 | 1311 | 218.50 | 246 |
Overseas Pool |
1 | Glen Loader | AUS | 777 | 691 | 1468 | 244.67 | 299 |
2 | George Frilingos | AUS | 735 | 688 | 1423 | 237.17 | 277 |
3 | Surasak Manuwong | THA | 712 | 710 | 1422 | 237.00 | 253 |
4 | Khalid Al Dubyyan | KUW | 726 | 691 | 1417 | 236.17 | 279 |
5 | Wicky Yeung | HKG | 708 | 701 | 1409 | 234.83 | 278 |
6 | Yannaphon Larpapharat | THA | 710 | 683 | 1393 | 232.17 | 255 |
7 | Wu Siu Hong | HKG | 704 | 683 | 1387 | 231.17 | 245 |
8 | Mohammad Kamel | KUW | 725 | 661 | 1386 | 231.00 | 279 |
9 | Adrian Ang | MAS | 689 | 685 | 1374 | 229.00 | 289 |
10 | Marcus Berndt | SWE | 729 | 644 | 1373 | 228.83 | 300 |
11 | Badin Lerdpiriyasakulkit | THA | 710 | 663 | 1373 | 228.83 | 246 |
12 | Aaron Kong | MAS | 711 | 657 | 1368 | 228.00 | 265 |
13 | Sam Cooley | AUS | 688 | 679 | 1367 | 227.83 | 278 |
Mixed Pool |
1 | Tim Mack | USA | 728 | 639 | 1367 | 227.83 | 255 |
2 | Zulmazran Zulkifli | MAS | 693 | 673 | 1366 | 227.67 | 258 |
3 | Eric Tseng | HKG | 730 | 634 | 1364 | 227.33 | 257 |
4 | Jamal Ali Almarzooqe | UAE | 695 | 668 | 1363 | 227.17 | 258 |
5 | Daniel Lim | MAS | 696 | 667 | 1363 | 227.17 | 256 |
6 | Yeri Ramadona | INA | 706 | 655 | 1361 | 226.83 | 268 |
7 | Shaker Al Hassan | UAE | 686 | 675 | 1361 | 226.83 | 264 |
8 | Hsieh Chin Liang | TPE | 691 | 668 | 1359 | 226.50 | 266 |
9 | Wang Zhiyong | CHN | 708 | 645 | 1353 | 225.50 | 247 |
10 | Kang Bo Long | MAS | 682 | 669 | 1351 | 225.17 | 255 |
11 | Jay Leon Guerrero | GUM | 690 | 660 | 1350 | 225.00 | 252 |
12 | Cyrus Cheung | HKG | 686 | 663 | 1349 | 224.83 | 247 |
Desperado Squad |
1 | Mohammed Al Nuaimi | UAE | | | 256 | 256.00 | |
2 | Muhd Syafiq Ridhwan | MAS | | | 239 | 239.00 | |
3 | Phoemphun Yakasem | THA | | | 237 | 237.00 | |
Reserves |
1 | Fahad Al Emadi | QAT | 695 | 652 | 1347 | 224.50 | 246 |
2 | Joshua Chow | HKG | 702 | 643 | 1345 | 224.17 | 279 |
3 | Sayed Al Hashemi | UAE | 699 | 644 | 1343 | 223.83 | 278 |
4 | Ryan Lalisang | INA | 685 | 655 | 1340 | 223.33 | 266 |
5 | Oscar | INA | 710 | 628 | 1338 | 223.00 | 278 |
6 | Khalid Al Doseri | QAT | 687 | 649 | 1336 | 222.67 | 258 |
7 | Alex Liew | MAS | 666 | 661 | 1327 | 221.17 | 257 |
8 | Ho Chin-Ming | TPE | 666 | 661 | 1327 | 221.17 | 248 |
9 | Basel Al Anzi | KUW | 665 | 661 | 1326 | 221.00 | 265 |
10 | Hassan Al Zaabi | UAE | 683 | 642 | 1325 | 220.83 | 247 |
| | |
|
Qualifying results as at 3rd June, 12.00am squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|