|
|
|
|
|
17th Asian Games Incheon 2014 |
Page 1 | 2 | 3 | 4 | 5 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
| Men's All Events - Official Results |
|
|
Pos |
Bowler |
NOC |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
Dif |
1 | PARK JONG WOO | KOR | | 24 | 1269 | 1213 | 1258 | 1307 | 5047 | 210.29 | 0 |
2 | YANNAPHON LARPAPHARAT | THA | | 24 | 1319 | 1135 | 1309 | 1252 | 5015 | 208.96 | -32 |
3 | KANG HEE WON | KOR | | 24 | 1207 | 1187 | 1286 | 1319 | 4999 | 208.29 | -48 |
4 | RYAN LALISANG | INA | | 24 | 1253 | 1244 | 1281 | 1208 | 4986 | 207.75 | -61 |
5 | ZULMAZRAN ZULKIFLI | MAS | | 24 | 1298 | 1163 | 1234 | 1285 | 4980 | 207.50 | -67 |
6 | TOSHIHIKO TAKAHASHI | JPN | | 24 | 1181 | 1265 | 1322 | 1211 | 4979 | 207.46 | -68 |
7 | KIM KYUNG MIN | KOR | | 24 | 1260 | 1256 | 1224 | 1227 | 4967 | 206.96 | -80 |
8 | LIM CHIA LOONG, JUSTIN | SIN | | 24 | 1183 | 1263 | 1253 | 1266 | 4965 | 206.88 | -82 |
9 | SHAKER ALI AL HASSAN | UAE | | 24 | 1230 | 1281 | 1186 | 1237 | 4934 | 205.58 | -113 |
10 | BILLY MUHAMMAD ISLAM | INA | | 24 | 1218 | 1275 | 1157 | 1264 | 4914 | 204.75 | -133 |
11 | WU SIU HONG | HKG | | 24 | 1266 | 1248 | 1267 | 1117 | 4898 | 204.08 | -149 |
12 | CHOI BOK EUM | KOR | | 24 | 1231 | 1214 | 1233 | 1191 | 4869 | 202.88 | -178 |
13 | HUSSAIN AL SUWAIDI | UAE | | 24 | 1234 | 1270 | 1125 | 1230 | 4859 | 202.46 | -188 |
14 | ANG HSIEN LOON, ADRIAN | MAS | | 24 | 1208 | 1138 | 1245 | 1267 | 4858 | 202.42 | -189 |
15 | YOSHINAO MASATOKI | JPN | | 24 | 1201 | 1268 | 1206 | 1179 | 4854 | 202.25 | -193 |
16 | DU JIANCHAO | CHN | | 24 | 1300 | 1138 | 1129 | 1285 | 4852 | 202.17 | -195 |
Top 16 makes cut for Masters Finals |
17 | SITHIPHOL KUNAKSORN | THA | | 24 | 1299 | 1132 | 1172 | 1238 | 4841 | 201.71 | -206 |
18 | SHIN SEUNG HYEON | KOR | | 24 | 1263 | 1140 | 1153 | 1273 | 4829 | 201.21 | -218 |
19 | RAFIQ MUHAMMAD ISMAIL | MAS | | 24 | 1212 | 1222 | 1184 | 1209 | 4827 | 201.13 | -220 |
20 | MAK CHEUK YIN, MICHAEL | HKG | | 24 | 1195 | 1138 | 1212 | 1281 | 4826 | 201.08 | -221 |
21 | NAIF OQAB | UAE | | 24 | 1239 | 1191 | 1160 | 1236 | 4826 | 201.08 | -221 |
22 | TAN CHYE CHERN, TIMMY | MAS | | 24 | 1180 | 1177 | 1300 | 1155 | 4812 | 200.50 | -235 |
23 | TOMOYUKI SASAKI | JPN | | 24 | 1174 | 1219 | 1230 | 1180 | 4803 | 200.13 | -244 |
24 | DIWAN REZALDY SYAHRIL | INA | | 24 | 1147 | 1322 | 1250 | 1083 | 4802 | 200.08 | -245 |
25 | MUHAMAD SYAFIQ RIDHWAN | MAS | | 24 | 1195 | 1161 | 1267 | 1170 | 4793 | 199.71 | -254 |
26 | WANG ZHIYONG | CHN | | 24 | 1257 | 1180 | 1191 | 1159 | 4787 | 199.46 | -260 |
27 | LIEW KIEN LIANG, ALEX | MAS | | 24 | 1170 | 1192 | 1211 | 1201 | 4774 | 198.92 | -273 |
28 | YERI RAMADONA | INA | | 24 | 1216 | 1181 | 1211 | 1160 | 4768 | 198.67 | -279 |
29 | KENNETH CHUA | PHI | | 24 | 1171 | 1136 | 1238 | 1223 | 4768 | 198.67 | -279 |
30 | SHOGO WADA | JPN | | 24 | 1221 | 1115 | 1342 | 1072 | 4750 | 197.92 | -297 |
31 | WANG SHIZHEN | CHN | | 24 | 1111 | 1230 | 1186 | 1219 | 4746 | 197.75 | -301 |
32 | MUBARAK AL MURAIKHI | QAT | | 24 | 1153 | 1180 | 1195 | 1200 | 4728 | 197.00 | -319 |
33 | BIBOY RIVERA | PHI | | 24 | 1158 | 1189 | 1229 | 1148 | 4724 | 196.83 | -323 |
34 | SAW HUI XUN, KEITH | SIN | | 24 | 1176 | 1130 | 1252 | 1162 | 4720 | 196.67 | -327 |
35 | MI ZHONGLI | CHN | | 24 | 1168 | 1233 | 1121 | 1185 | 4707 | 196.13 | -340 |
36 | ENRICO LORENZO HERNANDEZ | PHI | | 24 | 1215 | 1131 | 1179 | 1179 | 4704 | 196.00 | -343 |
37 | FREDERICK ONG | PHI | | 24 | 1228 | 1218 | 1191 | 1067 | 4704 | 196.00 | -343 |
38 | HARDY RACHMADIAN | INA | | 24 | 1171 | 1214 | 1194 | 1122 | 4701 | 195.88 | -346 |
39 | ATITTARAT CHENG | THA | | 24 | 1184 | 1183 | 1145 | 1182 | 4694 | 195.58 | -353 |
40 | NG CHIEW PANG | SIN | | 24 | 1183 | 1159 | 1196 | 1117 | 4655 | 193.96 | -392 |
41 | KAM SIU LUN, RICKLE | HKG | | 24 | 1133 | 1200 | 1141 | 1179 | 4653 | 193.88 | -394 |
42 | JASSIM MOHAMED AL MURAIKHI | QAT | | 24 | 1199 | 1162 | 1148 | 1141 | 4650 | 193.75 | -397 |
43 | YOUSEF AL JABER | QAT | | 24 | 1183 | 1168 | 1197 | 1098 | 4646 | 193.58 | -401 |
44 | YEUNG WAI KI, WICKY | HKG | | 24 | 1126 | 1169 | 1161 | 1174 | 4630 | 192.92 | -417 |
45 | LEE TAK MAN | MAC | | 24 | 1112 | 1187 | 1199 | 1121 | 4619 | 192.46 | -428 |
46 | JOMAR ROLAND JUMAPAO | PHI | | 24 | 1098 | 1101 | 1208 | 1210 | 4617 | 192.38 | -430 |
47 | ANNOP ARROMSARANON | THA | | 24 | 1273 | 1056 | 1215 | 1069 | 4613 | 192.21 | -434 |
48 | TSENG TAK HIN, ERIC | HKG | | 24 | 1134 | 1116 | 1211 | 1149 | 4610 | 192.08 | -437 |
49 | JASSIM AL SAQER | KUW | | 24 | 1225 | 1110 | 1156 | 1112 | 4603 | 191.79 | -444 |
50 | TAN ENG AN, JOEL | SIN | | 24 | 1115 | 1159 | 1076 | 1204 | 4554 | 189.75 | -493 |
51 | BENSHIR LAYOSO | PHI | | 24 | 1160 | 1068 | 1132 | 1186 | 4546 | 189.42 | -501 |
52 | AHMAD ABDULLAH | KUW | | 24 | 1111 | 1189 | 1194 | 1042 | 4536 | 189.00 | -511 |
53 | YANG WEI | CHN | | 24 | 1206 | 1075 | 1072 | 1155 | 4508 | 187.83 | -539 |
54 | KHALED AL DOSSARI | QAT | | 24 | 1175 | 1133 | 1140 | 1056 | 4504 | 187.67 | -543 |
55 | HAREB AL MANSOORI | UAE | | 24 | 1131 | 1149 | 1128 | 1096 | 4504 | 187.67 | -543 |
56 | RAKAN AL AMEERI | KUW | | 24 | 1145 | 1038 | 1167 | 1134 | 4484 | 186.83 | -563 |
57 | CHOI IO FAI | MAC | | 24 | 1048 | 1167 | 1143 | 1115 | 4473 | 186.38 | -574 |
58 | JASSEM IBRAHIM AL DEYAB | QAT | | 24 | 1188 | 1217 | 1085 | 975 | 4465 | 186.04 | -582 |
59 | TAM TSZ SUN, TOBY | MAC | | 24 | 1007 | 1210 | 1054 | 1187 | 4458 | 185.75 | -589 |
60 | MAHMOOD AL ATTAR | UAE | | 24 | 1111 | 1044 | 1201 | 1097 | 4453 | 185.54 | -594 |
61 | BAKHTIYOR DALABAEV | UZB | | 24 | 1230 | 1086 | 1010 | 1123 | 4449 | 185.38 | -598 |
62 | ABDULLA AL DOLIJAN | KSA | | 24 | 1169 | 1089 | 1091 | 1092 | 4441 | 185.04 | -606 |
63 | AHMED IBRAHIM AL DEYAB | QAT | | 24 | 1188 | 1204 | 1030 | 1018 | 4440 | 185.00 | -607 |
64 | NGUYEN THANH PHO | VIE | | 24 | 1101 | 998 | 1136 | 1192 | 4427 | 184.46 | -620 |
65 | PANURUJ VILAILAK | THA | | 24 | 1136 | 1034 | 1157 | 1089 | 4416 | 184.00 | -631 |
66 | ADEL ALI AL BARQI | KSA | | 24 | 1051 | 1068 | 1120 | 1142 | 4381 | 182.54 | -666 |
67 | QI WANKANG | CHN | | 24 | 1051 | 1176 | 1102 | 1048 | 4377 | 182.38 | -670 |
68 | ZOE DIAS MA | MAC | | 24 | 1145 | 1091 | 1127 | 989 | 4352 | 181.33 | -695 |
69 | YASSER AHMED ABULREESH | KSA | | 24 | 1200 | 1010 | 1042 | 1087 | 4339 | 180.79 | -708 |
70 | BASEL ALANZI | KUW | | 24 | 1050 | 1069 | 1138 | 1072 | 4329 | 180.38 | -718 |
71 | PHAM QUCO BAO KY | VIE | | 24 | 1067 | 1101 | 1041 | 1116 | 4325 | 180.21 | -722 |
72 | SERGEY SAPOV | UZB | | 24 | 1094 | 1166 | 922 | 1124 | 4306 | 179.42 | -741 |
73 | ADHIGUNA WIDIANTORO | INA | | 24 | 1161 | 997 | 1049 | 1094 | 4301 | 179.21 | -746 |
74 | MOHAMMED AL SAUD | KSA | | 24 | 1141 | 1082 | 1051 | 1022 | 4296 | 179.00 | -751 |
75 | BAKHODIR ARIFOV | UZB | | 24 | 1142 | 1100 | 947 | 1095 | 4284 | 178.50 | -763 |
76 | CHAN YAT LONG, MIKE | HKG | | 24 | 1102 | 1144 | 965 | 1063 | 4274 | 178.08 | -773 |
77 | DAO XUAN PHUC | VIE | | 24 | 1035 | 941 | 1198 | 1087 | 4261 | 177.54 | -786 |
78 | MOHAMED AL MARZOOQI | UAE | | 24 | 1007 | 1024 | 1105 | 1101 | 4237 | 176.54 | -810 |
79 | SHUSAKU ASATO | JPN | | 24 | 1060 | 1258 | 1309 | 573 | 4200 | 175.00 | -847 |
80 | IHAB AL HASHIMI | YEM | | 24 | 1120 | 1140 | 939 | 992 | 4191 | 174.63 | -856 |
81 | HONG HAE SOL | KOR | | 24 | 1229 | 1136 | 1147 | 637 | 4149 | 172.88 | -898 |
82 | FAYZULLA NASIROV | UZB | | 24 | 1012 | 1035 | 972 | 1129 | 4148 | 172.83 | -899 |
83 | ZORIGT DONDOV | MGL | | 24 | 975 | 1027 | 1029 | 1086 | 4117 | 171.54 | -930 |
84 | BADER AL SHAIKH | KSA | | 21 | 1205 | 1177 | 1214 | 520 | 4116 | 196.00 | -931 |
85 | SODNOMDORJ JAMTS | MGL | | 24 | 1084 | 1003 | 1044 | 972 | 4103 | 170.96 | -944 |
86 | DAISUKE YOSHIDA | JPN | | 24 | 1090 | 1283 | 1158 | 543 | 4074 | 169.75 | -973 |
87 | LE ANH TUAN | VIE | | 24 | 972 | 1068 | 1028 | 1003 | 4071 | 169.63 | -976 |
88 | MAN SI KEI | MAC | | 24 | 1050 | 963 | 1054 | 1000 | 4067 | 169.46 | -980 |
89 | VIKTOR SMIRNOV | UZB | | 24 | 1032 | 997 | 981 | 1043 | 4053 | 168.88 | -994 |
90 | YAQOUB AL SHATTI | KUW | | 24 | 1186 | 1131 | 1191 | 508 | 4016 | 167.33 | -1031 |
91 | BATMUNKH BAYARAA | MGL | | 24 | 1127 | 984 | 986 | 862 | 3959 | 164.96 | -1088 |
92 | MUHAMMED JARIS GOH | SIN | | 24 | 1180 | 1138 | 1125 | 514 | 3957 | 164.88 | -1090 |
93 | TALAL AL TOWEREB | KSA | | 24 | 1089 | 1151 | 1146 | 558 | 3944 | 164.33 | -1103 |
94 | TAN JUN JUAN, JAVIER | SIN | | 24 | 1091 | 1162 | 1081 | 578 | 3912 | 163.00 | -1135 |
95 | MOSTAFA AL MOUSAWI | KUW | | 24 | 1172 | 1104 | 1090 | 534 | 3900 | 162.50 | -1147 |
96 | KUDRAT KHILYAMOV | UZB | | 24 | 938 | 986 | 933 | 964 | 3821 | 159.21 | -1226 |
97 | LE HONG MINH QUANG | VIE | | 24 | 936 | 906 | 906 | 967 | 3715 | 154.79 | -1332 |
98 | CHAN KAM SENG | MAC | | 24 | 1041 | 1079 | 1059 | 507 | 3686 | 153.58 | -1361 |
99 | ATTANGEREL GANBOLD | MGL | | 24 | 972 | 842 | 947 | 841 | 3602 | 150.08 | -1445 |
100 | OCHIR BATJARGAI TSEVEEN | MGL | | 18 | 1039 | 0 | 1051 | 977 | 3067 | 170.39 | -1980 |
101 | TUVSHINSANAA MYESENGE | MGL | | 18 | 1074 | 0 | 1040 | 944 | 3058 | 169.89 | -1989 |
102 | SAEED AL HUSHAIL | YEM | | 12 | 978 | 1044 | 0 | 0 | 2022 | 168.50 | -3025 |
103 | PHAM GIA PHU | VIE | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -5047 |
|
| |
|
Note: Only two from each NOC qualifies for Masters Finals. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|