|
|
|
|
|
16th Asian Intercity Bowling Championship |
|
|
|
Women Masters |
|
|
Pos |
Bowler |
City |
1st Blk |
2nd Blk |
Total |
Ave |
1 | Cecilia Yap | Paranaque | 1796 | 1895 | 3691 | 230.69 |
2 | Liza Clutario | Paranaque | 1859 | 1703 | 3562 | 222.63 |
3 | Liza Del Rosario | Paranaque | 1750 | 1800 | 3550 | 221.88 |
4 | Shu Chung Hung | Taipei | 1708 | 1690 | 3398 | 212.38 |
5 | Vannesa Fung | Hong Kong | 1568 | 1819 | 3387 | 211.69 |
6 | Janet Lam | Hong Kong | 1707 | 1582 | 3289 | 205.56 |
7 | Jenny Ho | Hong Kong | 1515 | 1670 | 3185 | 199.06 |
8 | Rita Lai | Shah Alam | 1528 | 1577 | 3105 | 194.06 |
9 | Shu Chung Lin | Taipei | 1425 | 1578 | 3003 | 187.69 |
10 | Penny Lai | Victoria | 1538 | 1453 | 2991 | 186.94 |
11 | Youm Ae Kyoung | Uiwang | 1466 | 1520 | 2986 | 186.63 |
12 | Fleda Lau | Victoria | 1395 | 1533 | 2928 | 183.00 |
13 | Yueh Yun Chou | Taipei | 1394 | 1482 | 2876 | 179.75 |
14 | I Chen Lin | Taipei | 1365 | 1509 | 2874 | 179.63 |
15 | Lisa Fernandez | Baguio | 1438 | 1424 | 2862 | 178.88 |
16 | Bonnie Loo | Victoria | 1506 | 1354 | 2860 | 178.75 |
|
|
|
|
Note: Scores include 10-point bonus for win and 5-point bonus for draw in round-robin matches. |
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|