 |
 |
 |
 |
 |
12th Asian Youth Bowling Championship |
 |
 |
 | Boy's Medals Standings |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Pts |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
| 1 | Australia | 1 | | | | 1 | 1 | 1 | | | 1 | | 1 | | 1 | 1 | 3 | 2 | 3 | 1 | 28 |
| 2 | Japan | | 1 | | | | | | | | | | | 1 | | | 1 | 1 | 0 | 0 | 8 |
| 3 | Kuwait | | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 0 | 5 |
| 4 | Hong Kong | | | | | | | | | 1 | | 1 | | | | | 0 | 1 | 1 | 0 | 5 |
| 5 | Malaysia | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 | 4 |
| 6 | Korea | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 2 | 4 |
| 7 | Singapore | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
| 8 | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | |
|
 |  |
 |
 |
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |