| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 37th Singapore International Open |  |  
					  |  |  
|  | Men Open Masters Qualifying |  |  
|  | 
| Pos | Bowler | Ctry | Score | Ave |  
|  | DINO CASTILLO | USA | Defending Champ |  
| Local Pool |  
| 1 | ANDREW LEE P P | SIN | 963 | 240.75 |  
| 2 | CHIAM YEW KOON | SIN | 943 | 235.75 |  
| 3 | OKU KEITA | SIN | 939 | 234.75 |  
| 4 | BENJAMIN HONG | SIN | 938 | 234.50 |  
| 5 | SAM GOH | SIN | 929 | 232.25 |  
| 6 | TAN ENG SIONG | SIN | 928 | 232.00 |  
| 7 | REMY ONG | SIN | 922 | 230.50 |  
| 8 | JASON YEONG NATHAN | SIN | 921 | 230.25 |  
| 9 | TOM HAHL | SIN | 921 | 230.25 |  
| 10 | SANDRA SAGERAN | SIN | 921 | 230.25 |  
| 11 | JACK WONG | SIN | 920 | 230.00 |  
| 12 | TERENCE TAN | SIN | 919 | 229.75 |  
| 13 | SHAUN NG | SIN | 918 | 229.50 |  
| Overseas Pool |  
| 1 | CHOI BOK EUM | KOR | 1037 | 259.25 |  
| 2 | ANDREW FRAWLEY | AUS | 1033 | 258.25 |  
| 3 | AZIDI AMERAN | MAS | 966 | 241.50 |  
| 4 | TYRONE ONGPAUCO | PHI | 965 | 241.25 |  
| 5 | ZULMAZRAN ZULKIFLI | MAS | 962 | 240.50 |  
| 6 | ALEX LIEW | MAS | 956 | 239.00 |  
| 7 | SEAN RASH | USA | 955 | 238.75 |  
| 8 | CHESTER KING | PHI | 971 | 242.75 |  
| 9 | PURVIS GRANGER | PHI | 952 | 238.00 |  
| 10 | ADRIAN ANG | MAS | 948 | 237.00 |  
| 11 | TIM MACK | USA | 942 | 235.50 |  
| 12 | JASON BELMONTE | AUS | 936 | 234.00 |  
| 13 | C N FANG | TPE | 930 | 232.50 |  
| Mixed Pool |  
| 1 | DANIEL LIM | MAS | 929 | 232.25 |  
| 2 | WU HAO MING | TPE | 929 | 232.25 |  
| 3 | JASON WALSH | AUS | 929 | 232.25 |  
| 4 | MUBARAK AL MURAIKHI | QAT | 922 | 230.50 |  
| 5 | Y C LIN | TPE | 918 | 229.50 |  
| 6 | SULTAN ABDULLAH | UAE | 918 | 229.50 |  
| 7 | YOUSEF AL JABER | QAT | 918 | 229.50 |  
| 8 | FAIZAL CHEW | SIN | 912 | 228.00 |  
| 9 | KHALIFA KHALID | QAT | 909 | 227.25 |  
| 10 | ROHEZAN | SIN | 907 | 226.75 |  
| 11 | DEREK CHAN | SIN | 907 | 226.75 |  
| 12 | DAVID WONG | SIN | 906 | 226.50 |  
| Reserves |  
| 1 | CHEW HELMI ADAM | SIN | 906 | 226.50 |  
| 2 | CARL DE VRIES | SIN | 904 | 226.00 |  
| 3 | C S CHENG | TPE | 902 | 225.50 |  
| 4 | BEN HENG | MAS | 901 | 225.25 |  
| 5 | ACE CHEN | SIN | 893 | 223.25 |  
| 6 | T F WANG | TPE | 889 | 222.25 |  |  |  |  
					  |  | Final Qualifying Results: 12.30am, 9th September 2004
 |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy |
 Hosted and maintained by NetMedia Services
 |  |  |