|
|
|
|
|
31st Hong Kong International Open |
Page 1 | 2 | 3 |
|
|
|
| Men's A Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | Albert Tseng | HKG | 979 | 244.75 |
2 | Eric Chan | HKG | 943 | 235.75 |
3 | Cheng Kwan Lok | HKG | 918 | 229.50 |
4 | Jason Lau | HKG | 883 | 220.75 |
5 | Cat Suen | HKG | 874 | 218.50 |
6 | Kenny Chung | HKG | 870 | 217.50 |
7 | Fung Chi Ho | HKG | 857 | 214.25 |
8 | Law Yu Ying | HKG | 850 | 212.50 |
9 | Joe Tam | HKG | 849 | 212.25 |
10 | Tony Tang | HKG | 847 | 211.75 |
11 | Barry Seto | HKG | 843 | 210.75 |
12 | Li Ka Hau | HKG | 842 | 210.50 |
13 | Shum Ho Yeung | HKG | 841 | 210.25 |
14 | Nico Valberamma | PHI | 838 | 209.50 |
15 | Samuel Lee | HKG | 837 | 209.25 |
16 | Kevin Chan | HKG | 831 | 207.75 |
17 | Johnny Kwan | HKG | 830 | 207.50 |
18 | Derek Ho | HKG | 827 | 206.75 |
19 | Raymond Lee | HKG | 824 | 206.00 |
20 | Yim Yiu Kwong | HKG | 823 | 205.75 |
21 | Patrick Yau | HKG | 823 | 205.75 |
22 | Edwin Kwong | HKG | 822 | 205.50 |
22 | Lo Wing Keung | HKG | 822 | 205.50 |
Reserves |
24 | Peter Tang | HKG | 820 | 205.00 |
25 | Tony Ayson | HKG | 820 | 205.00 |
26 | Roy Chan | HKG | 820 | 205.00 |
27 | Lay Siu Fung | HKG | 817 | 204.25 |
28 | Wills Tam | HKG | 817 | 204.25 |
29 | Martin Wen | HKG | 816 | 204.00 |
30 | Eldon Lai | HKG | 814 | 203.50 |
31 | Raymond Hui | HKG | 814 | 203.50 |
32 | Benny Chan | HKG | 806 | 201.50 |
|
| |
|
Final Qualifying results: 12.15am, 15th September, 2005 |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|