|
|
|
|
|
31st Hong Kong International Open |
Page 1 | 2 | 3 |
|
|
|
| Senior Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | Charles Tam | HKG | 887 | 221.75 |
2 | Li Yam Wah | HKG | 862 | 215.50 |
3 | Chin Chi Hung | HKG | 809 | 202.25 |
4 | Lo Tim Fat | HKG | 798 | 199.50 |
5 | David Chiu | HKG | 795 | 198.75 |
6 | Anthony Tsui | HKG | 793 | 198.25 |
7 | Peter Lui | HKG | 775 | 193.75 |
8 | William Chao | HKG | 774 | 193.50 |
9 | Willie Cheung | HKG | 771 | 192.75 |
10 | Thomas Lam | HKG | 767 | 191.75 |
11 | Tony Ayson | PHI | 764 | 191.00 |
12 | Anthony Ma | HKG | 763 | 190.75 |
Reserves |
13 | Prayan Sachder | THA | 753 | 188.25 |
14 | Danny Lau | HKG | 743 | 185.75 |
15 | Johnny Kwan | HKG | 732 | 183.00 |
16 | Law Shung Kin | HKG | 730 | 182.50 |
17 | Johnny Lai | HKG | 723 | 180.75 |
|
| |
|
Final Qualifying results: 12.15am, 15th September, 2005 |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|