|
|
|
|
|
|
|
|
| Classified Masters Qualifying |
|
|
Pos |
Bowler |
Ctry |
G1 |
G2 |
G3 |
G4 |
Score |
Ave |
1 | Manny Tagle | GUAM | 180 | 229 | 254 | 181 | 844 | 211.00 |
2 | Bernie Banico | GUAM | 158 | 210 | 159 | 216 | 743 | 185.75 |
3 | Hermee Maravilla | GUAM | 164 | 169 | 186 | 212 | 731 | 182.75 |
4 | Buddy Saludo | GUAM | 195 | 190 | 157 | 188 | 730 | 182.50 |
5 | James Gumabon | GUAM | 156 | 179 | 188 | 194 | 717 | 179.25 |
6 | Virgil Toledo | GUAM | 178 | 171 | 178 | 186 | 713 | 178.25 |
7 | Ramon Bilon | GUAM | 152 | 190 | 203 | 157 | 702 | 175.50 |
8 | Maleeque Parker | GUAM | 149 | 192 | 165 | 174 | 680 | 170.00 |
9 | Ray Manibusan | GUAM | 177 | 184 | 167 | 158 | 686 | 171.50 |
10 | Ding Balagtas | GUAM | 168 | 152 | 143 | 172 | 635 | 158.75 |
11 | Alberto Villaluz | GUAM | 160 | 191 | 145 | 135 | 631 | 157.75 |
12 | Edgar Caper | GUAM | 178 | 159 | 142 | 150 | 629 | 157.25 |
13 | Jason Kinyon | GUAM | 148 | 158 | 165 | 177 | 648 | 162.00 |
14 | Art Beltran | GUAM | 156 | 158 | 135 | 197 | 646 | 161.50 |
15 | Eric Roberto | GUAM | 149 | 159 | 176 | 156 | 640 | 160.00 |
16 | Gregory Nelson | GUAM | 128 | 170 | 165 | 158 | 621 | 155.25 |
|
| |
|
|
Final Qualifying results as at 7th October, 2004 - 11.30pm |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|