|
|
|
|
|
|
|
|
| Women's Open Masters Qualifying |
|
|
Pos |
Bowler |
Ctry |
G1 |
G2 |
G3 |
G4 |
Score |
Ave |
Local & Overseas Pool |
1 | Sarah Yap | MAS | 202 | 269 | 206 | 210 | 887 | 221.75 |
2 | Shalin Zulkifli | MAS | 212 | 165 | 246 | 215 | 838 | 209.50 |
3 | Fleymar Mandapat | GUAM | 179 | 215 | 209 | 211 | 814 | 203.50 |
4 | Evelyn Chan | SIN | 198 | 195 | 177 | 184 | 754 | 188.50 |
5 | Josie Catbagan | GUAM | 168 | 187 | 206 | 177 | 738 | 184.50 |
6 | Vanessa Fung | HKG | 154 | 186 | 182 | 170 | 692 | 173.00 |
7 | Marie Velasco | GUAM | 161 | 165 | 177 | 169 | 672 | 168.00 |
8 | Shellee Javier | GUAM | 129 | 168 | 135 | 166 | 598 | 149.50 |
Reserves |
9 | | | | | | | 0 | 0.00 |
10 | | | | | | | 0 | 0.00 |
11 | | | | | | | 0 | 0.00 |
12 | | | | | | | 0 | 0.00 |
|
| |
|
|
Final Qualifying results as at 7th October, 2004 - 11.30pm |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|