|
|
|
|
|
World Games 2005 |
|
|
| Men's Singles |
|
|
Pos |
Bowler |
Ctry |
B/F |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Score |
Total |
Ave |
1 | Kang, Hee-Won | KOR | 2722 | 237 | 245 | 259 | 256 | 264 | 235 | 185 | 201 | 215 | 185 | 224 | 190 | 2696 | 5418 | 225.75 |
2 | Larp-apharat, Y | THA | 2605 | 196 | 247 | 234 | 228 | 262 | 258 | 206 | 178 | 238 | 246 | 245 | 222 | 2760 | 5365 | 223.54 |
3 | Grabowski, Achim | GER | 2652 | 266 | 216 | 203 | 213 | 233 | 204 | 201 | 221 | 204 | 196 | 217 | 247 | 2621 | 5273 | 219.71 |
4 | Cain, Andrew | USA | 2587 | 229 | 198 | 186 | 235 | 234 | 236 | 201 | 246 | 236 | 241 | 172 | 245 | 2659 | 5246 | 218.58 |
5 | Verbruggen, Gery | BEL | 2498 | 234 | 268 | 215 | 217 | 213 | 212 | 253 | 236 | 221 | 213 | 209 | 199 | 2690 | 5188 | 216.17 |
6 | Zulkifli, Zulmazran Bin | MAS | 2659 | 228 | 215 | 183 | 223 | 204 | 210 | 202 | 192 | 188 | 194 | 183 | 247 | 2469 | 5128 | 213.67 |
7 | Virtanen, Kai | FIN | 2456 | 182 | 223 | 205 | 178 | 186 | 212 | 257 | 259 | 275 | 197 | 233 | 248 | 2655 | 5111 | 212.96 |
8 | Sebelen, Rolando A | DOM | 2596 | 186 | 191 | 185 | 202 | 187 | 212 | 210 | 199 | 218 | 243 | 216 | 246 | 2495 | 5091 | 212.13 |
9 | Sacco, François | FRA | 2697 | 212 | 204 | 212 | 206 | 167 | 192 | 204 | 205 | 171 | 176 | 209 | 223 | 2381 | 5078 | 211.58 |
10 | Karetsos, Dimitrios | GRE | 2510 | 191 | 245 | 202 | 198 | 215 | 246 | 165 | 247 | 232 | 236 | 179 | 209 | 2565 | 5075 | 211.46 |
11 | Wu, Siu Hong | HKG | 2374 | 249 | 210 | 203 | 246 | 279 | 193 | 191 | 202 | 209 | 216 | 227 | 246 | 2671 | 5045 | 210.21 |
12 | Thornton, Steven | ENG | 2466 | 203 | 226 | 182 | 204 | 244 | 231 | 258 | 213 | 235 | 214 | 182 | 178 | 2570 | 5036 | 209.83 |
13 | Siveliol, Mithat | TUR | 2552 | 212 | 162 | 204 | 244 | 183 | 175 | 228 | 207 | 188 | 213 | 216 | 190 | 2422 | 4974 | 207.25 |
14 | Rose, Tyrel | CAN | 2462 | 209 | 203 | 201 | 237 | 209 | 193 | 184 | 212 | 197 | 265 | 193 | 205 | 2508 | 4970 | 207.08 |
15 | Ito, Masura | JPN | 2529 | 182 | 213 | 166 | 183 | 187 | 219 | 223 | 181 | 170 | 207 | 199 | 210 | 2340 | 4869 | 202.88 |
16 | Rivera, Engelberto | PHI | 2343 | 181 | 179 | 226 | 237 | 268 | 213 | 149 | 207 | 199 | 193 | 224 | 205 | 2481 | 4824 | 201.00 |
17 | Van der Veen, Wim | NED | 2370 | 199 | 200 | 182 | 180 | 203 | 226 | 255 | 179 | 226 | 195 | 178 | 222 | 2445 | 4815 | 200.63 |
18 | De Vries, Carl Jan | SIN | 2393 | 197 | 194 | 208 | 169 | 205 | 226 | 227 | 223 | 193 | 175 | 196 | 188 | 2401 | 4794 | 199.75 |
19 | Hernández Sierra, A J | VEN | 2306 | 181 | 211 | 195 | 201 | 209 | 184 | 235 | 210 | 199 | 177 | 213 | 233 | 2448 | 4754 | 198.08 |
20 | Chen Yung-Chuan | TPE | 2297 | 181 | 171 | 176 | 246 | 191 | 166 | 214 | 197 | 210 | 171 | 189 | 207 | 2319 | 4616 | 192.33 |
21 | Sing, Carlo | PAN | 2359 | 167 | 165 | 192 | 189 | 246 | 183 | 221 | 178 | 190 | 165 | 163 | 187 | 2246 | 4605 | 191.88 |
22 | Navas, William | PUR | 2150 | 168 | 171 | 214 | 228 | 221 | 221 | 173 | 233 | 183 | 157 | 213 | 197 | 2379 | 4529 | 188.71 |
|
| |
Note: B/F scores from the Mixed Doubles. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|