|
|
|
|
|
World Games 2005 |
|
|
| Overall Medals |
|
|
Pos |
Country |
Singles |
Mixed Dbl |
Total Medals |
Medals Pts |
Total Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | Korea | 1 | | | | | 1 | 1 | | 1 | 5 | | 2 | 7 |
2 | France | | | | 1 | | | 1 | | | 5 | | | 5 |
3 | Finland | 1 | | | | | | 1 | | | 5 | | | 5 |
4 | Malaysia | | | | | 1 | | | 1 | | | 3 | | 3 |
5 | Belgium | | 1 | | | | | | 1 | | | 3 | | 3 |
6 | England | | 1 | | | | | | 1 | | | 3 | | 3 |
7 | Canada | | | 1 | | | | | | 1 | | | 2 | 2 |
8 | USA | | | 1 | | | | | | 1 | | | 2 | 2 |
|
| |
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|