|
|
|
|
|
10th World Youth Bowling Championship |
|
|
| Boy's Singles Combined - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | FREDRIK TJERNES | NOR | | 225 | 246 | 192 | 246 | 194 | 246 | 1349 | 224.83 | 0 |
2 | JAIME EDUARDO GONZALEZ | COL | | 210 | 244 | 276 | 179 | 215 | 214 | 1338 | 223.00 | -11 |
3 | DOMINIC BARRETT | ENG | | 228 | 226 | 216 | 171 | 267 | 221 | 1329 | 221.50 | -20 |
4 | ILDEMARO RUIZ | VEN | | 203 | 223 | 221 | 278 | 190 | 195 | 1310 | 218.33 | -39 |
Top 4 advance to Semifinals |
5 | JUN OH MOON | KOR | | 223 | 180 | 187 | 226 | 247 | 237 | 1300 | 216.67 | -49 |
6 | FIDEL MARCHENA | DOM | | 211 | 183 | 218 | 220 | 257 | 208 | 1297 | 216.17 | -52 |
7 | MAGNUS LÖNNROTH | FIN | | 239 | 255 | 222 | 198 | 199 | 178 | 1291 | 215.17 | -58 |
8 | YOUNG SEON CHO | KOR | | 197 | 236 | 192 | 202 | 236 | 223 | 1286 | 214.33 | -63 |
9 | KATSUNORI HAMADA | JPN | | 200 | 232 | 216 | 203 | 190 | 224 | 1265 | 210.83 | -84 |
9 | KIM BOLLEBY | SWE | | 222 | 243 | 181 | 145 | 264 | 210 | 1265 | 210.83 | -84 |
11 | MIKAEL KANOLD | SWE | | 200 | 217 | 185 | 205 | 257 | 200 | 1264 | 210.67 | -85 |
12 | CHANG HEE LEE | KOR | | 242 | 232 | 193 | 193 | 168 | 234 | 1262 | 210.33 | -87 |
13 | JOLIO CESAR OCHOA | COL | | 171 | 235 | 200 | 254 | 212 | 189 | 1261 | 210.17 | -88 |
14 | MADS SANDBAEKKEN | NOR | | 210 | 247 | 200 | 182 | 207 | 212 | 1258 | 209.67 | -91 |
14 | TSENG TAK HIN | HKG | | 196 | 243 | 225 | 202 | 182 | 210 | 1258 | 209.67 | -91 |
16 | JUAN RODRIGUEZ | COL | | 177 | 188 | 179 | 258 | 248 | 198 | 1248 | 208.00 | -101 |
17 | DEAN RICHARDS | USA | | 205 | 185 | 205 | 248 | 207 | 197 | 1247 | 207.83 | -102 |
18 | NICK PLUMMEN | NED | | 201 | 215 | 216 | 203 | 212 | 198 | 1245 | 207.50 | -104 |
19 | JOHN JOHN ADA | GUM | | 199 | 222 | 200 | 217 | 191 | 214 | 1243 | 207.17 | -106 |
20 | JOONAS JEHKINEN | FIN | | 223 | 243 | 170 | 196 | 208 | 196 | 1236 | 206.00 | -113 |
21 | MARCELO SUARTZ | BRA | | 185 | 196 | 225 | 198 | 182 | 247 | 1233 | 205.50 | -116 |
22 | RICHARD TEECE | ENG | | 193 | 213 | 241 | 177 | 173 | 235 | 1232 | 205.33 | -117 |
23 | EDERICK FLORENCIO | PHI | | 188 | 258 | 193 | 192 | 218 | 179 | 1228 | 204.67 | -121 |
23 | GRANT DUGAN | NIR | | 243 | 210 | 185 | 194 | 206 | 190 | 1228 | 204.67 | -121 |
25 | ARTURS LEVIKINS | LAT | | 189 | 213 | 248 | 222 | 180 | 175 | 1227 | 204.50 | -122 |
26 | MATT O’GRADY | USA | | 217 | 189 | 161 | 190 | 215 | 254 | 1226 | 204.33 | -123 |
27 | JONG YOON WON | KOR | | 179 | 191 | 231 | 234 | 205 | 183 | 1223 | 203.83 | -126 |
28 | MUHD NUR AIMAN | MAS | | 200 | 195 | 183 | 174 | 246 | 224 | 1222 | 203.67 | -127 |
29 | NIKOLAJS OVCINNIKOVS | LAT | | 237 | 202 | 152 | 263 | 184 | 183 | 1221 | 203.50 | -128 |
30 | DAVID PORTO | AUS | | 198 | 235 | 197 | 155 | 246 | 189 | 1220 | 203.33 | -129 |
31 | CHENG HSING-CHAO | TPE | | 189 | 214 | 166 | 205 | 222 | 221 | 1217 | 202.83 | -132 |
32 | AARON KONG | MAS | | 182 | 156 | 217 | 221 | 226 | 212 | 1214 | 202.33 | -135 |
33 | MICHAEL KOK | NED | | 239 | 154 | 188 | 184 | 232 | 215 | 1212 | 202.00 | -137 |
34 | JUHANI TONTERI | FIN | | 144 | 192 | 266 | 200 | 213 | 196 | 1211 | 201.83 | -138 |
35 | MARK WONG | SIN | | 184 | 203 | 210 | 223 | 212 | 177 | 1209 | 201.50 | -140 |
36 | JAYSON TUBID | PHI | | 205 | 190 | 229 | 213 | 205 | 166 | 1208 | 201.33 | -141 |
37 | IVAN SEMENOV | RUS | | 197 | 225 | 196 | 201 | 203 | 185 | 1207 | 201.17 | -142 |
38 | WILLIAM NAVAS | PUR | | 211 | 178 | 157 | 219 | 216 | 225 | 1206 | 201.00 | -143 |
39 | TSANG PAK KEI | HKG | | 167 | 225 | 234 | 209 | 199 | 170 | 1204 | 200.67 | -145 |
40 | STEFAN CLAESSEN | ISL | | 194 | 221 | 185 | 192 | 216 | 194 | 1202 | 200.33 | -147 |
41 | CHEN YUAN-HSIN | TPE | | 186 | 214 | 211 | 225 | 186 | 180 | 1202 | 200.33 | -147 |
42 | HENRY SEBASTIEN | FRA | | 204 | 212 | 197 | 209 | 182 | 197 | 1201 | 200.17 | -148 |
43 | MATHIEU BERGES | SUI | | 221 | 194 | 207 | 210 | 181 | 187 | 1200 | 200.00 | -149 |
43 | MARCUS BERNDT | SWE | | 228 | 212 | 166 | 188 | 205 | 201 | 1200 | 200.00 | -149 |
45 | ADRIAN ANG | MAS | | 255 | 173 | 198 | 190 | 187 | 196 | 1199 | 199.83 | -150 |
45 | OSCAR GARCIA | MEX | | 248 | 208 | 202 | 194 | 173 | 174 | 1199 | 199.83 | -150 |
45 | MATT HANN | ENG | | 222 | 215 | 164 | 173 | 173 | 252 | 1199 | 199.83 | -150 |
48 | BENJAMIN KUBALEK | AUT | | 209 | 206 | 185 | 197 | 190 | 211 | 1198 | 199.67 | -151 |
49 | KAM SIU LUN | HKG | | 206 | 175 | 166 | 221 | 224 | 204 | 1196 | 199.33 | -153 |
49 | ISRAEL HERNANDEZ | PUR | | 199 | 205 | 193 | 203 | 194 | 202 | 1196 | 199.33 | -153 |
51 | ROBERT DAN SIGURDSSON | ISL | | 196 | 203 | 227 | 180 | 161 | 225 | 1192 | 198.67 | -157 |
51 | ZIAD ANWAR | EGY | | 186 | 235 | 171 | 209 | 210 | 181 | 1192 | 198.67 | -157 |
53 | MARCO MORETTI | CRC | | 192 | 215 | 193 | 250 | 158 | 183 | 1191 | 198.50 | -158 |
53 | YUYA WATANABE | JPN | | 203 | 203 | 190 | 156 | 213 | 226 | 1191 | 198.50 | -158 |
55 | BENJAMIN LIM | SIN | | 217 | 165 | 214 | 200 | 202 | 192 | 1190 | 198.33 | -159 |
56 | SASCHA OBST | GER | | 212 | 220 | 194 | 191 | 178 | 194 | 1189 | 198.17 | -160 |
56 | MARTIN OLSEN | NOR | | 158 | 200 | 229 | 200 | 203 | 199 | 1189 | 198.17 | -160 |
58 | SEAN CROKE | ENG | | 199 | 212 | 204 | 202 | 189 | 182 | 1188 | 198.00 | -161 |
59 | HAROLD GALMEZ | CHI | | 209 | 155 | 199 | 193 | 203 | 228 | 1187 | 197.83 | -162 |
60 | TOMOYUKI SASAKI | JPN | | 190 | 171 | 211 | 214 | 209 | 188 | 1183 | 197.17 | -166 |
61 | WANG SHIZHEN | CHN | | 182 | 220 | 211 | 182 | 195 | 192 | 1182 | 197.00 | -167 |
62 | JAMES FOOTNER | WAL | | 212 | 202 | 201 | 189 | 202 | 173 | 1179 | 196.50 | -170 |
63 | JOMAR JUMAPAO | PHI | | 174 | 179 | 203 | 217 | 182 | 223 | 1178 | 196.33 | -171 |
63 | JOHNNY SPIL | NED | | 194 | 170 | 170 | 222 | 190 | 232 | 1178 | 196.33 | -171 |
63 | WYNAND BOTHMA | RSA | | 181 | 176 | 182 | 247 | 217 | 175 | 1178 | 196.33 | -171 |
66 | MANINO FERNANDEZ | DOM | | 182 | 160 | 204 | 221 | 176 | 234 | 1177 | 196.17 | -172 |
67 | FAHAD AL EMADI | QAT | | 188 | 191 | 195 | 202 | 200 | 198 | 1174 | 195.67 | -175 |
67 | STEVEN CHATOFF | CAN | | 171 | 196 | 213 | 232 | 182 | 180 | 1174 | 195.67 | -175 |
69 | CHRISTER CARLET | ARU | | 181 | 178 | 219 | 202 | 211 | 181 | 1172 | 195.33 | -177 |
70 | KEITH GUERRERO | GUM | | 152 | 197 | 205 | 201 | 231 | 183 | 1169 | 194.83 | -180 |
71 | GREGORY GAN | SIN | | 182 | 168 | 204 | 238 | 202 | 174 | 1168 | 194.67 | -181 |
72 | HAFTHOR HARDARSON | ISL | | 199 | 190 | 205 | 153 | 244 | 176 | 1167 | 194.50 | -182 |
72 | LEONG CHOU KIN | MAC | | 211 | 200 | 182 | 182 | 200 | 192 | 1167 | 194.50 | -182 |
72 | ERICK BELTRAN | MEX | | 179 | 170 | 181 | 178 | 215 | 244 | 1167 | 194.50 | -182 |
72 | FRANCOIS LOUW | RSA | | 199 | 178 | 194 | 188 | 204 | 204 | 1167 | 194.50 | -182 |
76 | JOHN SZCZERBINSKI | USA | | 212 | 218 | 191 | 196 | 167 | 181 | 1165 | 194.17 | -184 |
77 | YANG WEI | CHN | | 198 | 203 | 181 | 247 | 173 | 162 | 1164 | 194.00 | -185 |
77 | EUGENE LOW | SIN | | 200 | 170 | 172 | 215 | 216 | 191 | 1164 | 194.00 | -185 |
79 | CHOW HOI LEUNG | HKG | | 174 | 211 | 202 | 221 | 179 | 177 | 1164 | 194.00 | -185 |
80 | SVEIN ÅKE EK | NOR | | 195 | 192 | 227 | 211 | 176 | 161 | 1162 | 193.67 | -187 |
81 | SHOTA KAWAZOE | JPN | | 211 | 168 | 169 | 200 | 210 | 202 | 1160 | 193.33 | -189 |
82 | LIS GRZEGORZ | POL | | 225 | 187 | 168 | 162 | 212 | 203 | 1157 | 192.83 | -192 |
83 | ABDULLA AL JUSAIMAN | QAT | | 141 | 211 | 207 | 201 | 208 | 188 | 1156 | 192.67 | -193 |
84 | MICHAUD EMMANUEL | FRA | | 206 | 206 | 178 | 178 | 177 | 210 | 1155 | 192.50 | -194 |
85 | MATTHEW DAMMANN | CAN | | 213 | 190 | 206 | 150 | 140 | 255 | 1154 | 192.33 | -195 |
85 | MAFFRE BASTIEN | FRA | | 192 | 212 | 216 | 168 | 155 | 211 | 1154 | 192.33 | -195 |
87 | DANIEL MELO | COL | | 205 | 172 | 166 | 205 | 211 | 193 | 1152 | 192.00 | -197 |
88 | JONATHAN DUENAS | GUM | | 174 | 170 | 212 | 236 | 173 | 187 | 1152 | 192.00 | -197 |
89 | LEOPOLD GRUNDSCHOBER | AUT | | 199 | 164 | 165 | 219 | 212 | 192 | 1151 | 191.83 | -198 |
90 | SYAFIQ RIDHWAN | MAS | | 178 | 227 | 215 | 147 | 192 | 192 | 1151 | 191.83 | -198 |
91 | ADAM MARTINEZ | USA | | 200 | 233 | 203 | 182 | 151 | 179 | 1148 | 191.33 | -201 |
92 | CHAN CHIT WA | MAC | | 203 | 210 | 181 | 172 | 215 | 166 | 1147 | 191.17 | -202 |
92 | SALIM AL MARZOOKI | QAT | | 133 | 157 | 204 | 210 | 234 | 209 | 1147 | 191.17 | -202 |
92 | OLEKSANDR KALIKA | UKR | | 176 | 217 | 207 | 208 | 145 | 193 | 1146 | 191.00 | -203 |
95 | KENNETH CHUA | PHI | | 215 | 155 | 199 | 215 | 220 | 140 | 1144 | 190.67 | -205 |
96 | MARK MOLINA | CRC | | 205 | 185 | 176 | 191 | 213 | 172 | 1142 | 190.33 | -207 |
97 | JOSHUA VILLARI | DOM | | 193 | 185 | 199 | 213 | 174 | 172 | 1136 | 189.33 | -213 |
97 | JON INGI RAGNARSSON | ISL | | 145 | 199 | 203 | 199 | 202 | 188 | 1136 | 189.33 | -213 |
97 | FERNANDO TRUJILLO | MEX | | 190 | 192 | 197 | 182 | 173 | 202 | 1136 | 189.33 | -213 |
100 | XAVIER LOTTHE | FRA | | 192 | 175 | 176 | 198 | 159 | 234 | 1134 | 189.00 | -215 |
101 | TUAN CHAN-CHI | TPE | | 163 | 182 | 183 | 197 | 192 | 216 | 1133 | 188.83 | -216 |
102 | VALLO LEES | EST | | 171 | 193 | 207 | 187 | 204 | 168 | 1130 | 188.33 | -219 |
103 | HARDI DREIER | EST | | 224 | 149 | 226 | 195 | 159 | 176 | 1129 | 188.17 | -220 |
104 | AIDAR KHASSIETOV | KAZ | | 232 | 202 | 179 | 187 | 152 | 174 | 1126 | 187.67 | -223 |
104 | IEVGEN PETROVSKIY | UKR | | 169 | 145 | 226 | 226 | 180 | 180 | 1126 | 187.67 | -223 |
106 | DOR SHECHTER | ISR | | 185 | 199 | 183 | 212 | 170 | 176 | 1125 | 187.50 | -224 |
106 | ILYA KRASITSKIY | RUS | | 197 | 138 | 192 | 211 | 168 | 219 | 1125 | 187.50 | -224 |
106 | CEDRIC BONZON | SUI | | 212 | 173 | 197 | 186 | 197 | 160 | 1125 | 187.50 | -224 |
109 | ALBERTO LIZANO | CRC | | 193 | 151 | 193 | 202 | 181 | 204 | 1124 | 187.33 | -225 |
110 | SERGEY BOGACHEV | RUS | | 174 | 185 | 167 | 210 | 191 | 195 | 1122 | 187.00 | -227 |
111 | RAYMOND LUSSIER | CAN | | 159 | 184 | 146 | 184 | 183 | 265 | 1121 | 186.83 | -228 |
112 | TIMO SCHRÖDER | GER | | 173 | 216 | 191 | 185 | 185 | 170 | 1120 | 186.67 | -229 |
113 | HRISTO GEORGIEV | BUL | | 201 | 173 | 192 | 171 | 189 | 191 | 1117 | 186.17 | -232 |
114 | KERT TRUUS | EST | | 152 | 216 | 254 | 153 | 149 | 191 | 1115 | 185.83 | -234 |
114 | GAL SHEMER | ISR | | 168 | 202 | 205 | 180 | 201 | 159 | 1115 | 185.83 | -234 |
114 | CHARLES ROBINI | BRA | | 173 | 211 | 210 | 180 | 170 | 171 | 1115 | 185.83 | -234 |
117 | RICARDO PÉREZ | DOM | | 152 | 193 | 208 | 216 | 175 | 170 | 1114 | 185.67 | -235 |
118 | JAMES GRUFFMAN | SWE | | 192 | 196 | 178 | 179 | 186 | 183 | 1114 | 185.67 | -235 |
119 | MALEEQUE PARKER | GUM | | 199 | 202 | 210 | 180 | 144 | 177 | 1112 | 185.33 | -237 |
120 | AXEL GUIMÓ | CAT | | 186 | 177 | 236 | 191 | 178 | 143 | 1111 | 185.17 | -238 |
121 | STEPHEN COWLAND | AUS | | 212 | 215 | 179 | 168 | 137 | 199 | 1110 | 185.00 | -239 |
121 | MAREK PRZEPZPOLEWSKI | POL | | 174 | 219 | 180 | 203 | 176 | 158 | 1110 | 185.00 | -239 |
123 | MAREKS ZUKURS | LAT | | 148 | 216 | 158 | 180 | 151 | 256 | 1109 | 184.83 | -240 |
124 | DANIEL HAHN | AUT | | 197 | 208 | 180 | 191 | 148 | 184 | 1108 | 184.67 | -241 |
124 | NICO GRUOSSO | GER | | 181 | 188 | 163 | 203 | 216 | 157 | 1108 | 184.67 | -241 |
126 | EDUARDO ASTIAZARAN | MEX | | 189 | 180 | 187 | 223 | 170 | 158 | 1107 | 184.50 | -242 |
126 | MICHAL RYBICKI | POL | | 138 | 216 | 173 | 161 | 176 | 243 | 1107 | 184.50 | -242 |
128 | BEN COUPLAND | AUS | | 155 | 167 | 208 | 213 | 193 | 170 | 1106 | 184.33 | -243 |
129 | LEOVIGILDO RODRIGUEZ | VEN | | 178 | 148 | 190 | 214 | 200 | 175 | 1105 | 184.17 | -244 |
130 | JAKUB VARADI | CZE | | 149 | 183 | 164 | 221 | 177 | 210 | 1104 | 184.00 | -245 |
131 | JAMES COYNE | SCO | | 189 | 181 | 171 | 212 | 170 | 181 | 1104 | 184.00 | -245 |
132 | HUNG KUN-YI | TPE | | 186 | 192 | 176 | 194 | 179 | 176 | 1103 | 183.83 | -246 |
133 | DAVID KODMON | HUN | | 193 | 135 | 171 | 183 | 193 | 223 | 1098 | 183.00 | -251 |
133 | PAUL BENNETT | SCO | | 193 | 193 | 203 | 173 | 173 | 163 | 1098 | 183.00 | -251 |
135 | DAVID SANDOWSKI | GER | | 192 | 193 | 177 | 192 | 162 | 181 | 1097 | 182.83 | -252 |
136 | ALWIN LEYSNER | ARU | | 138 | 146 | 211 | 200 | 192 | 209 | 1096 | 182.67 | -253 |
137 | JOONAS JÄHI | FIN | | 177 | 107 | 223 | 167 | 220 | 199 | 1093 | 182.17 | -256 |
138 | JAMES BOWLES | AUS | | 159 | 191 | 182 | 166 | 204 | 189 | 1091 | 181.83 | -258 |
139 | JAN CEPELAK | CZE | | 210 | 152 | 185 | 198 | 190 | 155 | 1090 | 181.67 | -259 |
140 | KOT KA HOU | MAC | | 170 | 144 | 186 | 200 | 206 | 183 | 1089 | 181.50 | -260 |
140 | ANDRAUNICK SIMOUNET | PUR | | 147 | 174 | 187 | 202 | 169 | 210 | 1089 | 181.50 | -260 |
142 | ZHANG YIJIA | CHN | | 180 | 160 | 204 | 190 | 171 | 183 | 1088 | 181.33 | -261 |
142 | CHENG GONG | CHN | | 173 | 183 | 205 | 173 | 189 | 165 | 1088 | 181.33 | -261 |
142 | BOYAN DONOV | BUL | | 178 | 170 | 198 | 212 | 161 | 169 | 1088 | 181.33 | -261 |
145 | JAN KORAB | CZE | | 187 | 183 | 186 | 179 | 157 | 193 | 1085 | 180.83 | -264 |
146 | BRUNO GALLI | VEN | | 182 | 203 | 226 | 193 | 122 | 158 | 1084 | 180.67 | -265 |
147 | VICTOR MERCED | PUR | | 161 | 170 | 198 | 173 | 165 | 216 | 1083 | 180.50 | -266 |
148 | BEN FISHLER | ISR | | 202 | 157 | 177 | 179 | 217 | 149 | 1081 | 180.17 | -268 |
149 | AGUSTIN DE FARIA JR. | VEN | | 178 | 175 | 135 | 198 | 190 | 203 | 1079 | 179.83 | -270 |
149 | MYKHAYLO KALIKA | UKR | | 170 | 170 | 176 | 176 | 228 | 159 | 1079 | 179.83 | -270 |
151 | JOSE MARROQUIN | GUA | | 143 | 179 | 190 | 210 | 178 | 178 | 1078 | 179.67 | -271 |
151 | GYÖRGY BÓDIS | HUN | | 172 | 182 | 221 | 140 | 166 | 197 | 1078 | 179.67 | -271 |
153 | CHARLES RICHARDS | ISV | | 140 | 145 | 181 | 229 | 146 | 233 | 1074 | 179.00 | -275 |
154 | ALEXANDER REGALADO | AHO | | 175 | 151 | 163 | 177 | 167 | 233 | 1066 | 177.67 | -283 |
155 | DANIELS VEZIS | LAT | | 148 | 220 | 156 | 167 | 187 | 185 | 1063 | 177.17 | -286 |
155 | STEVEN GILL | SCO | | 181 | 224 | 173 | 168 | 179 | 138 | 1063 | 177.17 | -286 |
157 | OLEXSANDR KONDRATYEV | UKR | | 156 | 188 | 200 | 181 | 174 | 162 | 1061 | 176.83 | -288 |
158 | JAMES MCQUEEN | SCO | | 176 | 137 | 194 | 219 | 163 | 172 | 1061 | 176.83 | -288 |
159 | WILLIAM WAN | WAL | | 223 | 181 | 187 | 193 | 143 | 129 | 1056 | 176.00 | -293 |
160 | LUIS SANTACRUZ | ECU | | 164 | 158 | 167 | 214 | 166 | 181 | 1050 | 175.00 | -299 |
161 | MOHAMMED AL MANNAI | QAT | | 170 | 171 | 198 | 145 | 192 | 172 | 1048 | 174.67 | -301 |
161 | ALESSANDRO SILLETTI | POL | | 169 | 200 | 141 | 171 | 181 | 186 | 1048 | 174.67 | -301 |
163 | IVAN VALLEJO | ECU | | 154 | 154 | 150 | 201 | 209 | 179 | 1047 | 174.50 | -302 |
164 | ALEXANDER PITTESSER | AUT | | 176 | 166 | 215 | 152 | 175 | 162 | 1046 | 174.33 | -303 |
165 | MICHELL STINISSEN | NED | | 185 | 159 | 169 | 183 | 148 | 200 | 1044 | 174.00 | -305 |
166 | PERE MARTI | CAT | | 194 | 164 | 193 | 153 | 192 | 146 | 1042 | 173.67 | -307 |
167 | FILIP KUBIN | CZE | | 160 | 209 | 147 | 153 | 164 | 204 | 1037 | 172.83 | -312 |
168 | QUINCY MARCHENA | AHO | | 163 | 164 | 197 | 151 | 171 | 188 | 1034 | 172.33 | -315 |
169 | RENAN BASTOS | BRA | | 171 | 203 | 150 | 198 | 184 | 127 | 1033 | 172.17 | -316 |
169 | KAREEM SHAHEEN | EGY | | 184 | 191 | 186 | 188 | 146 | 138 | 1033 | 172.17 | -316 |
171 | HÈCTOR ROCA | CAT | | 149 | 199 | 157 | 180 | 136 | 209 | 1030 | 171.67 | -319 |
171 | J.P. HOWE | RSA | | 190 | 159 | 180 | 177 | 169 | 155 | 1030 | 171.67 | -319 |
173 | GABRIELE DI GIOVANNI | CHI | | 179 | 190 | 143 | 189 | 114 | 214 | 1029 | 171.50 | -320 |
174 | NIKITA KOSHELEV | RUS | | 171 | 148 | 192 | 167 | 168 | 182 | 1028 | 171.33 | -321 |
175 | DARRAGH MCLOUGHLIN | IRL | | 200 | 175 | 158 | 161 | 154 | 175 | 1023 | 170.50 | -326 |
175 | RENAN ZOGHAIB | BRA | | 140 | 180 | 152 | 178 | 192 | 181 | 1023 | 170.50 | -326 |
177 | TORMI SOEKÕRV | EST | | 176 | 191 | 200 | 151 | 168 | 135 | 1021 | 170.17 | -328 |
178 | DAVID SEAY | NIR | | 194 | 142 | 164 | 142 | 164 | 212 | 1018 | 169.67 | -331 |
179 | SEIF HAMZA | EGY | | 166 | 114 | 213 | 215 | 161 | 148 | 1017 | 169.50 | -332 |
180 | MOHAMED MERDASH | EGY | | 147 | 155 | 158 | 164 | 177 | 212 | 1013 | 168.83 | -336 |
181 | LUIS FELIPE NAZAR | CHI | | 157 | 159 | 152 | 174 | 205 | 163 | 1010 | 168.33 | -339 |
182 | DOR SPEIZMAN | ISR | | 197 | 163 | 186 | 147 | 149 | 164 | 1006 | 167.67 | -343 |
183 | SIEGFRIED TORRES | ARU | | 208 | 127 | 177 | 174 | 156 | 155 | 997 | 166.17 | -352 |
183 | DIEGO VENEGAS | CRC | | 155 | 167 | 186 | 169 | 128 | 192 | 997 | 166.17 | -352 |
185 | ÀLVAR CARDONA | CAT | | 150 | 136 | 192 | 157 | 158 | 179 | 972 | 162.00 | -377 |
186 | ZEICK PAALMAN | ARU | | 123 | 176 | 156 | 175 | 177 | 156 | 963 | 160.50 | -386 |
187 | NEMECIO CAMACHO III | ISV | | 157 | 176 | 145 | 156 | 159 | 168 | 961 | 160.17 | -388 |
188 | JOHNATHAN DOMINGO | CAN | | 171 | 154 | 168 | 130 | 183 | 153 | 959 | 159.83 | -390 |
189 | CHAN IN FONG | MAC | | 138 | 139 | 160 | 179 | 178 | 164 | 958 | 159.67 | -391 |
190 | ARTURO CABEZAS | CHI | | 165 | 149 | 119 | 178 | 168 | 173 | 952 | 158.67 | -397 |
191 | EDMUND FERROL JR. | ISV | | 173 | 139 | 179 | 201 | 111 | 148 | 951 | 158.50 | -398 |
192 | SEAN GRIFFIN | WAL | | 183 | 125 | 145 | 157 | 189 | 146 | 945 | 157.50 | -404 |
193 | MICHAEL MORIN | WAL | | 182 | 116 | 156 | 142 | 128 | 144 | 868 | 144.67 | -481 |
194 | SHAWN SCOTLAND | ISV | | 139 | 153 | 134 | 131 | 126 | 147 | 830 | 138.33 | -519 |
|
| |
|
Scores courtesy of USBC. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|