|
|
|
|
|
10th World Youth Bowling Championship |
|
|
| Boy's All Events |
|
|
Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
Team |
Total |
Ave |
Diff |
1 | DOMINIC BARRETT | ENG | | 18 | 1329 | 1494 | 1330 | 4153 | 230.72 | 0 |
2 | MADS SANDBAEKKEN | NOR | | 18 | 1258 | 1390 | 1289 | 3937 | 218.72 | -216 |
3 | JOONAS JEHKINEN | FIN | | 18 | 1236 | 1300 | 1390 | 3926 | 218.11 | -227 |
4 | ILDEMARO RUIZ | VEN | | 18 | 1310 | 1266 | 1309 | 3885 | 215.83 | -268 |
5 | MARK WONG | SIN | | 18 | 1209 | 1397 | 1275 | 3881 | 215.61 | -272 |
6 | JAIME EDUARDO GONZALEZ | COL | | 18 | 1338 | 1290 | 1252 | 3880 | 215.56 | -273 |
7 | FREDRIK TJERNES | NOR | | 18 | 1349 | 1308 | 1209 | 3866 | 214.78 | -287 |
8 | YOUNG SEON CHO | KOR | | 18 | 1286 | 1323 | 1256 | 3865 | 214.72 | -288 |
9 | MAGNUS LÖNNROTH | FIN | | 18 | 1291 | 1295 | 1242 | 3828 | 212.67 | -325 |
10 | KIM BOLLEBY | SWE | | 18 | 1265 | 1342 | 1218 | 3825 | 212.50 | -328 |
11 | JUAN RODRIGUEZ | COL | | 18 | 1248 | 1228 | 1347 | 3823 | 212.39 | -330 |
12 | AARON KONG | MAS | | 18 | 1214 | 1273 | 1335 | 3822 | 212.33 | -331 |
13 | DEAN RICHARDS | USA | | 18 | 1247 | 1182 | 1391 | 3820 | 212.22 | -333 |
14 | MIKAEL KANOLD | SWE | | 18 | 1264 | 1234 | 1320 | 3818 | 212.11 | -335 |
15 | JOHN SZCZERBINSKI | USA | | 18 | 1165 | 1296 | 1354 | 3815 | 211.94 | -338 |
16 | CHENG HSING-CHAO | TPE | | 18 | 1217 | 1269 | 1316 | 3802 | 211.22 | -351 |
Top 16 qualifies for Masters Finals |
17 | NICK PLUMMEN | NED | | 18 | 1245 | 1344 | 1210 | 3799 | 211.06 | -354 |
18 | HAFTHOR HARDARSON | ISL | | 18 | 1167 | 1422 | 1209 | 3798 | 211.00 | -355 |
19 | FIDEL MARCHENA | DOM | | 18 | 1297 | 1265 | 1225 | 3787 | 210.39 | -366 |
20 | ADRIAN ANG | MAS | | 18 | 1199 | 1262 | 1300 | 3761 | 208.94 | -392 |
21 | MATT O’GRADY | USA | | 18 | 1226 | 1256 | 1276 | 3758 | 208.78 | -395 |
22 | ERIC TSENG | HKG | | 18 | 1258 | 1288 | 1211 | 3757 | 208.72 | -396 |
23 | JAMES GRUFFMAN | SWE | | 18 | 1114 | 1393 | 1247 | 3754 | 208.56 | -399 |
24 | KEITH GUERRERO | GUM | | 18 | 1169 | 1401 | 1183 | 3753 | 208.50 | -400 |
25 | RICKLE KAM | HKG | | 18 | 1196 | 1269 | 1285 | 3750 | 208.33 | -403 |
26 | MARCELO SUARTZ | BRA | | 18 | 1233 | 1323 | 1190 | 3746 | 208.11 | -407 |
27 | MATT HANN | ENG | | 18 | 1199 | 1296 | 1240 | 3735 | 207.50 | -418 |
28 | MARTIN OLSEN | NOR | | 18 | 1189 | 1185 | 1358 | 3732 | 207.33 | -421 |
29 | RICHARD TEECE | ENG | | 18 | 1232 | 1380 | 1114 | 3726 | 207.00 | -427 |
30 | MUHD NUR AIMAN | MAS | | 18 | 1222 | 1128 | 1373 | 3723 | 206.83 | -430 |
31 | JOONAS JÄHI | FIN | | 18 | 1093 | 1315 | 1313 | 3721 | 206.72 | -432 |
32 | SHOTA KAWAZOE | JPN | | 18 | 1160 | 1337 | 1220 | 3717 | 206.50 | -436 |
33 | MICHAEL KOK | NED | | 18 | 1212 | 1268 | 1226 | 3706 | 205.89 | -447 |
33 | YUYA WATANABE | JPN | | 18 | 1191 | 1276 | 1239 | 3706 | 205.89 | -447 |
35 | KATSUNORI HAMADA | JPN | | 18 | 1265 | 1282 | 1148 | 3695 | 205.28 | -458 |
36 | FAHAD AL EMADI | QAT | | 18 | 1174 | 1292 | 1227 | 3693 | 205.17 | -460 |
37 | BENJAMIN LIM | SIN | | 18 | 1190 | 1205 | 1285 | 3680 | 204.44 | -473 |
37 | ERICK BELTRAN | MEX | | 18 | 1167 | 1224 | 1289 | 3680 | 204.44 | -473 |
39 | SYAFIQ RIDHWAN | MAS | | 18 | 1151 | 1247 | 1281 | 3679 | 204.39 | -474 |
39 | TOMOYUKI SASAKI | JPN | | 18 | 1183 | 1235 | 1261 | 3679 | 204.39 | -474 |
41 | ABDULLA AL JUSAIMAN | QAT | | 18 | 1156 | 1269 | 1252 | 3677 | 204.28 | -476 |
42 | JONG YOON WON | KOR | | 18 | 1223 | 1242 | 1205 | 3670 | 203.89 | -483 |
42 | KENNETH CHUA | PHI | | 18 | 1144 | 1260 | 1266 | 3670 | 203.89 | -483 |
44 | STEPHEN COWLAND | AUS | | 18 | 1110 | 1325 | 1221 | 3656 | 203.11 | -497 |
45 | MATHIEU BERGES | SUI | | 18 | 1200 | 1164 | 1281 | 3645 | 202.50 | -508 |
46 | JUHANI TONTERI | FIN | | 18 | 1211 | 1260 | 1168 | 3639 | 202.17 | -514 |
47 | BEN COUPLAND | AUS | | 18 | 1106 | 1275 | 1252 | 3633 | 201.83 | -520 |
48 | JOON OH MOON | KOR | | 18 | 1300 | 1147 | 1185 | 3632 | 201.78 | -521 |
48 | MICHAUD EMMANUEL | FRA | | 18 | 1155 | 1343 | 1134 | 3632 | 201.78 | -521 |
50 | IVAN SEMENOV | RUS | | 18 | 1207 | 1253 | 1169 | 3629 | 201.61 | -524 |
51 | OSCAR GARCIA | MEX | | 18 | 1199 | 1186 | 1236 | 3621 | 201.17 | -532 |
52 | ROBERT DAN SIGURDSSON | ISL | | 18 | 1192 | 1241 | 1187 | 3620 | 201.11 | -533 |
53 | JOHNNY SPIL | NED | | 18 | 1178 | 1253 | 1188 | 3619 | 201.06 | -534 |
54 | CHANG HEE LEE | KOR | | 18 | 1262 | 1186 | 1165 | 3613 | 200.72 | -540 |
55 | JAMES BOWLES | AUS | | 18 | 1091 | 1215 | 1305 | 3611 | 200.61 | -542 |
56 | MARCO MORETTI | CRC | | 18 | 1191 | 1183 | 1229 | 3603 | 200.17 | -550 |
57 | FRANCOIS LOUW | RSA | | 18 | 1168 | 1213 | 1219 | 3600 | 200.00 | -553 |
58 | TIMO SCHRÖDER | GER | | 18 | 1120 | 1300 | 1179 | 3599 | 199.94 | -554 |
58 | RAYMOND LUSSIER | CAN | | 18 | 1121 | 1211 | 1263 | 3595 | 199.72 | -558 |
60 | MICHAEL TSANG | HKG | | 18 | 1204 | 1204 | 1186 | 3594 | 199.67 | -559 |
61 | EDUARDO ASTIAZARAN | MEX | | 18 | 1107 | 1242 | 1242 | 3591 | 199.50 | -562 |
62 | AGUSTIN DE FARIA JR. | VEN | | 18 | 1079 | 1203 | 1308 | 3590 | 199.44 | -563 |
63 | HENRY SEBASTIEN | FRA | | 18 | 1201 | 1218 | 1171 | 3590 | 199.44 | -563 |
63 | LEOPOLD GRUNDSCHOBER | AUT | | 18 | 1151 | 1256 | 1182 | 3589 | 199.39 | -564 |
65 | ISRAEL HERNANDEZ | PUR | | 18 | 1196 | 1158 | 1218 | 3572 | 198.44 | -581 |
66 | BENJAMIN KUBALEK | AUT | | 18 | 1198 | 1229 | 1142 | 3569 | 198.28 | -584 |
67 | JOLIO CESAR OCHOA | COL | | 18 | 1261 | 1157 | 1148 | 3566 | 198.11 | -587 |
68 | JAN KORAB | CZE | | 18 | 1085 | 1304 | 1176 | 3565 | 198.06 | -588 |
69 | GREGORY GAN | SIN | | 18 | 1168 | 1291 | 1096 | 3555 | 197.50 | -598 |
69 | NIKOLAJS OVCINNIKOVS | LAT | | 18 | 1221 | 1214 | 1120 | 3555 | 197.50 | -598 |
70 | DAVID SANDOWSKI | GER | | 18 | 1097 | 1268 | 1189 | 3554 | 197.44 | -599 |
72 | XAVIER LOTTHE | FRA | | 18 | 1134 | 1266 | 1152 | 3552 | 197.33 | -601 |
73 | ARTURS LEVIKINS | LAT | | 18 | 1227 | 1102 | 1222 | 3551 | 197.28 | -602 |
74 | SASCHA OBST | GER | | 18 | 1189 | 1254 | 1106 | 3549 | 197.17 | -604 |
75 | SALIM AL MARZOOKI | QAT | | 18 | 1147 | 1235 | 1166 | 3548 | 197.11 | -605 |
76 | ANDRAUNICK SIMOUNET | PUR | | 18 | 1089 | 1293 | 1160 | 3542 | 196.78 | -611 |
77 | STEVEN CHATOFF | CAN | | 18 | 1174 | 1258 | 1109 | 3541 | 196.72 | -612 |
78 | EUGENE LOW | SIN | | 18 | 1164 | 1190 | 1185 | 3539 | 196.61 | -614 |
79 | TORMI SOEKÕRV | EST | | 18 | 1021 | 1229 | 1285 | 3535 | 196.39 | -618 |
80 | JAYSON TUBID | PHI | | 18 | 1208 | 1207 | 1119 | 3534 | 196.33 | -619 |
81 | BEN FISHLER | ISR | | 18 | 1081 | 1191 | 1260 | 3532 | 196.22 | -621 |
82 | MANINO FERNANDEZ | DOM | | 18 | 1177 | 1323 | 1031 | 3531 | 196.17 | -622 |
82 | MARCUS BERNDT | SWE | | 18 | 1200 | 1199 | 1132 | 3531 | 196.17 | -622 |
84 | MYKHAYLO KALIKA | UKR | | 18 | 1079 | 1196 | 1253 | 3528 | 196.00 | -625 |
85 | SEAN CROKE | ENG | | 18 | 1188 | 1241 | 1096 | 3525 | 195.83 | -628 |
86 | SVEIN ÅKE EK | NOR | | 18 | 1162 | 1142 | 1220 | 3524 | 195.78 | -629 |
87 | WILLIAM NAVAS | PUR | | 18 | 1206 | 1204 | 1113 | 3523 | 195.72 | -630 |
88 | WANG SHIZHEN | CHN | | 18 | 1182 | 1177 | 1161 | 3520 | 195.56 | -633 |
89 | JOHN JOHN ADA | GUM | | 18 | 1243 | 1124 | 1150 | 3517 | 195.39 | -636 |
90 | AXEL GUIMÓ | CAT | | 18 | 1111 | 1240 | 1165 | 3516 | 195.33 | -637 |
91 | GRANT DUGAN | NIR | | 18 | 1228 | 1188 | 1096 | 3512 | 195.11 | -641 |
92 | LEONG CHOU KIN | MAC | | 18 | 1167 | 1194 | 1150 | 3511 | 195.06 | -642 |
93 | GAL SHEMER | ISR | | 18 | 1115 | 1225 | 1167 | 3507 | 194.83 | -646 |
94 | VALLO LEES | EST | | 18 | 1130 | 1160 | 1214 | 3504 | 194.67 | -649 |
95 | DOR SPEIZMAN | ISR | | 18 | 1006 | 1317 | 1175 | 3498 | 194.33 | -655 |
96 | DAVID PORTO | AUS | | 18 | 1220 | 1091 | 1184 | 3495 | 194.17 | -658 |
96 | MAREK PRZEPZPOLEWSKI | POL | | 18 | 1110 | 1245 | 1139 | 3494 | 194.11 | -659 |
98 | CHARLES ROBINI | BRA | | 18 | 1115 | 1231 | 1136 | 3482 | 193.44 | -671 |
99 | IEVGEN PETROVSKIY | UKR | | 18 | 1126 | 1201 | 1155 | 3482 | 193.44 | -671 |
100 | MOHAMED MERDASH | EGY | | 18 | 1013 | 1244 | 1224 | 3481 | 193.39 | -672 |
101 | DANIEL MELO | COL | | 18 | 1152 | 1241 | 1086 | 3479 | 193.28 | -674 |
102 | ZIAD ANWAR | EGY | | 18 | 1192 | 1235 | 1051 | 3478 | 193.22 | -675 |
103 | EDERICK FLORENCIO | PHI | | 18 | 1228 | 1150 | 1094 | 3472 | 192.89 | -681 |
104 | HAROLD GALMEZ | CHI | | 18 | 1187 | 1163 | 1122 | 3472 | 192.89 | -681 |
104 | JONATHAN DUENAS | GUM | | 18 | 1152 | 1182 | 1138 | 3472 | 192.89 | -681 |
104 | SERGEY BOGACHEV | RUS | | 18 | 1122 | 1234 | 1113 | 3469 | 192.72 | -684 |
107 | HRISTO GEORGIEV | BUL | | 18 | 1117 | 1132 | 1215 | 3464 | 192.44 | -689 |
108 | DOR SHECHTER | ISR | | 18 | 1125 | 1186 | 1152 | 3463 | 192.39 | -690 |
109 | OLEKSANDR KALIKA | UKR | | 18 | 1146 | 1079 | 1238 | 3463 | 192.39 | -690 |
109 | NICO GRUOSSO | GER | | 18 | 1108 | 1153 | 1201 | 3462 | 192.33 | -691 |
111 | CHEN YUAN-HSIN | TPE | | 18 | 1202 | 1087 | 1167 | 3456 | 192.00 | -697 |
112 | RENAN ZOGHAIB | BRA | | 18 | 1023 | 1201 | 1224 | 3448 | 191.56 | -705 |
113 | MAREKS ZUKURS | LAT | | 18 | 1109 | 1193 | 1143 | 3445 | 191.39 | -708 |
114 | YANG WEI | CHN | | 18 | 1164 | 1113 | 1157 | 3434 | 190.78 | -719 |
115 | ALBERTO LIZANO | CRC | | 18 | 1124 | 1106 | 1203 | 3433 | 190.72 | -720 |
116 | WYNAND BOTHMA | RSA | | 18 | 1178 | 1198 | 1055 | 3431 | 190.61 | -722 |
117 | STEVEN GILL | SCO | | 18 | 1063 | 1172 | 1194 | 3429 | 190.50 | -724 |
118 | MOHAMMED AL MANNAI | QAT | | 18 | 1048 | 1212 | 1166 | 3426 | 190.33 | -727 |
119 | MALEEQUE PARKER | GUM | | 18 | 1112 | 1175 | 1135 | 3422 | 190.11 | -731 |
120 | DAVID KODMON | HUN | | 18 | 1098 | 1197 | 1125 | 3420 | 190.00 | -733 |
121 | ADAM MARTINEZ | USA | | 18 | 1148 | 1103 | 1168 | 3419 | 189.94 | -734 |
122 | FERNANDO TRUJILLO | MEX | | 18 | 1136 | 1146 | 1133 | 3415 | 189.72 | -738 |
123 | ZHANG YIJIA | CHN | | 18 | 1088 | 1179 | 1146 | 3413 | 189.61 | -740 |
124 | J.P. HOWE | RSA | | 18 | 1030 | 1246 | 1128 | 3404 | 189.11 | -749 |
125 | LEOVIGILDO RODRIGUEZ | VEN | | 18 | 1105 | 1137 | 1153 | 3395 | 188.61 | -758 |
125 | RICARDO PÉREZ | DOM | | 18 | 1114 | 1119 | 1162 | 3395 | 188.61 | -758 |
127 | JOSE MARROQUIN | GUA | | 18 | 1078 | 1087 | 1228 | 3393 | 188.50 | -760 |
128 | BRUNO GALLI | VEN | | 18 | 1084 | 1139 | 1168 | 3391 | 188.39 | -762 |
129 | DANIELS VEZIS | LAT | | 18 | 1063 | 1215 | 1109 | 3387 | 188.17 | -766 |
130 | MATTHEW DAMMANN | CAN | | 18 | 1154 | 1089 | 1143 | 3386 | 188.11 | -767 |
131 | JOMAR JUMAPAO | PHI | | 18 | 1178 | 1060 | 1144 | 3382 | 187.89 | -771 |
132 | GYÖRGY BÓDIS | HUN | | 18 | 1078 | 1066 | 1231 | 3375 | 187.50 | -778 |
132 | MICHAL RYBICKI | POL | | 18 | 1107 | 1115 | 1153 | 3375 | 187.50 | -778 |
134 | RENAN BASTOS | BRA | | 18 | 1033 | 1258 | 1083 | 3374 | 187.44 | -779 |
135 | CHAN CHIP WA | MAC | | 18 | 1147 | 1071 | 1152 | 3370 | 187.22 | -783 |
136 | NIKITA KOSHELEV | RUS | | 18 | 1028 | 1167 | 1170 | 3365 | 186.94 | -788 |
137 | DAVID SEAY | NIR | | 18 | 1018 | 1260 | 1077 | 3355 | 186.39 | -798 |
138 | STEFAN CLAESSEN | ISL | | 18 | 1202 | 1068 | 1080 | 3350 | 186.11 | -803 |
139 | MAFFRE BASTIEN | FRA | | 18 | 1154 | 1253 | 939 | 3346 | 185.89 | -807 |
140 | JAMES COYNE | SCO | | 18 | 1104 | 1141 | 1095 | 3340 | 185.56 | -813 |
141 | HÈCTOR ROCA | CAT | | 18 | 1030 | 1139 | 1169 | 3338 | 185.44 | -815 |
142 | JAN CEPELAK | CZE | | 18 | 1090 | 1180 | 1065 | 3335 | 185.28 | -818 |
143 | IVAN VALLEJO | ECU | | 18 | 1047 | 1141 | 1146 | 3334 | 185.22 | -819 |
144 | KOT KA HOU | MAC | | 18 | 1089 | 1177 | 1067 | 3333 | 185.17 | -820 |
145 | BOYAN DONOV | BUL | | 18 | 1088 | 1195 | 1049 | 3332 | 185.11 | -821 |
146 | JON INGI RAGNARSSON | ISL | | 18 | 1136 | 1080 | 1111 | 3327 | 184.83 | -826 |
147 | ALEXANDER PITTESSER | AUT | | 18 | 1046 | 1171 | 1108 | 3325 | 184.72 | -828 |
147 | MICHELL STINISSEN | NED | | 18 | 1044 | 1137 | 1144 | 3325 | 184.72 | -828 |
149 | LIS GRZEGORZ | POL | | 18 | 1157 | 1063 | 1101 | 3321 | 184.50 | -832 |
150 | HUNG KUN-YI | TPE | | 18 | 1103 | 1052 | 1164 | 3319 | 184.39 | -834 |
151 | CHENG GONG | CHN | | 18 | 1088 | 1139 | 1079 | 3306 | 183.67 | -847 |
152 | TUAN CHAN-CHI | TPE | | 18 | 1133 | 1065 | 1106 | 3304 | 183.56 | -849 |
153 | ILYA KRASITSKIY | RUS | | 18 | 1125 | 1053 | 1125 | 3303 | 183.50 | -850 |
154 | GABRIELE DI GIOVANNI | CHI | | 18 | 1029 | 1020 | 1250 | 3299 | 183.28 | -854 |
155 | ALEXANDER REGALADO | AHO | | 18 | 1066 | 1155 | 1077 | 3298 | 183.22 | -855 |
155 | JOSHUA VILLARI | DOM | | 18 | 1136 | 1106 | 1056 | 3298 | 183.22 | -855 |
157 | JAKUB VARADI | CZE | | 18 | 1104 | 1015 | 1171 | 3290 | 182.78 | -863 |
157 | JAMES FOOTNER | WAL | | 18 | 1179 | 1062 | 1049 | 3290 | 182.78 | -863 |
159 | JOSHUA CHOW | HKG | | 18 | 1164 | 1068 | 1051 | 3283 | 182.39 | -870 |
160 | HARDI DREIER | EST | | 18 | 1129 | 1077 | 1067 | 3273 | 181.83 | -880 |
161 | PAUL BENNETT | SCO | | 18 | 1098 | 1070 | 1078 | 3246 | 180.33 | -907 |
162 | KAREEM SHAHEEN | EGY | | 18 | 1033 | 1102 | 1109 | 3244 | 180.22 | -909 |
163 | DIEGO VENEGAS | CRC | | 18 | 997 | 1224 | 1019 | 3240 | 180.00 | -913 |
164 | DARRAGH MCLOUGHLIN | IRL | | 18 | 1023 | 1122 | 1082 | 3227 | 179.28 | -926 |
165 | FILIP KUBIN | CZE | | 18 | 1037 | 1139 | 1043 | 3219 | 178.83 | -934 |
166 | DANIEL HAHN | AUT | | 18 | 1108 | 1025 | 1079 | 3212 | 178.44 | -941 |
167 | LUIS SANTACRUZ | ECU | | 18 | 1050 | 1193 | 967 | 3210 | 178.33 | -943 |
168 | SEIF HAMZA | EGY | | 18 | 1017 | 1017 | 1175 | 3209 | 178.28 | -944 |
169 | KERT TRUUS | EST | | 18 | 1115 | 1084 | 1008 | 3207 | 178.17 | -946 |
169 | MARK MOLINA | CRC | | 18 | 1142 | 1018 | 1047 | 3207 | 178.17 | -946 |
171 | CEDRIC BONZON | SUI | | 18 | 1125 | 998 | 1079 | 3202 | 177.89 | -951 |
172 | ALESSANDRO SILLETTI | POL | | 18 | 1048 | 1109 | 1044 | 3201 | 177.83 | -952 |
173 | PERE MARTI | CAT | | 18 | 1042 | 1081 | 1052 | 3175 | 176.39 | -978 |
174 | OLEXSANDR KONDRATYEV | UKR | | 18 | 1061 | 1029 | 1075 | 3165 | 175.83 | -988 |
175 | VICTOR MERCED | PUR | | 18 | 1083 | 930 | 1145 | 3158 | 175.44 | -995 |
176 | AIDAR KHASSIETOV | KAZ | | 18 | 1126 | 1001 | 1000 | 3127 | 173.72 | -1026 |
177 | LUIS FELIPE NAZAR | CHI | | 18 | 1010 | 1108 | 1002 | 3120 | 173.33 | -1033 |
178 | JOHNATHAN DOMINGO | CAN | | 18 | 959 | 1098 | 1047 | 3104 | 172.44 | -1049 |
179 | JAMES MCQUEEN | SCO | | 18 | 1061 | 1004 | 1031 | 3096 | 172.00 | -1057 |
180 | CHRISTER CARLET | ARU | | 18 | 1172 | 912 | 997 | 3081 | 171.17 | -1072 |
181 | ALWIN LEYSNER | ARU | | 18 | 1096 | 959 | 1010 | 3065 | 170.28 | -1088 |
182 | WILLIAM WAN | WAL | | 18 | 1056 | 1013 | 994 | 3063 | 170.17 | -1090 |
183 | ARTURO CABEZAS | CHI | | 18 | 952 | 1046 | 1048 | 3046 | 169.22 | -1107 |
184 | SEAN GRIFFIN | WAL | | 18 | 945 | 1062 | 999 | 3006 | 167.00 | -1147 |
185 | ÀLVAR CARDONA | CAT | | 18 | 972 | 1054 | 977 | 3003 | 166.83 | -1150 |
186 | CHAN IN FONG | MAC | | 18 | 958 | 1008 | 1023 | 2989 | 166.06 | -1164 |
187 | QUINCY MARCHENA | AHO | | 18 | 1034 | 1022 | 927 | 2983 | 165.72 | -1170 |
188 | CHARLES RICHARDS | ISV | | 18 | 1074 | 849 | 963 | 2886 | 160.33 | -1267 |
189 | ZEICK PAALMAN | ARU | | 18 | 963 | 889 | 957 | 2809 | 156.06 | -1344 |
190 | SIEGFRIED TORRES | ARU | | 18 | 997 | 861 | 916 | 2774 | 154.11 | -1379 |
191 | NEMECIO CAMACHO III | ISV | | 18 | 961 | 791 | 982 | 2734 | 151.89 | -1419 |
192 | MICHAEL MORIN | WAL | | 18 | 868 | 844 | 839 | 2551 | 141.72 | -1602 |
193 | SHAWN SCOTLAND | ISV | | 18 | 830 | 799 | 839 | 2468 | 137.11 | -1685 |
194 | EDMUND FERROL JR. | ISV | | 18 | 951 | 580 | 668 | 2199 | 122.17 | -1954 |
|
| |
|
Scores courtesy of USBC. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|