|
|
|
|
|
IV Commonwealth Tenpin Bowling Championship |
|
|
| Men's Singles Long Oil |
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | Muhd Nur Aiman | MAS | | 257 | 205 | 255 | 299 | 266 | 257 | 1539 | 256.50 | 0 |
2 | Glen Loader | AUS | | 225 | 217 | 179 | 224 | 279 | 278 | 1402 | 233.67 | -137 |
3 | Mark Buffa | CAN | | 181 | 205 | 235 | 259 | 236 | 279 | 1395 | 232.50 | -144 |
4 | Joe Ciach | CAN | | 223 | 211 | 239 | 224 | 228 | 257 | 1382 | 230.33 | -157 |
5 | Darren Cundy | ENG | | 257 | 196 | 235 | 215 | 258 | 206 | 1367 | 227.83 | -172 |
6 | Brian Farrugia | MLT | | 222 | 223 | 248 | 194 | 245 | 229 | 1361 | 226.83 | -178 |
7 | Syafiq Ridhwan | MAS | | 248 | 217 | 199 | 226 | 248 | 214 | 1352 | 225.33 | -187 |
8 | Remy Ong | SIN | | 233 | 215 | 234 | 182 | 257 | 227 | 1348 | 224.67 | -191 |
9 | Paul Moor | ENG | | 186 | 182 | 237 | 243 | 268 | 225 | 1341 | 223.50 | -198 |
10 | Clive Morris | WAL | | 247 | 199 | 239 | 232 | 192 | 212 | 1321 | 220.17 | -218 |
11 | Charis Panayiotou | CYP | | 214 | 268 | 224 | 237 | 175 | 181 | 1299 | 216.50 | -240 |
12 | Billy Nimick | NIR | | 249 | 206 | 256 | 200 | 188 | 176 | 1275 | 212.50 | -264 |
13 | Shaun Ng | SIN | | 180 | 183 | 210 | 232 | 257 | 206 | 1268 | 211.33 | -271 |
14 | Dilbir Singh | IND | | 203 | 170 | 205 | 216 | 227 | 223 | 1244 | 207.33 | -295 |
15 | Andrew McArthur | AUS | | 224 | 170 | 236 | 195 | 195 | 219 | 1239 | 206.50 | -300 |
16 | Kenneth Arpa | MLT | | 183 | 191 | 215 | 203 | 171 | 235 | 1198 | 199.67 | -341 |
17 | Costas Kyriacou | CYP | | 205 | 216 | 209 | 200 | 178 | 169 | 1177 | 196.17 | -362 |
18 | Mark McQueen | SCO | | 212 | 223 | 179 | 200 | 162 | 197 | 1173 | 195.50 | -366 |
19 | Mike High | JER | | 207 | 232 | 150 | 201 | 186 | 192 | 1168 | 194.67 | -371 |
20 | Paul Bennett | SCO | | 190 | 147 | 195 | 155 | 259 | 216 | 1162 | 193.67 | -377 |
21 | Clarence Wallace | BAH | | 251 | 185 | 150 | 187 | 190 | 183 | 1146 | 191.00 | -393 |
22 | Lindberg Cooper | BAH | | 197 | 214 | 164 | 179 | 179 | 202 | 1135 | 189.17 | -404 |
23 | Derek Tomlin | GUE | | 195 | 200 | 171 | 211 | 198 | 158 | 1133 | 188.83 | -406 |
24 | Paul Gay | JER | | 180 | 190 | 195 | 178 | 190 | 191 | 1124 | 187.33 | -415 |
25 | Stuart Chamberlain | WAL | | 246 | 163 | 180 | 171 | 166 | 172 | 1098 | 183.00 | -441 |
26 | Gregorio Nicolas | NZL | | 192 | 192 | 169 | 167 | 210 | 168 | 1098 | 183.00 | -441 |
27 | Kev Horton | NIR | | 144 | 188 | 147 | 245 | 200 | 171 | 1095 | 182.50 | -444 |
28 | Vijay Dasari | IND | | 181 | 154 | 224 | 197 | 170 | 167 | 1093 | 182.17 | -446 |
29 | Charlie De La Rosa | GIB | | 159 | 186 | 173 | 170 | 164 | 223 | 1075 | 179.17 | -464 |
30 | Russell Young | NZL | | 166 | 191 | 167 | 160 | 177 | 195 | 1056 | 176.00 | -483 |
31 | Steve Cutler | GUE | | 173 | 168 | 179 | 162 | 166 | 148 | 996 | 166.00 | -543 |
32 | Tony Galea | GIB | | 185 | 143 | 160 | 154 | 176 | 146 | 964 | 160.67 | -575 |
|
| |
|
Scores courtesy of Northern Ireland Tenpin Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|