|
|
|
|
|
IV Commonwealth Tenpin Bowling Championship |
|
|
| Men's Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | MALAYSIA | 1 | | | | | 1 | 1 | | 1 | | | | 2 | 0 | 2 | 1 |
2 | ENGLAND | | | | | 1 | | | | | 1 | 1 | | 1 | 2 | 0 | 1 |
3 | SINGAPORE | | | | 1 | | | | 1 | | | | | 1 | 1 | 0 | 0 |
4 | AUSTRALIA | | 1 | | | | | | | | | | | 0 | 1 | 0 | 0 |
5 | CANADA | | | 1 | | | | | | | | | 1 | 0 | 0 | 2 | 2 |
|
| |
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Mixed Dbl |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | MALAYSIA | 2 | | | | | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | 4 | 3 | 3 | 1 |
2 | ENGLAND | | | | 1 | 1 | | | | | 1 | | | 1 | | | 1 | 1 | 1 | 4 | 2 | 1 | 3 |
3 | SINGAPORE | | 1 | | 1 | 1 | | 1 | | | | | | | 1 | 1 | | 1 | | 2 | 4 | 1 | 1 |
4 | AUSTRALIA | | 1 | 1 | | | | | | | | | | | | | | | | 0 | 1 | 1 | 0 |
5 | CANADA | | | 1 | | | 1 | | | | | | 1 | | | | | | 1 | 0 | 0 | 4 | 3 |
6 | SCOTLAND | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 |
7 | N. IRELAND | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 |
|
| |
|
Scores courtesy of Northern Ireland Tenpin Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |