|
|
|
|
|
3rd Saudi International Bowling Championship |
Page 1 | 2 | 3 | 4 |
|
|
|
| Semifinals Round 1 (Short Oil) |
|
|
Pos |
Bowler |
Ctry |
Bns |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Total |
Ave |
1 | SURASAK MANUWONG | THAILAND | 110 | 211 | 245 | 235 | 278 | 180 | 202 | 1351 | 1461 | 225.17 |
2 | KHALED AL-DUBYYAN | KUWAIT | 75 | 192 | 248 | 220 | 225 | 247 | 253 | 1385 | 1460 | 230.83 |
3 | SITHIPHOL KUNAKSORN | THAILAND | 100 | 235 | 178 | 232 | 268 | 200 | 236 | 1349 | 1449 | 224.83 |
4 | YOUSEF FALAH | BAHRAIN | 130 | 203 | 224 | 209 | 247 | 186 | 232 | 1301 | 1431 | 216.83 |
5 | HUSSAIN AL-SUWAIDI | UAE | 120 | 171 | 226 | 247 | 209 | 247 | 197 | 1297 | 1417 | 216.17 |
6 | YAQOUB AL-SHATTI | KUWAIT | 105 | 177 | 189 | 269 | 202 | 233 | 227 | 1297 | 1402 | 216.17 |
7 | TIM MACK | USA | 90 | 191 | 223 | 156 | 219 | 242 | 279 | 1310 | 1400 | 218.33 |
8 | GUY CAMINSKY | S. AFRICA | 80 | 234 | 221 | 175 | 248 | 226 | 215 | 1319 | 1399 | 219.83 |
9 | YANNAPHON LARPAPHARAT | THAILAND | 140 | 184 | 176 | 214 | 277 | 227 | 179 | 1257 | 1397 | 209.50 |
10 | AHMED AL-RAHIMI | BAHRAIN | 150 | 148 | 137 | 213 | 234 | 245 | 257 | 1234 | 1384 | 205.67 |
11 | HULAIMAN AL-HAMLEY | UAE | 85 | 185 | 193 | 167 | 267 | 233 | 225 | 1270 | 1355 | 211.67 |
12 | RYAN LALISANG | INDONESIA | 95 | 163 | 174 | 246 | 232 | 215 | 227 | 1257 | 1352 | 209.50 |
13 | BASIL AL-ANZI | KUWAIT | 0 | 203 | 229 | 212 | 233 | 268 | 191 | 1336 | 1336 | 222.67 |
14 | RAKAN AL-AMIRI | KUWAIT | 30 | 213 | 198 | 209 | 234 | 233 | 214 | 1301 | 1331 | 216.83 |
15 | SAEED AL-HAJRI | QATAR | 35 | 195 | 218 | 195 | 217 | 224 | 246 | 1295 | 1330 | 215.83 |
16 | ANDRES GOMEZ | COLOMBIA | 70 | 195 | 212 | 237 | 234 | 202 | 176 | 1256 | 1326 | 209.33 |
17 | HASSAN AL-SHAIKH | S. ARABIA | 40 | 242 | 234 | 234 | 184 | 194 | 184 | 1272 | 1312 | 212.00 |
18 | ERIC TSENG | HONG KONG | 5 | 157 | 216 | 257 | 246 | 184 | 246 | 1306 | 1311 | 217.67 |
19 | NAIF OQAB | UAE | 60 | 181 | 201 | 234 | 227 | 177 | 216 | 1236 | 1296 | 206.00 |
20 | NIKITA KOSHELEV | RUSSIA | 50 | 196 | 212 | 185 | 227 | 162 | 248 | 1230 | 1280 | 205.00 |
21 | FAHAD AL-EMADI | QATAR | 45 | 207 | 159 | 257 | 192 | 181 | 223 | 1219 | 1264 | 203.17 |
22 | MOHAMMED KAMEL | KUWAIT | 55 | 173 | 218 | 233 | 181 | 187 | 208 | 1200 | 1255 | 200.00 |
23 | ABDULLAH LAFI | S. ARABIA | 0 | 163 | 213 | 224 | 175 | 236 | 208 | 1219 | 1219 | 203.17 |
24 | MUBARAK AL-MURAIKHI | QATAR | 25 | 173 | 225 | 215 | 162 | 204 | 190 | 1169 | 1194 | 194.83 |
25 | MOHAMED SULTAN | BAHRAIN | 65 | 164 | 192 | 177 | 177 | 178 | 234 | 1122 | 1187 | 187.00 |
26 | H.R.H. MOHAMMAD AL-SAUD | S. ARABIA | 10 | 225 | 173 | 189 | 185 | 188 | 198 | 1158 | 1168 | 193.00 |
27 | CYRUS CHEUNG | HONG KONG | 15 | 191 | 176 | 197 | 202 | 172 | 201 | 1139 | 1154 | 189.83 |
28 | ABDOH AL-BARQI | S. ARABIA | 0 | 212 | 182 | 151 | 157 | 182 | 233 | 1117 | 1117 | 186.17 |
29 | FERAS ABULFARAJ | S. ARABIA | 0 | 151 | 213 | 198 | 201 | 201 | 145 | 1109 | 1109 | 184.83 |
30 | AHMED AL-BASTAKI | BAHRAIN | 0 | 200 | 139 | 182 | 167 | 213 | 187 | 1088 | 1088 | 181.33 |
31 | YASSER MOHAMMAD | S. ARABIA | 0 | 180 | 211 | 130 | 191 | 187 | 172 | 1071 | 1071 | 178.50 |
32 | SHAKER AL-HASSAN | UAE | 20 | 150 | 167 | 169 | 209 | 200 | 131 | 1026 | 1046 | 171.00 |
|
| |
|
Note: Bonus points earned from the bowlers' qualifying positions. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|