|
|
|
|
|
3rd Saudi International Bowling Championship |
Page 1 | 2 | 3 | 4 |
|
|
|
| Semifinals Round 2 (Long Oil) |
|
|
Pos |
Bowler |
Ctry |
B/F |
7 |
8 |
9 |
10 |
11 |
12 |
Score |
Total |
Ave |
1 | ANDRES GOMEZ | COLOMBIA | 1326 | 254 | 223 | 201 | 209 | 258 | 223 | 1368 | 2694 | 218.67 |
2 | SITHIPHOL KUNAKSORN | THAILAND | 1449 | 195 | 216 | 237 | 212 | 187 | 192 | 1239 | 2688 | 215.67 |
3 | HUSSAIN AL-SUWAIDI | UAE | 1417 | 236 | 190 | 236 | 213 | 194 | 193 | 1262 | 2679 | 213.25 |
4 | SURASAK MANUWONG | THAILAND | 1461 | 145 | 258 | 181 | 259 | 170 | 189 | 1202 | 2663 | 212.75 |
5 | TIM MACK | USA | 1400 | 181 | 205 | 195 | 196 | 259 | 192 | 1228 | 2628 | 211.50 |
6 | YOUSEF FALAH | BAHRAIN | 1431 | 197 | 192 | 180 | 198 | 232 | 189 | 1188 | 2619 | 207.42 |
7 | YANNAPHON LARPAPHARAT | THAILAND | 1397 | 235 | 181 | 194 | 215 | 160 | 222 | 1207 | 2604 | 205.33 |
8 | SAEED AL-HAJRI | QATAR | 1330 | 210 | 214 | 241 | 221 | 179 | 208 | 1273 | 2603 | 214.00 |
9 | YAQOUB AL-SHATTI | KUWAIT | 1402 | 215 | 236 | 158 | 214 | 181 | 180 | 1184 | 2586 | 206.75 |
10 | BASIL AL-ANZI | KUWAIT | 1336 | 215 | 222 | 210 | 174 | 179 | 245 | 1245 | 2581 | 215.08 |
11 | HASSAN AL-SHAIKH | S. ARABIA | 1312 | 214 | 202 | 261 | 142 | 179 | 255 | 1253 | 2565 | 210.42 |
12 | GUY CAMINSKY | S. AFRICA | 1399 | 155 | 220 | 198 | 177 | 189 | 204 | 1143 | 2542 | 205.17 |
13 | KHALED AL-DUBYYAN | KUWAIT | 1460 | 205 | 176 | 144 | 163 | 201 | 186 | 1075 | 2535 | 205.00 |
14 | RYAN LALISANG | INDONESIA | 1352 | 189 | 216 | 155 | 195 | 235 | 172 | 1162 | 2514 | 201.58 |
15 | AHMED AL-RAHIMI | BAHRAIN | 1384 | 182 | 202 | 156 | 229 | 187 | 169 | 1125 | 2509 | 196.58 |
16 | NAIF OQAB | UAE | 1296 | 177 | 201 | 191 | 219 | 229 | 165 | 1182 | 2478 | 201.50 |
Top 16 makes cut for Stage 1 Finals |
17 | HULAIMAN AL-HAMLEY | UAE | 1355 | 203 | 183 | 212 | 169 | 135 | 179 | 1081 | 2436 | 195.92 |
18 | MUBARAK AL-MURAIKHI | QATAR | 1194 | 205 | 181 | 237 | 177 | 226 | 187 | 1213 | 2407 | 198.50 |
19 | CYRUS CHEUNG | HONG KONG | 1154 | 181 | 226 | 220 | 195 | 207 | 210 | 1239 | 2393 | 198.17 |
20 | MOHAMED SULTAN | BAHRAIN | 1187 | 182 | 229 | 197 | 202 | 167 | 225 | 1202 | 2389 | 193.67 |
21 | RAKAN AL-AMIRI | KUWAIT | 1331 | 190 | 163 | 168 | 180 | 152 | 189 | 1042 | 2373 | 195.25 |
22 | FAHAD AL-EMADI | QATAR | 1264 | 202 | 151 | 132 | 191 | 187 | 190 | 1053 | 2317 | 189.33 |
23 | H.R.H. MOHAMMAD AL-SAUD | S. ARABIA | 1168 | 162 | 142 | 212 | 216 | 223 | 191 | 1146 | 2314 | 192.00 |
24 | NIKITA KOSHELEV | RUSSIA | 1280 | 146 | 191 | 179 | 180 | 149 | 188 | 1033 | 2313 | 188.58 |
25 | ABDULLAH LAFI | S. ARABIA | 1219 | 182 | 156 | 193 | 210 | 197 | 142 | 1080 | 2299 | 191.58 |
26 | MOHAMMED KAMEL | KUWAIT | 1255 | 159 | 190 | 145 | 193 | 180 | 168 | 1035 | 2290 | 186.25 |
27 | ERIC TSENG | HONG KONG | 1311 | 172 | 127 | 168 | 183 | 169 | 159 | 978 | 2289 | 190.33 |
28 | ABDOH AL-BARQI | S. ARABIA | 1117 | 160 | 170 | 183 | 181 | 258 | 180 | 1132 | 2249 | 187.42 |
29 | SHAKER AL-HASSAN | UAE | 1046 | 236 | 190 | 177 | 218 | 223 | 141 | 1185 | 2231 | 184.25 |
30 | AHMED AL-BASTAKI | BAHRAIN | 1088 | 180 | 148 | 192 | 170 | 175 | 214 | 1079 | 2167 | 180.58 |
31 | FERAS ABULFARAJ | S. ARABIA | 1109 | 178 | 151 | 175 | 184 | 133 | 175 | 996 | 2105 | 175.42 |
32 | YASSER MOHAMMAD | S. ARABIA | 1071 | 169 | 142 | 155 | 0 | 0 | 0 | 466 | 1537 | 170.78 |
|
| |
|
Note: B/F includes bonus earned from the bowlers' qualifying positions. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|