|
|
|
|
|
|
|
7th Euro-Med Storm International Masters Challenge |
|
|
| Euro-Med Storm Day 1 Qualifiers (As at 19th Sep., 10.00pm) |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
G1 |
G2 |
G3 |
Scr1 |
G1 |
G2 |
G3 |
Scr2 |
Total |
Ave |
1 | Michael Mak | HKTBC | 0 | 240 | 245 | 226 | 711 | 233 | 257 | 279 | 769 | 1480 | 246.67 |
2 | Cyrus Cheung | HKTBC | 0 | 237 | 236 | 255 | 728 | 190 | 259 | 239 | 688 | 1416 | 236.00 |
3 | Eric Tseng | HKTBC | 0 | 279 | 211 | 265 | 755 | 243 | 215 | 199 | 657 | 1412 | 235.33 |
4 | Paulo Valdez | TBAM-Timberpro | 0 | 256 | 220 | 245 | 721 | 189 | 223 | 257 | 669 | 1390 | 231.67 |
5 | Andrew Frawley | AUSTRALIA | 0 | 243 | 220 | 214 | 677 | 225 | 217 | 268 | 710 | 1387 | 231.17 |
6 | Phiriyahbhoon P. | STORM-Thailand | 0 | 188 | 245 | 215 | 648 | 258 | 265 | 211 | 734 | 1382 | 230.33 |
7 | Annop Arromsaranon | STORM-Thailand | 0 | 255 | 214 | 208 | 677 | 248 | 232 | 213 | 693 | 1370 | 228.33 |
8 | Sammy Sy | MTBA-Henrich | 0 | 201 | 227 | 227 | 655 | 245 | 226 | 217 | 688 | 1343 | 223.83 |
9 | Paeng Nepomuceno | PBC-Nutrilite | 0 | 236 | 204 | 235 | 675 | 206 | 225 | 224 | 655 | 1330 | 221.67 |
10 | Chan Shuk Han | HKTBC | 8 | 195 | 204 | 205 | 628 | 200 | 199 | 255 | 678 | 1306 | 217.67 |
11 | Anthony Balabbo | SAUDI ARABIA | 0 | 242 | 174 | 256 | 672 | 225 | 193 | 216 | 634 | 1306 | 217.67 |
12 | Milki Ng | HKTBC | 8 | 201 | 191 | 187 | 603 | 179 | 233 | 234 | 670 | 1273 | 212.17 |
13 | Saori Kanno | HKTBC | 8 | 255 | 193 | 200 | 672 | 187 | 173 | 197 | 581 | 1253 | 208.83 |
14 | Vanessa Fung | HKTBC | 8 | 182 | 230 | 213 | 649 | 206 | 183 | 181 | 594 | 1243 | 207.17 |
15 | Vener Reasonda | MTBA-Henrich | 0 | 156 | 220 | 227 | 603 | 156 | 227 | 231 | 614 | 1217 | 202.83 |
16 | Marc Sy | USA | 0 | 211 | 213 | 191 | 615 | 186 | 198 | 204 | 588 | 1203 | 200.50 |
17 | Rickle Kam | HKTBC | 0 | 163 | 201 | 226 | 590 | 220 | 181 | 201 | 602 | 1192 | 198.67 |
18 | Sarah Cheng | HKTBC | 8 | 166 | 170 | 174 | 534 | 200 | 204 | 198 | 626 | 1160 | 193.33 |
19 | Sylvia Kong | HKTBC | 8 | 189 | 205 | 217 | 635 | 168 | 143 | 189 | 524 | 1159 | 193.17 |
20 | Wicky Yeung | HKTBC | 0 | 231 | 184 | 163 | 578 | 194 | 180 | 202 | 576 | 1154 | 192.33 |
21 | Mar Serac | TBAM | 0 | 214 | 162 | 194 | 570 | 143 | 186 | 242 | 571 | 1141 | 190.17 |
22 | Jonas Baltasar | TBAM | 0 | 162 | 177 | 180 | 519 | 204 | 171 | 217 | 592 | 1111 | 185.17 |
23 | Dondon Tan | SJBA | 0 | 211 | 127 | 192 | 530 | 195 | 164 | 218 | 577 | 1107 | 184.50 |
24 | Benshir Layoso | MTBA-Henrich | 0 | 179 | 201 | 216 | 596 | 153 | 205 | 147 | 505 | 1101 | 183.50 |
25 | Jeffrey Butler | USA | 0 | 169 | 142 | 163 | 474 | | | | 0 | 474 | 158.00 |
|
| |
Top 3 bowlers automatically qualify for Euro-Med Storm Stage 1. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|