|
|
|
|
|
|
|
7th Euro-Med Storm International Masters Challenge |
|
|
| Euro-Med Storm Day 4 Qualifiers (As at 22nd Sep., 10.00pm) |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
G1 |
G2 |
G3 |
Scr1 |
G1 |
G2 |
G3 |
Scr2 |
Total |
Ave |
1 | Lonnie Waliczek | USA-PBA | 0 | 276 | 268 | 258 | 802 | 299 | 267 | 218 | 784 | 1586 | 264.33 |
2 | Syafiq Ridhwan | MTBC-Malaysia | 0 | 253 | 258 | 223 | 734 | 256 | 254 | 278 | 788 | 1522 | 253.67 |
3 | Cha Mi Jung | KOREA-KPBA | 8 | 267 | 300 | 212 | 803 | 235 | 214 | 234 | 707 | 1510 | 251.67 |
4 | Aaron Kong | MTBC-Malaysia | 0 | 231 | 279 | 236 | 746 | 266 | 259 | 225 | 750 | 1496 | 249.33 |
5 | Wu Siu Hong | HKTBC | 0 | 252 | 244 | 236 | 732 | 248 | 236 | 241 | 725 | 1457 | 242.83 |
6 | Zulmazran Zulkifli | MTBC-Malaysia | 0 | 223 | 248 | 205 | 676 | 267 | 238 | 265 | 770 | 1446 | 241.00 |
7 | Jeong Tae Hwa | KOREA-KPBA | 0 | 257 | 196 | 225 | 678 | 205 | 278 | 268 | 751 | 1429 | 238.17 |
8 | Mark Wong | SBF-Singapore | 0 | 254 | 227 | 245 | 726 | 222 | 248 | 233 | 703 | 1429 | 238.17 |
9 | Remy Ong | SBF-Singapore | 0 | 248 | 215 | 215 | 678 | 215 | 225 | 299 | 739 | 1417 | 236.17 |
10 | Jason Yeong Nathan | SBF-Singapore | 0 | 233 | 254 | 236 | 723 | 225 | 238 | 229 | 692 | 1415 | 235.83 |
11 | Hussain Al-Suwaidi | UAE | 0 | 247 | 235 | 199 | 681 | 234 | 279 | 217 | 730 | 1411 | 235.17 |
12 | Fuaad Al-Mas | UAE | 0 | 248 | 210 | 222 | 680 | 204 | 264 | 257 | 725 | 1405 | 234.17 |
13 | Benshir Layoso | MTBA-Henrich | 0 | 267 | 215 | 228 | 710 | 230 | 227 | 235 | 692 | 1402 | 233.67 |
14 | Adrian Ang | MTBC-Malaysia | 0 | 247 | 246 | 205 | 698 | 245 | 237 | 219 | 701 | 1399 | 233.17 |
15 | Henry Hui | Hong Kong | 0 | 259 | 247 | 267 | 773 | 210 | 205 | 206 | 621 | 1394 | 232.33 |
16 | Doug Kent | USA-PBA | 0 | 257 | 224 | 208 | 689 | 200 | 234 | 267 | 701 | 1390 | 231.67 |
17 | Kim Myung Ja | KOREA-KPBA | 8 | 197 | 233 | 197 | 651 | 242 | 203 | 266 | 735 | 1386 | 231.00 |
18 | Vanessa Fung | HKTBC | 8 | 235 | 211 | 243 | 713 | 195 | 205 | 231 | 655 | 1368 | 228.00 |
19 | John Nolen | USA-PBA | 0 | 246 | 202 | 204 | 652 | 213 | 258 | 244 | 715 | 1367 | 227.83 |
20 | Rhino Page | USA-PBA | 0 | 250 | 257 | 224 | 731 | 250 | 157 | 224 | 631 | 1362 | 227.00 |
21 | Oh Doo Jin | KOREA-KPBA | 0 | 237 | 214 | 222 | 673 | 195 | 238 | 256 | 689 | 1362 | 227.00 |
22 | Rickle Kam | HKTBC | 0 | 198 | 241 | 270 | 709 | 238 | 213 | 197 | 648 | 1357 | 226.17 |
23 | Eric Tseng | HKTBC | 0 | 195 | 221 | 220 | 636 | 225 | 241 | 254 | 720 | 1356 | 226.00 |
24 | Cyrus Cheung | HKTBC | 0 | 201 | 258 | 213 | 672 | 218 | 205 | 257 | 680 | 1352 | 225.33 |
25 | Ryan Lalisang | JAB-Indonesia | 0 | 209 | 257 | 228 | 694 | 203 | 242 | 212 | 657 | 1351 | 225.17 |
26 | Stuart Williams | MCS-England | 0 | 193 | 229 | 246 | 668 | 246 | 236 | 188 | 670 | 1338 | 223.00 |
27 | Wicky Yeung | HKTBC | 0 | 211 | 193 | 190 | 594 | 202 | 289 | 246 | 737 | 1331 | 221.83 |
28 | Lionel Lim | SBF-Singapore | 0 | 233 | 203 | 205 | 641 | 195 | 259 | 231 | 685 | 1326 | 221.00 |
29 | Kim Young Pil | KOREA-KPBA | 0 | 244 | 223 | 246 | 713 | 224 | 182 | 204 | 610 | 1323 | 220.50 |
30 | Chan Shuk Han | HKTBC | 8 | 211 | 208 | 204 | 647 | 212 | 217 | 215 | 668 | 1315 | 219.17 |
31 | Gu Yong Jin | KOREA-KPBA | 0 | 236 | 164 | 170 | 570 | 289 | 212 | 235 | 736 | 1306 | 217.67 |
32 | Saori Kanno | Japan | 8 | 258 | 191 | 185 | 658 | 181 | 246 | 190 | 641 | 1299 | 216.50 |
33 | Anthony Balabbo | SAUDI ARABIA | 0 | 224 | 189 | 245 | 658 | 188 | 224 | 227 | 639 | 1297 | 216.17 |
34 | Daniel Lim | MTBC-Malaysia | 0 | 235 | 214 | 192 | 641 | 216 | 224 | 213 | 653 | 1294 | 215.67 |
35 | Paeng Nepomuceno | PBC-Nutrilite | 0 | 217 | 226 | 191 | 634 | 200 | 215 | 237 | 652 | 1286 | 214.33 |
36 | Jung Kwang Jee | KOREA-KPBA | 0 | 208 | 220 | 152 | 580 | 231 | 205 | 266 | 702 | 1282 | 213.67 |
37 | Mads Sandbaekken | STORM-Norway | 0 | 184 | 224 | 227 | 635 | 184 | 224 | 227 | 635 | 1270 | 211.67 |
38 | Kim Jong Taek | KOREA-KPBA | 0 | 196 | 224 | 203 | 623 | 193 | 195 | 256 | 644 | 1267 | 211.17 |
39 | Benjamin Lim | SBF-Singapore | 0 | 171 | 208 | 217 | 596 | 225 | 245 | 190 | 660 | 1256 | 209.33 |
40 | Kritchawat Jampakao | THAI-Pinklow BC | 0 | 180 | 224 | 228 | 632 | 198 | 212 | 209 | 619 | 1251 | 208.50 |
41 | Lee Hye Young | KOREA-KPBA | 8 | 218 | 166 | 200 | 608 | 208 | 188 | 223 | 643 | 1251 | 208.50 |
42 | Han Jong Pil | KOREA-KPBA | 0 | 215 | 217 | 181 | 613 | 212 | 231 | 195 | 638 | 1251 | 208.50 |
43 | Chun Bae | USA-USBC | 0 | 234 | 215 | 224 | 673 | 167 | 226 | 184 | 577 | 1250 | 208.33 |
44 | Choi Yong Suk | KOREA-KPBA | 0 | 201 | 249 | 161 | 611 | 195 | 220 | 224 | 639 | 1250 | 208.33 |
45 | Eugene Low | SBF-Singapore | 0 | 256 | 216 | 191 | 663 | 223 | 201 | 158 | 582 | 1245 | 207.50 |
46 | Ko Myoung Suk | Korea | 8 | 222 | 174 | 203 | 623 | 236 | 184 | 173 | 617 | 1240 | 206.67 |
47 | Milki Ng | HKTBC | 8 | 197 | 220 | 182 | 623 | 160 | 234 | 187 | 605 | 1228 | 204.67 |
48 | Michael Mak | HKTBC | 0 | 196 | 225 | 187 | 608 | 189 | 190 | 238 | 617 | 1225 | 204.17 |
49 | Perry Ko | Hong Kong | 0 | 191 | 194 | 210 | 595 | 207 | 208 | 215 | 630 | 1225 | 204.17 |
50 | Lee Yu Wen | SBF-Singapore | 0 | 234 | 237 | 217 | 688 | 184 | 172 | 180 | 536 | 1224 | 204.00 |
51 | Moon Byeong Yeol | KOREA-KPBA | 0 | 198 | 210 | 194 | 602 | 193 | 234 | 183 | 610 | 1212 | 202.00 |
52 | Ceasar Muere | AMBA | 0 | 214 | 188 | 183 | 585 | 193 | 193 | 234 | 620 | 1205 | 200.83 |
53 | Sylvia Kong | HKTBC | 8 | 217 | 200 | 234 | 675 | 187 | 147 | 169 | 527 | 1202 | 200.33 |
54 | Andrew Frawley | Australia | 0 | 212 | 213 | 176 | 601 | 204 | 165 | 226 | 595 | 1196 | 199.33 |
55 | Sam So | Hong Kong-Power | 0 | 193 | 181 | 204 | 578 | 210 | 183 | 221 | 614 | 1192 | 198.67 |
56 | Choi Won Young | KOREA-KPBA | 0 | 184 | 159 | 212 | 555 | 234 | 235 | 145 | 614 | 1169 | 194.83 |
57 | Vener Reasonda | MTBA-Henrich | 0 | 189 | 194 | 166 | 549 | 224 | 179 | 215 | 618 | 1167 | 194.50 |
58 | Wang Tien Fu | CTBA | 0 | 233 | 192 | 204 | 629 | 170 | 156 | 161 | 487 | 1116 | 186.00 |
59 | Chen Tong Hui | CTBA | 0 | 182 | 210 | 172 | 564 | 202 | 170 | 156 | 528 | 1092 | 182.00 |
60 | Marc Sy | USA | 0 | 203 | 168 | 169 | 540 | 144 | 163 | 158 | 465 | 1005 | 167.50 |
61 | Sammy Sy | MTBA-Henrich | 0 | 235 | 226 | 237 | 698 | | | | 0 | 698 | 232.67 |
62 | Jeff Butler | USA | 0 | 235 | 227 | 203 | 665 | | | | 0 | 665 | 221.67 |
63 | Phiriyahbhoon P. | STORM-Thailand | 0 | 214 | 197 | 203 | 614 | | | | 0 | 614 | 204.67 |
64 | Jonas Baltasar | TBAM | 0 | 220 | 213 | 171 | 604 | | | | 0 | 604 | 201.33 |
65 | Basil Low | SBF-Singapore | 0 | 180 | 180 | 193 | 553 | | | | 0 | 553 | 184.33 |
|
| |
Top 3 bowlers automatically qualify for Euro-Med Storm Stage 1. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|