|
|
|
|
|
2009 Macau China International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Graded Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | YANG WEI | CHN | 731 | 658 | 1389 | 231.50 |
2 | ZHU JUN HE | CHN | 696 | 690 | 1386 | 231.00 |
3 | ANDREW LEE | SIN | 703 | 645 | 1348 | 224.67 |
4 | VAN KA KEI | MAC | 694 | 648 | 1342 | 223.67 |
5 | LEONG KIN KEONG | MAC | 669 | 668 | 1337 | 222.83 |
6 | WANG HONG BO | CHN | 696 | 639 | 1335 | 222.50 |
7 | GONG JIA JIAN | CHN | 672 | 652 | 1324 | 220.67 |
8 | ZOE DIAS MA | MAC | 671 | 650 | 1321 | 220.17 |
9 | WU CHENG JUNG | TPE | 667 | 647 | 1314 | 219.00 |
10 | HO WENG HOU | MAC | 685 | 621 | 1306 | 217.67 |
11 | LOK HEI IEONG | MAC | 648 | 640 | 1288 | 214.67 |
12 | ALLAN ONG HENG HUAT | SIN | 692 | 590 | 1282 | 213.67 |
13 | LIU YUN WEI | CHN | 648 | 631 | 1279 | 213.17 |
14 | HUI VENG HOU | MAC | 634 | 633 | 1267 | 211.17 |
15 | WANG LI ZHI | CHN | 650 | 617 | 1267 | 211.17 |
16 | KOT KA HOU | MAC | 653 | 611 | 1264 | 210.67 |
17 | LUIS SILVA | MAC | 656 | 608 | 1264 | 210.67 |
18 | SIO HON MING | MAC | 647 | 615 | 1262 | 210.33 |
19 | MAVI CHAN | HKG | 666 | 582 | 1248 | 208.00 |
20 | MIKE CHAN | HKG | 638 | 608 | 1246 | 207.67 |
21 | STEVEN CHANG C.S. | SIN | 629 | 614 | 1243 | 207.17 |
22 | YIN SHU YU | CHN | 622 | 618 | 1240 | 206.67 |
23 | WU KIN MAN | MAC | 639 | 599 | 1238 | 206.33 |
24 | CEDRIC GOH | SIN | 625 | 613 | 1238 | 206.33 |
Reserves |
25 | LEE MING SUM | MAC | 640 | 597 | 1237 | 206.17 |
26 | WANG SHI ZHEN | CHN | 617 | 607 | 1224 | 204.00 |
27 | HSIAO YI-YANG | SIN | 625 | 597 | 1222 | 203.67 |
28 | IAU TENG HOU | MAC | 609 | 606 | 1215 | 202.50 |
29 | KINGSON LEE | MAC | 616 | 597 | 1213 | 202.17 |
30 | JULIANO DE SEQUEIRA | MAC | 604 | 604 | 1208 | 201.33 |
31 | CHAN WANG TOU | MAC | 611 | 595 | 1206 | 201.00 |
32 | BRIAN CHEUNG | MAC | 609 | 597 | 1206 | 201.00 |
33 | LEE HONG LIM | MAC | 609 | 591 | 1200 | 200.00 |
34 | DAVID FERREIRA MAK | MAC | 603 | 594 | 1197 | 199.50 |
35 | SIU LAI PANG | HKG | 610 | 574 | 1184 | 197.33 |
36 | LAM CHENG KIO | MAC | 608 | 570 | 1178 | 196.33 |
37 | JASON MAN | MAC | 574 | 564 | 1138 | 189.67 |
38 | DOR LIU | MAC | 591 | 540 | 1131 | 188.50 |
39 | RONALD LIT | HKG | 565 | 564 | 1129 | 188.17 |
40 | WALLACE WONG K.M. | HKG | 574 | 552 | 1126 | 187.67 |
41 | TAM SIU KWUN | MAC | 557 | 551 | 1108 | 184.67 |
42 | RAY PANG | HKG | 581 | 526 | 1107 | 184.50 |
43 | LAU KIN KEONG | MAC | 557 | 547 | 1104 | 184.00 |
44 | MAK KIE YUEN | HKG | 563 | 536 | 1099 | 183.17 |
45 | WONG SENG | MAC | 552 | 545 | 1097 | 182.83 |
46 | CHEN ZHI QIANG | CHN | 559 | 536 | 1095 | 182.50 |
47 | CARLO HON | HKG | 596 | 493 | 1089 | 181.50 |
48 | MAK TIN SUN | HKG | 572 | 502 | 1074 | 179.00 |
49 | HO CHI KEN | MAC | 538 | 524 | 1062 | 177.00 |
50 | AU HOU CHON | MAC | 551 | 509 | 1060 | 176.67 |
|
| |
|
Final Qualifying Results: 3rd September, 11.00pm squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|