|
|
|
|
|
2009 Macau China International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
Local Seeded |
1 | YUEN NGA LAI | MAC | 628 | 568 | 1196 | 199.33 |
2 | JULIA LAM | MAC | 595 | 575 | 1170 | 195.00 |
3 | CHAN WENG SAM | MAC | 684 | 675 | 1359 | 226.50 |
Local Pool |
4 | FILOMENA CHOI | MAC | 677 | 658 | 1335 | 222.50 |
5 | HUI TONG | MAC | 647 | 596 | 1243 | 207.17 |
6 | FOO CHEUK LING | MAC | 652 | 615 | 1267 | 211.17 |
Overseas Pool |
1 | KIM HYUN MI | KOR | 764 | 712 | 1476 | 246.00 |
2 | CHOI HAE YUM | KOR | 717 | 656 | 1373 | 228.83 |
3 | LEE MI RYUNG | KOR | 685 | 672 | 1357 | 226.17 |
4 | PARK JU YOUNG | KOR | 683 | 669 | 1352 | 225.33 |
5 | VANESSA FUNG | HKG | 686 | 666 | 1352 | 225.33 |
6 | NEW HUI FEN | SIN | 677 | 669 | 1346 | 224.33 |
7 | TANNYA ROUMIMPER | INA | 677 | 651 | 1328 | 221.33 |
8 | CHEN DONG DONG | CHN | 680 | 637 | 1317 | 219.50 |
9 | SARIYA C. | THA | 673 | 640 | 1313 | 218.83 |
10 | GERALDINE NG | SIN | 673 | 633 | 1306 | 217.67 |
Mixed Pool |
1 | COOKIE LEE | HKG | 656 | 646 | 1302 | 217.00 |
2 | CHAN SHUK HAN | HKG | 673 | 626 | 1299 | 216.50 |
3 | TANG JOH SIX | MAS | 650 | 640 | 1290 | 215.00 |
4 | LEE SEUNG REE | KOR | 651 | 637 | 1288 | 214.67 |
5 | XU LAN | CHN | 659 | 624 | 1283 | 213.83 |
6 | HAN JI HYE | KOR | 678 | 604 | 1282 | 213.67 |
7 | PUTTY ARMEIN | INA | 680 | 601 | 1281 | 213.50 |
8 | JOEY YIP | HKG | 639 | 635 | 1274 | 212.33 |
9 | LEE NA HYUN | KOR | 647 | 608 | 1255 | 209.17 |
10 | GUNALADA AREE | THA | 632 | 620 | 1252 | 208.67 |
11 | LIU NIAN | CHN | 643 | 606 | 1249 | 208.17 |
12 | MILKI NG | HKG | 625 | 623 | 1248 | 208.00 |
13 | YANG SUI LING | CHN | 627 | 620 | 1247 | 207.83 |
14 | KRIZZIAH TABORA | PHI | 631 | 615 | 1246 | 207.67 |
Reserves |
1 | UN IM CHENG | MAC | 633 | 607 | 1240 | 206.67 |
2 | SYLVIA KONG | HKG | 620 | 608 | 1228 | 204.67 |
3 | KATHARINE LAU | HKG | 640 | 571 | 1211 | 201.83 |
4 | KU SOK VA | MAC | 609 | 600 | 1209 | 201.50 |
5 | SHAYNA NG | SIN | 603 | 599 | 1202 | 200.33 |
6 | SARAH CHENG | HKG | 606 | 588 | 1194 | 199.00 |
7 | CARMEN TANG | HKG | 605 | 564 | 1169 | 194.83 |
8 | AGNES CHANG | HKG | 575 | 571 | 1146 | 191.00 |
9 | MICHELLE WONG | HKG | 565 | 551 | 1116 | 186.00 |
10 | CHRISTY CHAN | HKG | 514 | 509 | 1023 | 170.50 |
11 | CHAN CHUN SHAN | HKG | 495 | 476 | 971 | 161.83 |
|
| |
|
Final Qualifying Results: 3rd September, 11.00pm squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|