|
|
|
|
|
33rd Canon Malaysian International Open |
|
|
|
|
| Men's Graded Qualifying |
|
|
Pos |
Bowler |
Ctry |
Sponsor |
Best Two |
Total |
Ave |
Ser1 |
Ser2 |
1 | MOHD ZAIM ZUL-FADHLIE | MAS | SABAH/IIUM MUSTANGS | 716 | 676 | 1392 | 232.00 |
2 | JULIAN YAN | MAS | SELANGOR | 685 | 679 | 1364 | 227.33 |
3 | AZIDI AMERAN | MAS | SELANGOR | 691 | 665 | 1356 | 226.00 |
4 | ROAZLI B MOHD DERUS | MAS | SELANGOR | 683 | 670 | 1353 | 225.50 |
5 | MICHAEL OOI | MAS | SHAH ALAM | 691 | 649 | 1340 | 223.33 |
6 | NOOR AFIZAL AZIZAN | MAS | N.SEMBILAN | 696 | 644 | 1340 | 223.33 |
7 | SYED MUHD HAFIZ | MAS | SABAH | 680 | 659 | 1339 | 223.17 |
8 | MAT SALLEH JALANI | MAS | OLE OLE SBOWL | 703 | 635 | 1338 | 223.00 |
9 | MOHD ZUL FAUZI | MAS | PERLIS/UNIMAP | 686 | 651 | 1337 | 222.83 |
10 | BENJAMIN HONG | SIN | | 704 | 629 | 1333 | 222.17 |
11 | MUHAMMAD AZRI | MAS | PIN JUNCTION | 674 | 650 | 1324 | 220.67 |
12 | RONALD TAN JUNG-XIN | MAS | SELANGOR | 707 | 617 | 1324 | 220.67 |
13 | JASON SOO | MAS | K.LUMPUR | 654 | 652 | 1306 | 217.67 |
14 | MUSTAFA YASSIN | MAS | N.SEMBILAN | 675 | 622 | 1297 | 216.17 |
15 | MUHAMAD AIZUDEEN | MAS | SELANGOR | 664 | 628 | 1292 | 215.33 |
16 | YOGI BUDHI SULISEYO | INA | | 657 | 630 | 1287 | 214.50 |
17 | DANIEL TAN YAN HAN | MAS | MSN SARAWAK | 695 | 588 | 1283 | 213.83 |
18 | BONG KIHOW | MAS | MSN SARAWAK | 645 | 631 | 1276 | 212.67 |
19 | NG HONG KWOK | MAS | K.LUMPUR | 682 | 593 | 1275 | 212.50 |
20 | ISHAM RAZALI | MAS | SHAH ALAM/PROTON | 656 | 618 | 1274 | 212.33 |
21 | CHIN JIT CHONG | MAS | MSN SARAWAK | 677 | 596 | 1273 | 212.17 |
22 | HAIRUL AZHAR OSMAN | MAS | SARAWAK | 668 | 605 | 1273 | 212.17 |
23 | MATTHEW COLE | INA | | 679 | 593 | 1272 | 212.00 |
24 | SHAZALLY | MAS | SELANGOR | 637 | 635 | 1272 | 212.00 |
25 | MOHD ZHARIF B HASHIM | MAS | SELANGOR | 638 | 633 | 1271 | 211.83 |
26 | CLEMENT LOH | MAS | SABAH | 665 | 599 | 1264 | 210.67 |
27 | GLENN IRIAWAN | INA | | 661 | 602 | 1263 | 210.50 |
28 | LIEW SERN HAN | MAS | K.LUMPUR | 661 | 601 | 1262 | 210.33 |
29 | AFIQ RIFQI | MAS | JOHOR | 670 | 592 | 1262 | 210.33 |
30 | JONATHAN DING SAGAN | MAS | ABAS | 669 | 593 | 1262 | 210.33 |
Top 3 Desperado Qualifiers |
31 | CHARLES TEE | PHI | | 0 | 0 | 0 | 0.00 |
32 | BHARAT NAHAR | IND | TBF INDIA | 0 | 0 | 0 | 0.00 |
33 | MEGAT AZLISHAM | MAS | SELANGOR | 0 | 0 | 0 | 0.00 |
Reserves |
34 | ASRUL AZMIR | MAS | SELANGOR | 638 | 621 | 1259 | 209.83 |
35 | WAN NADZMI FIKRI | MAS | SELANGOR | 635 | 624 | 1259 | 209.83 |
36 | ADRIAN C DRAGON | MAS | PENANG | 677 | 579 | 1256 | 209.33 |
37 | TOMMY ANDRIE | INA | | 665 | 590 | 1255 | 209.17 |
38 | KHAIRUL DIAZ B DIN | MAS | JOHOR | 639 | 612 | 1251 | 208.50 |
39 | KAMARUL AZWAN | MAS | SELANGOR | 655 | 592 | 1247 | 207.83 |
40 | BHARAT NAHAR | IND | TBF INDIA | 642 | 594 | 1236 | 206.00 |
41 | MICKY UN | MAS | PAH/SUNWAY MGLANES | 639 | 589 | 1228 | 204.67 |
42 | CHARLES TEE | PHI | | 642 | 576 | 1218 | 203.00 |
43 | MOHAMAD OZZER | MAS | SABAH | 619 | 594 | 1213 | 202.17 |
44 | PRATHIK VIJAN | IND | TBF INDIA | 599 | 598 | 1197 | 199.50 |
45 | MEGAT AZLISHAM | MAS | SELANGOR | 590 | 589 | 1179 | 196.50 |
46 | CHONG KONG FATT | MAS | CENTURY LOGISTICS | 604 | 572 | 1176 | 196.00 |
47 | HAIRUL BADRI | MAS | SELANGOR | 593 | 582 | 1175 | 195.83 |
48 | SYED AZNAN | MAS | PAHANG | 625 | 543 | 1168 | 194.67 |
49 | JIMMY LEE | MAS | | 588 | 574 | 1162 | 193.67 |
50 | MOHAMMAD AZIEM AZEMI | MAS | SELANGOR | 584 | 572 | 1156 | 192.67 |
51 | RADIN RAFEEUDDIN | MAS | K.LUMPUR | 588 | 562 | 1150 | 191.67 |
52 | ANTONIUS CHLOE | INA | | 594 | 553 | 1147 | 191.17 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|