|
|
|
|
|
33rd Canon Malaysian International Open |
|
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Sponsor |
Best Two |
Total |
Ave |
Ser1 |
Ser2 |
|
ZULMAZRAN ZULKIFLI |
MAS |
NAT.ELITE/MTBC |
DEFENDING CHAMPION |
Local Pool |
Top 4 automatically advances to Round 2 Finals |
1 | ZAID IZLAN | MAS | BACKUP ELITE/MTBC | 737 | 718 | 1455 | 242.50 |
2 | ADRIAN ANG | MAS | NAT.ELITE/MTBC | 719 | 718 | 1437 | 239.50 |
3 | CHONG JUN FOO | MAS | BACKUP ELITE/MTBC | 752 | 663 | 1415 | 235.83 |
4 | MOHD NOER SAID | MAS | NAT.ELITE/MTBC | 728 | 686 | 1414 | 235.67 |
Positions 5 to 12 advances to Round 1 Finals |
5 | MUHD NUR AIMAN | MAS | NAT.ELITE/MTBC | 707 | 704 | 1411 | 235.17 |
6 | KANG BO LONG | MAS | BACKUP ELITE/MTBC | 710 | 698 | 1408 | 234.67 |
7 | AARON KONG | MAS | NAT.ELITE/MTBC | 697 | 694 | 1391 | 231.83 |
8 | ALEX LIEW | MAS | NAT.ELITE/MTBC | 706 | 672 | 1378 | 229.67 |
9 | YUSUF B ABDUL RAOF | MAS | BACKUP ELITE/MTBC | 694 | 681 | 1375 | 229.17 |
10 | ARIS ARDILLA | MAS | BACKUP ELITE/MTBC | 698 | 667 | 1365 | 227.50 |
11 | MUHD SYAFIQ RIDHWAN | MAS | NAT.ELITE/MTBC | 696 | 667 | 1363 | 227.17 |
12 | KELVIN KEONG | MAS | BACKUP ELITE/MTBC | 676 | 651 | 1327 | 221.17 |
Overseas Pool |
Top 4 automatically advances to Round 2 Finals |
1 | SHAKER AL-HASSAN | UAE | | 751 | 729 | 1480 | 246.67 |
2 | WU SIU HONG | HKG | HKTBC | 739 | 729 | 1468 | 244.67 |
3 | YANNAPHON LARPAPHARAT | THA | TTBA | 754 | 709 | 1463 | 243.83 |
4 | MICHAEL MAK | HKG | HKTBC | 738 | 720 | 1458 | 243.00 |
Positions 5 to 12 advances to Round 1 Finals |
5 | JUSTIN LIM CHUN LIANG | SIN | SBF | 759 | 680 | 1439 | 239.83 |
6 | DOMINIC BARRETT | ENG | SUNWAY RESORT/MTBC | 726 | 704 | 1430 | 238.33 |
7 | OSKU PALERMAA | FIN | SUNWAY RESORT/MTBC | 718 | 701 | 1419 | 236.50 |
8 | HUSSAIN AL-SUWAIDI | UAE | | 721 | 696 | 1417 | 236.17 |
9 | N.P. SINGH | IND | TBF INDIA | 703 | 690 | 1393 | 232.17 |
10 | RICKLE KAM | HKG | HKTBC | 732 | 656 | 1388 | 231.33 |
11 | BADIN LERDPIRIYASAKULKIT | THA | TTBA | 708 | 678 | 1386 | 231.00 |
12 | RAOUL MIRANDA | PHI | | 726 | 659 | 1385 | 230.83 |
Mixed Pool |
Positions 1 to 13 advances to Round 1 Finals |
1 | WICKY YEUNG | HKG | HKTBC | 716 | 645 | 1361 | 226.83 |
2 | MICHAEL TSANG | HKG | HKTBC | 688 | 673 | 1361 | 226.83 |
3 | SHAKER AL-HASSAN | UAE | | 729 | 628 | 1357 | 226.17 |
4 | ERIC TSENG | HKG | HKTBC | 682 | 670 | 1352 | 225.33 |
5 | DHRUV SARDA | IND | TBF INDIA | 690 | 661 | 1351 | 225.17 |
6 | GEORGE FRILINGOS | AUS | | 674 | 667 | 1341 | 223.50 |
7 | PHOEMPHUN YAKASEM | THA | TTBA | 692 | 648 | 1340 | 223.33 |
8 | ABHISHEK MAHESHWARI | IND | TBF INDIA | 693 | 646 | 1339 | 223.17 |
9 | VIJAY M.PUNJABI | IND | TBF INDIA | 699 | 636 | 1335 | 222.50 |
10 | DILBIR SINGH | IND | TBF INDIA | 670 | 662 | 1332 | 222.00 |
11 | WILLIAM WIJAYA | INA | PBI | 666 | 663 | 1329 | 221.50 |
12 | SAM COOLEY | AUS | | 680 | 649 | 1329 | 221.50 |
13 | BASIL LOW | SIN | SBF | 684 | 643 | 1327 | 221.17 |
Top 3 Desperado Qualifiers |
14 | JASON YEONG-NATHAN | SIN | SBF | 0 | 0 | 0 | 0.00 |
15 | BENSHIR LAYOSO | PHI | | 0 | 0 | 0 | 0.00 |
16 | W.T. CHANG | TPE | CHINESE TAIPEI | 0 | 0 | 0 | 0.00 |
Reserves |
1 | ANNOP ARROMSARANON | THA | STORM THAILAND | 696 | 652 | 1348 | 224.67 |
2 | JAMAL ALI AL-MARZOOQI | UAE | | 705 | 642 | 1347 | 224.50 |
3 | GEORGE FRILINGOS | AUS | | 674 | 667 | 1341 | 223.50 |
4 | ABHISHEK MAHESHWARI | IND | TBF INDIA | 693 | 646 | 1339 | 223.17 |
5 | WILLIAM WIJAYA | INA | PBI | 670 | 666 | 1336 | 222.67 |
6 | VIJAY M.PUNJABI | IND | TBF INDIA | 699 | 636 | 1335 | 222.50 |
7 | DILBIR SINGH | IND | TBF INDIA | 670 | 662 | 1332 | 222.00 |
8 | SAM COOLEY | AUS | | 680 | 649 | 1329 | 221.50 |
9 | GIRISH GABA | IND | TBF INDIA | 685 | 638 | 1323 | 220.50 |
10 | TOMMY ANDRIE | INA | PBI | 665 | 638 | 1303 | 217.17 |
11 | C.L. HU | TPE | CHINESE TAIPEI | 657 | 642 | 1299 | 216.50 |
12 | RAYMOND LEUNG | HKG | VERY PROSHOP | 654 | 643 | 1297 | 216.17 |
13 | ALLAN CHAN KA LUN | HKG | | 647 | 631 | 1278 | 213.00 |
14 | NG TIAC PIN | SIN | SBF | 655 | 614 | 1269 | 211.50 |
15 | SYIMIR ABD RAZAK | MAS | BACKUP ELITE/MTBC | 646 | 611 | 1257 | 209.50 |
16 | SRINATH POBBATHI | IND | TBF INDIA | 636 | 612 | 1248 | 208.00 |
17 | RODSON TONG | MAS | BACKUP ELITE/MTBC | 626 | 618 | 1244 | 207.33 |
18 | W.T. CHANG | TPE | CHINESE TAIPEI | 625 | 611 | 1236 | 206.00 |
19 | PARVEZ AHMED | IND | TBF INDIA | 616 | 613 | 1229 | 204.83 |
20 | PASUT PUSNATHAVEEKUL | THA | TTBA | 621 | 607 | 1228 | 204.67 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|