|
|
|
|
|
9th Kingdom of Bahrain International Open |
|
|
| Qualifying Round (Block 1 - Squad B) |
|
|
Pos |
Bowler |
Ctry |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
Ave |
1 | Jassem Darwish | KUW | | 277 | 214 | 245 | 203 | 224 | 243 | 259 | 268 | 1933 | 241.63 |
2 | Abdulla Haroon | QAT | | 241 | 300 | 215 | 234 | 265 | 233 | 224 | 196 | 1908 | 238.50 |
3 | Mohamed Kamel | KUW | | 251 | 237 | 227 | 266 | 236 | 235 | 232 | 192 | 1876 | 234.50 |
4 | Paul Moor | ENG | | 226 | 216 | 233 | 196 | 233 | 256 | 227 | 278 | 1865 | 233.13 |
5 | Mubarak Al-Muraikhi | QAT | | 249 | 279 | 201 | 189 | 254 | 213 | 233 | 201 | 1819 | 227.38 |
6 | Hussain Al-Suwaidi | UAE | | 210 | 238 | 233 | 246 | 225 | 214 | 204 | 245 | 1815 | 226.88 |
7 | Tim Mack | USA | | 236 | 202 | 199 | 239 | 227 | 256 | 235 | 216 | 1810 | 226.25 |
8 | Mohammed Al-Jahromi | BHR | | 258 | 185 | 237 | 246 | 216 | 213 | 226 | 200 | 1781 | 222.63 |
9 | Shaker Al-Hassan | UAE | | 213 | 178 | 225 | 221 | 233 | 224 | 267 | 200 | 1761 | 220.13 |
10 | Fawaz Abdulla | BHR | | 185 | 225 | 180 | 196 | 234 | 245 | 239 | 255 | 1759 | 219.88 |
11 | Mohammed Sultan | BHR | | 203 | 229 | 235 | 234 | 204 | 184 | 266 | 190 | 1745 | 218.13 |
12 | Basel Al-Anzi | KUW | | 216 | 225 | 237 | 209 | 268 | 180 | 205 | 190 | 1730 | 216.25 |
13 | Abbas Haji | BHR | | 255 | 208 | 233 | 215 | 189 | 184 | 201 | 223 | 1708 | 213.50 |
14 | Nadia Aqeel | BHR | 7 | 216 | 180 | 213 | 279 | 185 | 179 | 200 | 171 | 1679 | 202.88 |
15 | Khalid Al-Doseri | QAT | | 236 | 187 | 160 | 194 | 202 | 246 | 214 | 230 | 1669 | 208.63 |
16 | Mohammed Al-Shetti | BHR | | 214 | 200 | 245 | 193 | 203 | 212 | 202 | 185 | 1654 | 206.75 |
17 | Ahmed Rashid Al-Noaimi | BHR | | 164 | 205 | 190 | 244 | 196 | 217 | 202 | 231 | 1649 | 206.13 |
18 | Fadhel Al-Mousawi | KUW | | 170 | 217 | 210 | 221 | 224 | 211 | 161 | 216 | 1630 | 203.75 |
19 | HRH Abdul Hakim Al-Saud | KSA | | 210 | 201 | 246 | 177 | 171 | 202 | 235 | 185 | 1627 | 203.38 |
20 | HRH Mohammed Al-Saud | KSA | | 234 | 190 | 232 | 191 | 202 | 178 | 185 | 213 | 1625 | 203.13 |
21 | Hameed Taqi | BHR | | 194 | 188 | 255 | 182 | 191 | 183 | 215 | 211 | 1619 | 202.38 |
22 | Fahad Rageeb | KUW | | 174 | 192 | 180 | 212 | 194 | 247 | 220 | 199 | 1618 | 202.25 |
23 | Anthony Balabbo | PHI | | 234 | 151 | 188 | 201 | 222 | 224 | 203 | 194 | 1617 | 202.13 |
24 | Yousif Falah | BHR | | 207 | 240 | 174 | 188 | 207 | 203 | 184 | 210 | 1613 | 201.63 |
25 | Mohammed Al-Shawoosh | BHR | | 196 | 164 | 209 | 204 | 173 | 246 | 222 | 197 | 1611 | 201.38 |
26 | Mohammed Rageeba | KUW | | 201 | 214 | 187 | 278 | 175 | 201 | 138 | 209 | 1603 | 200.38 |
27 | Ahmed Fareed | BHR | | 194 | 222 | 176 | 226 | 165 | 204 | 201 | 215 | 1603 | 200.38 |
28 | Ahmed Al-Awadi | BHR | | 212 | 180 | 203 | 207 | 181 | 192 | 192 | 222 | 1589 | 198.63 |
29 | Hashim Abu Zahra | JOR | | 215 | 220 | 195 | 192 | 198 | 158 | 192 | 187 | 1557 | 194.63 |
30 | Masoud Saberi | BHR | | 150 | 201 | 232 | 220 | 192 | 194 | 157 | 184 | 1530 | 191.25 |
31 | Peter Cruz | HKG | | 180 | 190 | 236 | 172 | 174 | 151 | 201 | 222 | 1526 | 190.75 |
32 | Essa Al-Bader | QAT | | 171 | 242 | 134 | 177 | 192 | 204 | 181 | 215 | 1516 | 189.50 |
33 | Mohammed Falah | BHR | | 201 | 202 | 198 | 182 | 155 | 171 | 173 | 217 | 1499 | 187.38 |
34 | Ali Akeel | BHR | | 69 | 193 | 190 | 243 | 176 | 188 | 232 | 157 | 1448 | 181.00 |
35 | Mishaal Al-Roomi | KUW | | 179 | 168 | 168 | 137 | 172 | 168 | 213 | 164 | 1369 | 171.13 |
|
| |
|
Final Qualifying results: 6th May, at Squad C and D Block 2. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|