|
|
|
|
|
9th Kingdom of Bahrain International Open |
|
|
| Qualifying Round (Block 2 - Squad D) |
|
|
Pos |
Bowler |
Ctry |
Hcp |
Blk1 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Blk2 |
Total |
Ave |
1 | Mahmood Al-Attar | UAE | | 1965 | 245 | 212 | 196 | 225 | 246 | 212 | 193 | 224 | 1753 | 3718 | 232.38 |
2 | Sayed Ibrahim | UAE | | 1820 | 198 | 259 | 238 | 217 | 196 | 246 | 236 | 227 | 1817 | 3637 | 227.31 |
3 | Hameed Taqi | BHR | | 1743 | 222 | 225 | 259 | 223 | 237 | 202 | 277 | 243 | 1888 | 3631 | 226.94 |
4 | Patrick Healey | USA | | 1734 | 256 | 211 | 213 | 248 | 267 | 211 | 246 | 237 | 1889 | 3623 | 226.44 |
5 | Dominic Barrett | ENG | | 1793 | 286 | 222 | 248 | 190 | 224 | 194 | 216 | 180 | 1760 | 3553 | 222.06 |
6 | Mohammed Kamel | KUW | | 1714 | 182 | 231 | 233 | 220 | 190 | 226 | 240 | 213 | 1735 | 3449 | 215.56 |
7 | Mohammed Al-Shetti | BHR | | 1742 | 239 | 206 | 220 | 182 | 204 | 215 | 215 | 196 | 1677 | 3419 | 213.69 |
8 | Yaqoob Al-Shatti | KUW | | 1730 | 224 | 217 | 225 | 235 | 182 | 222 | 179 | 201 | 1685 | 3415 | 213.44 |
9 | Adel Al Marzooqi | UAE | | 1760 | 255 | 207 | 184 | 159 | 226 | 203 | 197 | 221 | 1652 | 3412 | 213.25 |
10 | Mohammed Al-Shawoosh | BHR | | 1830 | 218 | 204 | 200 | 182 | 170 | 193 | 231 | 172 | 1570 | 3400 | 212.50 |
11 | Nadia Aqeel | BHR | 7 | 1779 | 243 | 172 | 196 | 183 | 207 | 177 | 186 | 184 | 1604 | 3383 | 207.94 |
12 | Jamal Ali | UAE | | 1646 | 210 | 258 | 191 | 204 | 222 | 241 | 193 | 190 | 1709 | 3355 | 209.69 |
13 | Mohammed Sultan | BHR | | 1621 | 217 | 168 | 203 | 211 | 213 | 218 | 218 | 268 | 1716 | 3337 | 208.56 |
14 | Mohammed Al-Jahromi | BHR | | 1675 | 194 | 266 | 267 | 217 | 196 | 191 | 178 | 152 | 1661 | 3336 | 208.50 |
15 | Bader Omair | KUW | | 1572 | 235 | 224 | 211 | 220 | 204 | 197 | 225 | 226 | 1742 | 3314 | 207.13 |
16 | Ali Akeel | BHR | | 1539 | 248 | 246 | 213 | 213 | 209 | 201 | 193 | 222 | 1745 | 3284 | 205.25 |
17 | Anthony Balabbo | PHI | | 1610 | 144 | 190 | 205 | 225 | 236 | 193 | 201 | 237 | 1631 | 3241 | 202.56 |
18 | Abdulaziz Esam Al-Shaikh | BHR | | 1540 | 215 | 214 | 170 | 182 | 179 | 236 | 248 | 212 | 1656 | 3196 | 199.75 |
19 | Ahmed Abdulla Al-Goud | BHR | | 1539 | 211 | 221 | 198 | 202 | 204 | 182 | 178 | 246 | 1642 | 3181 | 198.81 |
20 | Hussain Yacoob | BHR | | 1586 | 171 | 171 | 214 | 238 | 208 | 214 | 202 | 160 | 1578 | 3164 | 197.75 |
21 | Yousif Al Ali | BHR | | 1507 | 234 | 166 | 136 | 202 | 222 | 188 | 207 | 234 | 1589 | 3096 | 193.50 |
22 | Osama E. Taher | BHR | | 1480 | 176 | 185 | 234 | 196 | 216 | 184 | 204 | 167 | 1562 | 3042 | 190.13 |
23 | Ghalib Albusaidy | OMA | | 1512 | 222 | 159 | 179 | 155 | 187 | 187 | 196 | 221 | 1506 | 3018 | 188.63 |
24 | Masoud Saberi | BHR | | 1552 | 186 | 218 | 210 | 174 | 201 | 190 | 184 | 0 | 1363 | 2915 | 194.33 |
25 | Mohamed Hasan Janahi | BHR | | 1467 | 153 | 183 | 181 | 208 | 159 | 201 | 157 | 189 | 1431 | 2898 | 181.13 |
26 | Ahmed Al Malki | BHR | | 1455 | 169 | 189 | 200 | 173 | 145 | 196 | 167 | 193 | 1432 | 2887 | 180.44 |
27 | Eman Aqeel | BHR | 7 | 1415 | 163 | 164 | 202 | 192 | 175 | 159 | 182 | 179 | 1472 | 2887 | 176.94 |
28 | Nasser Hassan | BHR | | 1337 | 202 | 256 | 172 | 193 | 193 | 164 | 174 | 134 | 1488 | 2825 | 176.56 |
29 | Ahmed Fareed | BHR | | 1426 | 192 | 153 | 205 | 169 | 174 | 183 | 159 | 133 | 1368 | 2794 | 174.63 |
30 | Raed Ahmed Omer | BHR | | 1558 | 181 | 180 | 256 | 192 | 169 | 0 | 0 | 0 | 978 | 2536 | 181.14 |
31 | Hesham Ahmed | BHR | | 1484 | 166 | 167 | 155 | 148 | 0 | 0 | 0 | 0 | 636 | 2120 | 176.67 |
32 | Khalid Othman Al Qoud | KUW | | 1558 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 1742 | 193.56 |
33 | Hussain Ghuloom | BHR | | 1486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1486 | 185.75 |
34 | Yousif Khunji | BHR | | 1482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1482 | 185.25 |
35 | Ahmed Mohd Hasan Sultan | UAE | | 1307 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 1480 | 164.44 |
36 | Masoud Rasti | BHR | | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 189.50 |
|
| |
|
Final Qualifying results: 6th May, at Squad C and D Block 2. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|