|
|
|
|
|
|
|
13th PBAP Bevida-Storm International Classic 2010 |
|
|
| Classified Division (Overall Standings) |
|
|
Pos | Bowler | Sq | Ctry | Hcp | Scratch Series | Series w/Hcp | Total w/Hcp | Scr. Ave. | Diff |
Ser1 | Ser2 | Ser3 | Ser1 | Ser2 | Ser3 |
1 | Sheena Go | B | PHI | 10 | 1573 | 1615 | 1561 | 1653 | 1695 | 1641 | 4989 | 197.88 | 0 |
2 | Andrew Lee | C | SIN | 5 | 1640 | 1666 | 1530 | 1680 | 1706 | 1570 | 4956 | 201.50 | -33 |
3 | Wang Che-Chun | A | TPE | 5 | 1582 | 1616 | 1578 | 1622 | 1656 | 1618 | 4896 | 199.00 | -93 |
4 | Jeremy Fang | C | SIN | | 1524 | 1726 | 1513 | 1524 | 1726 | 1513 | 4763 | 198.46 | -226 |
5 | Wang Che-Chi | A | TPE | 5 | 1645 | 1470 | 1500 | 1685 | 1510 | 1540 | 4735 | 192.29 | -254 |
6 | Vanessa Fung | A | HKG | | 1547 | 1573 | 1605 | 1547 | 1573 | 1605 | 4725 | 196.88 | -264 |
7 | Lara Posadas | B | PHI | | 1707 | 1527 | 1487 | 1707 | 1527 | 1487 | 4721 | 196.71 | -268 |
8 | Gina Lim | C | SIN | | 1539 | 1621 | 1534 | 1539 | 1621 | 1534 | 4694 | 195.58 | -295 |
9 | Eric Ching | C | SIN | | 1645 | 1539 | 1486 | 1645 | 1539 | 1486 | 4670 | 194.58 | -319 |
10 | Wang Yung-Hsiang | A | TPE | 5 | 1494 | 1529 | 1525 | 1534 | 1569 | 1565 | 4668 | 189.50 | -321 |
11 | Fok Kai Wai | C | SIN | 5 | 1482 | 1469 | 1596 | 1522 | 1509 | 1636 | 4667 | 189.46 | -322 |
12 | RJ San Diego | C | PHI | | 1663 | 1616 | 1384 | 1663 | 1616 | 1384 | 4663 | 194.29 | -326 |
13 | Chen Chun-Hsiang | A | TPE | 5 | 1485 | 1544 | 1491 | 1525 | 1584 | 1531 | 4640 | 188.33 | -349 |
14 | Yang Shih-Chieh | A | TPE | 5 | 1508 | 1485 | 1517 | 1548 | 1525 | 1557 | 4630 | 187.92 | -359 |
15 | Hamilton Hernando | C | PHI | 5 | 1444 | 1551 | 1514 | 1484 | 1591 | 1554 | 4629 | 187.88 | -360 |
16 | Kevin Cu | B | PHI | | 1590 | 1474 | 1561 | 1590 | 1474 | 1561 | 4625 | 192.71 | -364 |
17 | Michael Sia | B | PHI | 5 | 1615 | 1411 | 1476 | 1655 | 1451 | 1516 | 4622 | 187.58 | -367 |
18 | Mades Arles | A | PHI | | 1521 | 1590 | 1506 | 1521 | 1590 | 1506 | 4617 | 192.38 | -372 |
19 | Masa Ishizuka | A | PHI | | 1620 | 1470 | 1503 | 1620 | 1470 | 1503 | 4593 | 191.38 | -396 |
20 | Nikko Go | B | PHI | | 1612 | 1438 | 1526 | 1612 | 1438 | 1526 | 4576 | 190.67 | -413 |
21 | Chen Hung-Chih | A | TPE | 5 | 1501 | 1410 | 1544 | 1541 | 1450 | 1584 | 4575 | 185.63 | -414 |
22 | Ceasar Muere | C | PHI | | 1426 | 1585 | 1557 | 1426 | 1585 | 1557 | 4568 | 190.33 | -421 |
23 | Tan Yan Ling | C | SIN | | 1546 | 1524 | 1490 | 1546 | 1524 | 1490 | 4560 | 190.00 | -429 |
24 | Oca Abuan | C | PHI | 5 | 1459 | 1519 | 1453 | 1499 | 1559 | 1493 | 4551 | 184.63 | -438 |
Top 24 makes cut for Semifinals |
25 | Yap Seok Kim | B | PHI | 5 | 1492 | 1525 | 1412 | 1532 | 1565 | 1452 | 4549 | 184.54 | -440 |
26 | Amanda Ng | C | SIN | | 1547 | 1603 | 1393 | 1547 | 1603 | 1393 | 4543 | 189.29 | -446 |
27 | Zoe Tam | A | HKG | 10 | 1450 | 1408 | 1433 | 1530 | 1488 | 1513 | 4531 | 178.79 | -458 |
28 | Dennis Ho | A | PHI | | 1461 | 1492 | 1553 | 1461 | 1492 | 1553 | 4506 | 187.75 | -483 |
29 | Apple Posadas | B | PHI | | 1582 | 1465 | 1454 | 1582 | 1465 | 1454 | 4501 | 187.54 | -488 |
30 | Ditas Red | A | PHI | 5 | 1507 | 1364 | 1495 | 1547 | 1404 | 1535 | 4486 | 181.92 | -503 |
31 | Angeline Teo Li Ying | C | SIN | | 1484 | 1549 | 1434 | 1484 | 1549 | 1434 | 4467 | 186.13 | -522 |
32 | Scott Uy | A | PHI | | 1481 | 1479 | 1499 | 1481 | 1479 | 1499 | 4459 | 185.79 | -530 |
33 | Sunny Man | C | SIN | 5 | 1402 | 1463 | 1401 | 1442 | 1503 | 1441 | 4386 | 177.75 | -603 |
34 | Anne Marie Kiac | C | PHI | 10 | 1439 | 1343 | 1331 | 1519 | 1423 | 1411 | 4353 | 171.38 | -636 |
35 | Lito Santarenala | A | PHI | | 1429 | 1407 | 1496 | 1429 | 1407 | 1496 | 4332 | 180.50 | -657 |
36 | Janet Shaikh | B | PHI | 15 | 1420 | 1184 | 1367 | 1540 | 1304 | 1487 | 4331 | 165.46 | -658 |
37 | Milki Ng | A | HKG | 5 | 1377 | 1391 | 1435 | 1417 | 1431 | 1475 | 4323 | 175.13 | -666 |
38 | Cecilia Yap | A | PHI | | 1566 | 1318 | 1413 | 1566 | 1318 | 1413 | 4297 | 179.04 | -692 |
39 | Tommy Cu | B | PHI | 15 | 1305 | 1293 | 1293 | 1425 | 1413 | 1413 | 4251 | 162.13 | -738 |
40 | Charles Tee | C | PHI | | 1279 | 1489 | 1450 | 1279 | 1489 | 1450 | 4218 | 175.75 | -771 |
41 | Ted Victorino | A | PHI | 5 | 1391 | 1344 | 1350 | 1431 | 1384 | 1390 | 4205 | 170.21 | -784 |
42 | Benedict Tiong | B | PHI | | 1377 | 1508 | 1303 | 1377 | 1508 | 1303 | 4188 | 174.50 | -801 |
43 | Vicky Yeung | A | HKG | 10 | 1374 | 1220 | 1243 | 1454 | 1300 | 1323 | 4077 | 159.88 | -912 |
44 | Oliver Ostaco | C | PHI | | 1398 | 1295 | 1352 | 1398 | 1295 | 1352 | 4045 | 168.54 | -944 |
45 | Jonathan Lorenzo | C | PHI | 5 | 1145 | 1403 | 1281 | 1185 | 1443 | 1321 | 3949 | 159.54 | -1040 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|