|
|
|
|
|
|
|
13th PBAP Bevida-Storm International Classic 2010 |
|
|
| Youth Division (Overall Standings) |
|
|
Pos | Bowler | Sq | Ctry | Hcp | Scratch Series | Series w/Hcp | Total w/Hcp | Scr. Ave. | Diff |
Ser1 | Ser2 | Ser3 | Ser1 | Ser2 | Ser3 |
1 | Michael Tsang | A | HKG | | 1784 | 1829 | 1527 | 1784 | 1829 | 1527 | 5140 | 214.17 | 0 |
2 | Wang Ling-Gang | A | TPE | 5 | 1633 | 1625 | 1705 | 1673 | 1665 | 1745 | 5083 | 206.79 | -57 |
3 | Justin Lim | C | SIN | | 1629 | 1693 | 1707 | 1629 | 1693 | 1707 | 5029 | 209.54 | -111 |
4 | Kim Sung-Jun | B | KOR | | 1544 | 1747 | 1597 | 1544 | 1747 | 1597 | 4888 | 203.67 | -252 |
5 | Lau Kwun Ho | A | HKG | | 1624 | 1553 | 1709 | 1624 | 1553 | 1709 | 4886 | 203.58 | -254 |
6 | Songvit L. | A | THA | | 1688 | 1457 | 1728 | 1688 | 1457 | 1728 | 4873 | 203.04 | -267 |
7 | Brandon Lee | C | SIN | | 1756 | 1480 | 1604 | 1756 | 1480 | 1604 | 4840 | 201.67 | -300 |
8 | Carlos Lai | A | HKG | | 1641 | 1456 | 1682 | 1641 | 1456 | 1682 | 4779 | 199.13 | -361 |
9 | Gregory Gan | C | SIN | | 1694 | 1548 | 1506 | 1694 | 1548 | 1506 | 4748 | 197.83 | -392 |
10 | Lara Posadas | B | PHI | | 1707 | 1527 | 1487 | 1707 | 1527 | 1487 | 4721 | 196.71 | -419 |
11 | Stewart Ngo | B | PHI | | 1645 | 1521 | 1487 | 1645 | 1521 | 1487 | 4653 | 193.88 | -487 |
12 | Chen Chun-Hsiang | A | TPE | 5 | 1485 | 1544 | 1491 | 1525 | 1584 | 1531 | 4640 | 188.33 | -500 |
13 | Kevin Cu | B | PHI | | 1590 | 1474 | 1561 | 1590 | 1474 | 1561 | 4625 | 192.71 | -515 |
14 | Mades Arles | A | PHI | | 1521 | 1590 | 1506 | 1521 | 1590 | 1506 | 4617 | 192.38 | -523 |
15 | Li Min-Jhe | A | TPE | | 1619 | 1467 | 1523 | 1619 | 1467 | 1523 | 4609 | 192.04 | -531 |
16 | Tajee Yusingco | B | PHI | | 1625 | 1514 | 1446 | 1625 | 1514 | 1446 | 4585 | 191.04 | -555 |
17 | Nikko Go | B | PHI | | 1612 | 1438 | 1526 | 1612 | 1438 | 1526 | 4576 | 190.67 | -564 |
18 | Chen Hung-Chih | A | TPE | 5 | 1501 | 1410 | 1544 | 1541 | 1450 | 1584 | 4575 | 185.63 | -565 |
19 | Oliver Mandilag | B | PHI | 5 | 1632 | 1483 | 1313 | 1672 | 1523 | 1353 | 4548 | 184.50 | -592 |
20 | Paolo Darroca | B | PHI | | 1589 | 1503 | 1448 | 1589 | 1503 | 1448 | 4540 | 189.17 | -600 |
21 | Ng Chiew Pang | C | SIN | | 1571 | 1459 | 1506 | 1571 | 1459 | 1506 | 4536 | 189.00 | -604 |
22 | Zoe Tam | A | HKG | 10 | 1450 | 1408 | 1433 | 1530 | 1488 | 1513 | 4531 | 178.79 | -609 |
23 | Kenneth Chua | A | PHI | | 1518 | 1421 | 1567 | 1518 | 1421 | 1567 | 4506 | 187.75 | -634 |
24 | Louie Chuaquico | B | PHI | | 1668 | 1368 | 1462 | 1668 | 1368 | 1462 | 4498 | 187.42 | -642 |
Top 24 makes cut for Finals |
25 | Jonathan Ang | C | SIN | | 1618 | 1456 | 1356 | 1618 | 1456 | 1356 | 4430 | 184.58 | -710 |
26 | Javee Yusingco | B | PHI | | 1617 | 1325 | 1427 | 1617 | 1325 | 1427 | 4369 | 182.04 | -771 |
27 | Anne Marie Kiac | C | PHI | 10 | 1439 | 1343 | 1331 | 1519 | 1423 | 1411 | 4353 | 171.38 | -787 |
28 | Joyce Abad | B | PHI | 15 | 1363 | 1307 | 1308 | 1483 | 1427 | 1428 | 4338 | 165.75 | -802 |
29 | Ho Cheng-Min | A | TPE | 15 | 1318 | 1303 | 1351 | 1438 | 1423 | 1471 | 4332 | 165.50 | -808 |
30 | Milki Ng | A | HKG | 5 | 1377 | 1391 | 1435 | 1417 | 1431 | 1475 | 4323 | 175.13 | -817 |
31 | Janine Kuwahara | B | PHI | 15 | 1397 | 1195 | 1259 | 1517 | 1315 | 1379 | 4211 | 160.46 | -929 |
32 | Marella Salamat | B | PHI | 15 | 1343 | 1245 | 1238 | 1463 | 1365 | 1358 | 4186 | 159.42 | -954 |
33 | Mig Russel Andres | B | PHI | 15 | 1216 | 1195 | 1262 | 1336 | 1315 | 1382 | 4033 | 153.04 | -1107 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|