|
|
|
|
|
|
|
8th Euro-Med Storm International Masters Challenge |
|
|
| Bevida-Storm Qualifiers (Final 17th Feb.) |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
G1 |
G2 |
G3 |
Scr1 |
G1 |
G2 |
G3 |
Scr2 |
Total |
Ave |
1 | Chen Hung-Chih | CTBA | 8 | 241 | 257 | 256 | 778 | 236 | 276 | 268 | 804 | 1582 | 263.67 |
2 | Stewart Ngo | TBAM-Prima | 3 | 220 | 211 | 229 | 669 | 246 | 257 | 259 | 771 | 1440 | 240.00 |
3 | James Dela Cruz | PBAP-Bowlmart | 10 | 215 | 269 | 223 | 737 | 202 | 201 | 241 | 674 | 1411 | 235.17 |
4 | Hashim Al-Hashimi | UAE | 7 | 195 | 232 | 231 | 679 | 190 | 213 | 266 | 690 | 1369 | 228.17 |
5 | J Em Ang | PBAP-Bowlmart | 3 | 209 | 257 | 178 | 653 | 211 | 214 | 279 | 713 | 1366 | 227.67 |
6 | Trixie De Luna | TBAM-Prima | 21 | 216 | 184 | 223 | 686 | 182 | 196 | 237 | 678 | 1364 | 227.33 |
7 | Ding de Leon | McTBA | 6 | 245 | 218 | 233 | 714 | 222 | 206 | 200 | 646 | 1360 | 226.67 |
8 | Vitsanupong L. | Thailand-STORM | 17 | 180 | 233 | 206 | 670 | 234 | 187 | 211 | 683 | 1353 | 225.50 |
9 | Jepoy Mendoza | PBAP-Bowlmart | 4 | 257 | 207 | 225 | 701 | 236 | 188 | 212 | 648 | 1349 | 224.83 |
10 | Yap Seok Kim | PBAP-Bowlmart | 8 | 215 | 213 | 195 | 647 | 223 | 222 | 232 | 701 | 1348 | 224.67 |
11 | Vener Reasonda | MTBA-Henrich | 2 | 195 | 268 | 201 | 670 | 201 | 255 | 215 | 677 | 1347 | 224.50 |
12 | Ceasar Muere | PBA | 15 | 199 | 225 | 199 | 668 | 195 | 188 | 235 | 663 | 1331 | 221.83 |
13 | Apple Posadas | PBAP-Bowlmart | 0 | 198 | 256 | 213 | 667 | 182 | 224 | 255 | 661 | 1328 | 221.33 |
14 | Pros Surell | PTBA | 14 | 195 | 193 | 222 | 652 | 186 | 210 | 236 | 674 | 1326 | 221.00 |
15 | Edgar Gatchalian | PBA | 3 | 213 | 190 | 243 | 655 | 201 | 254 | 205 | 669 | 1324 | 220.67 |
16 | Scott Uy | SJBA | 5 | 247 | 220 | 212 | 694 | 222 | 190 | 201 | 628 | 1322 | 220.33 |
17 | Kap Aguila | TBAM | 7 | 189 | 198 | 193 | 601 | 204 | 229 | 267 | 721 | 1322 | 220.33 |
18 | Eric Araρez | ATBA-FCO-UPHS | 2 | 236 | 210 | 214 | 666 | 207 | 247 | 193 | 653 | 1319 | 219.83 |
19 | Kurt Mendoza | TBAM | 19 | 231 | 202 | 211 | 701 | 165 | 179 | 209 | 610 | 1311 | 218.50 |
20 | Robert Tutana | McTBA | 15 | 186 | 224 | 202 | 657 | 200 | 211 | 195 | 651 | 1308 | 218.00 |
21 | Sheena Go | PBAP-Bowlmart | 14 | 199 | 226 | 175 | 642 | 193 | 205 | 224 | 664 | 1306 | 217.67 |
22 | Benedict Tiong | PBAP-Bowlmart | 10 | 226 | 173 | 218 | 647 | 226 | 195 | 203 | 654 | 1301 | 216.83 |
23 | Tsai Yu-Nan | CTBA | 7 | 180 | 224 | 199 | 624 | 236 | 172 | 245 | 674 | 1298 | 216.33 |
24 | Jay-Ar Tan | PBA | 2 | 207 | 235 | 187 | 635 | 192 | 215 | 248 | 661 | 1296 | 216.00 |
25 | Kenneth Go | PTBA | 2 | 209 | 213 | 225 | 653 | 240 | 197 | 188 | 631 | 1284 | 214.00 |
26 | Cecilia Yap | PBAP-Bowlmart | 4 | 172 | 214 | 268 | 666 | 209 | 236 | 160 | 617 | 1283 | 213.83 |
27 | Teng Kuo-Sheng | CTBA | 7 | 199 | 223 | 206 | 649 | 213 | 191 | 205 | 630 | 1279 | 213.17 |
28 | Rolly Delideli | PTBA | 15 | 194 | 233 | 205 | 677 | 205 | 213 | 137 | 600 | 1277 | 212.83 |
29 | Charles Tee | PTBA-Bowlmart | 6 | 224 | 180 | 191 | 613 | 210 | 224 | 212 | 664 | 1277 | 212.83 |
30 | Gene Basa | PBAP-Bowlmart | 0 | 214 | 235 | 203 | 652 | 227 | 226 | 172 | 625 | 1277 | 212.83 |
31 | Adam Chew | Singapore-PBC | 7 | 212 | 206 | 179 | 618 | 199 | 189 | 246 | 655 | 1273 | 212.17 |
32 | Joey Miranda | Guam-GBC | 7 | 211 | 179 | 211 | 622 | 201 | 180 | 249 | 651 | 1273 | 212.17 |
33 | Roland Tan, Jr. | PTBA | 16 | 181 | 215 | 196 | 640 | 202 | 180 | 201 | 631 | 1271 | 211.83 |
34 | Mades Arles | TBAM-Prima | 9 | 160 | 224 | 213 | 624 | 195 | 223 | 199 | 644 | 1268 | 211.33 |
35 | Dennis Ho | PBAP-Bowlmart | 7 | 191 | 211 | 206 | 629 | 181 | 179 | 257 | 638 | 1267 | 211.17 |
36 | Marc Matias | BALP | 4 | 213 | 211 | 209 | 645 | 178 | 235 | 186 | 611 | 1256 | 209.33 |
37 | Masa Ishizuka | PBAP-Bowlmart | 11 | 215 | 190 | 189 | 627 | 234 | 176 | 181 | 624 | 1251 | 208.50 |
38 | Alan Co | PTBA | 14 | 191 | 179 | 211 | 623 | 151 | 195 | 238 | 626 | 1249 | 208.17 |
39 | Benny Dytoc | PTBA-Bowlmart | 1 | 201 | 190 | 190 | 584 | 188 | 258 | 214 | 663 | 1247 | 207.83 |
40 | Arsenio Wong | PBAP | 17 | 216 | 197 | 154 | 618 | 186 | 176 | 216 | 629 | 1247 | 207.83 |
41 | Sidney Ngo | PTBA | 14 | 170 | 151 | 267 | 630 | 162 | 253 | 159 | 616 | 1246 | 207.67 |
42 | John Mendoza | PTBA | 17 | 189 | 181 | 212 | 633 | 157 | 170 | 231 | 609 | 1242 | 207.00 |
43 | Anne Ramirez | PBAP-Bowlmart | 17 | 154 | 192 | 201 | 598 | 201 | 146 | 246 | 644 | 1242 | 207.00 |
44 | Chen Tong-Hui | CTBA | 3 | 182 | 182 | 256 | 629 | 159 | 242 | 202 | 612 | 1241 | 206.83 |
45 | Lara Posadas | PBAP-Bowlmart | 0 | 208 | 210 | 189 | 607 | 203 | 207 | 224 | 634 | 1241 | 206.83 |
46 | Alan G. Co | SJBA | 28 | 202 | 185 | 164 | 635 | 169 | 159 | 189 | 601 | 1236 | 206.00 |
47 | Jai Ramirez | PBAP-Bowlmart | 27 | 187 | 150 | 200 | 618 | 183 | 203 | 151 | 618 | 1236 | 206.00 |
48 | Boyet Tiu | PTBA | 21 | 188 | 193 | 167 | 611 | 181 | 205 | 169 | 618 | 1229 | 204.83 |
Top 48 proceed to Stage 1 |
49 | John Kiac | PBAP-Bowlmart | 0 | 192 | 201 | 225 | 618 | 187 | 224 | 198 | 609 | 1227 | 204.50 |
50 | Jasper Soon | PTBA | 10 | 201 | 169 | 208 | 608 | 212 | 209 | 160 | 611 | 1219 | 203.17 |
51 | Kevin Cu | TBAM-Prima | 11 | 211 | 192 | 174 | 610 | 176 | 197 | 190 | 596 | 1206 | 201.00 |
52 | Eryn Laforteza | TBAM-Prima | 26 | 187 | 199 | 138 | 602 | 156 | 198 | 168 | 600 | 1202 | 200.33 |
53 | Anne Marie Kiac | PBAP-Bowlmart | 11 | 223 | 158 | 170 | 584 | 189 | 190 | 188 | 600 | 1184 | 197.33 |
54 | Tommy Cu | TBAM | 30 | 155 | 169 | 205 | 619 | 156 | 132 | 176 | 554 | 1173 | 195.50 |
55 | John Tiongson | PBA | 2 | 189 | 231 | 178 | 604 | 183 | 203 | 168 | 560 | 1164 | 194.00 |
56 | RJ Feria | PBAP | 6 | 156 | 222 | 212 | 608 | 125 | 247 | 165 | 555 | 1163 | 193.83 |
57 | Rolly Mendoza | LCTBA-Bowlmart | 11 | 180 | 160 | 169 | 542 | 190 | 207 | 189 | 619 | 1161 | 193.50 |
58 | Herbert Tecson | SJBA | 10 | 244 | 153 | 173 | 600 | 182 | 161 | 186 | 559 | 1159 | 193.17 |
59 | Lynn Tan | PBA | 26 | 170 | 190 | 155 | 593 | 176 | 137 | 172 | 563 | 1156 | 192.67 |
60 | Mac Macaisa | DATBA | 4 | 213 | 219 | 173 | 617 | 179 | 181 | 160 | 532 | 1149 | 191.50 |
61 | Oscar Abuan | PBAP | 16 | 159 | 160 | 189 | 556 | 141 | 207 | 184 | 580 | 1136 | 189.33 |
62 | Al Langkuno | DATBA | 22 | 153 | 161 | 193 | 573 | 146 | 179 | 169 | 560 | 1133 | 188.83 |
63 | George Ongkeko | PBA | 1 | 139 | 194 | 189 | 525 | 195 | 176 | 233 | 607 | 1132 | 188.67 |
64 | Hamilton Hernando | PTBA | 5 | 198 | 197 | 157 | 567 | 159 | 149 | 160 | 483 | 1050 | 175.00 |
|
| |
Top 48 bowlers qualify for Bevida-Storm Challenge. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|