|
|
|
|
|
|
|
8th Euro-Med Storm International Masters Challenge |
|
|
| Euro-Med Storm Overall Qualifiers (Final 17th Feb.) |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
G1 |
G2 |
G3 |
Scr1 |
G1 |
G2 |
G3 |
Scr2 |
Total |
Ave |
1 | George Frilingos | Australia-STORM | 0 | 256 | 246 | 300 | 802 | 267 | 228 | 236 | 731 | 1533 | 255.50 |
2 | Surasak Manuwong | Thailand | 0 | 201 | 279 | 235 | 715 | 268 | 238 | 266 | 772 | 1487 | 247.83 |
3 | Fuaad Al-Mas | UAE | 0 | 199 | 278 | 246 | 723 | 237 | 268 | 259 | 764 | 1487 | 247.83 |
4 | Chen Hung-Chih | CTBA | 0 | 241 | 257 | 256 | 754 | 213 | 279 | 236 | 728 | 1482 | 247.00 |
5 | Tim Mack | USA-STORM | 0 | 276 | 235 | 276 | 787 | 226 | 237 | 226 | 689 | 1476 | 246.00 |
6 | Gu Yong Jin | Korea-KPBA | 0 | 265 | 207 | 268 | 740 | 214 | 267 | 246 | 727 | 1467 | 244.50 |
7 | Paeng Nepomuceno | PBC-USBC Coaching | 0 | 199 | 264 | 269 | 732 | 238 | 259 | 227 | 724 | 1456 | 242.67 |
8 | Jeff Carabeo | BALP-Henrich | 0 | 201 | 246 | 269 | 716 | 249 | 268 | 218 | 735 | 1451 | 241.83 |
9 | Joonee Gatchalian | MTBA | 0 | 257 | 278 | 237 | 772 | 226 | 214 | 238 | 678 | 1450 | 241.67 |
10 | Sammy Sy | MTBA-Henrich | 0 | 237 | 289 | 201 | 727 | 279 | 205 | 234 | 718 | 1445 | 240.83 |
11 | Park Jong Soo | Korea-KPBA | 0 | 191 | 237 | 255 | 683 | 258 | 256 | 245 | 759 | 1442 | 240.33 |
12 | Cha Mi Jung | Korea-KPBA | 8 | 223 | 238 | 263 | 748 | 183 | 236 | 247 | 690 | 1438 | 239.67 |
13 | Kim Seul Ki | Korea-KPBA | 8 | 279 | 288 | 222 | 813 | 214 | 194 | 192 | 624 | 1437 | 239.50 |
14 | Eric Tseng | HKTBC | 0 | 206 | 203 | 259 | 668 | 300 | 246 | 216 | 762 | 1430 | 238.33 |
15 | Joshua Chow | HKTBC | 0 | 227 | 224 | 257 | 708 | 220 | 247 | 245 | 712 | 1420 | 236.67 |
16 | Kim Young Pil | Korea-KPBA | 0 | 236 | 211 | 268 | 715 | 259 | 187 | 257 | 703 | 1418 | 236.33 |
17 | Jeremy Domingo | USA | 0 | 228 | 256 | 211 | 695 | 245 | 233 | 242 | 720 | 1415 | 235.83 |
18 | Jong Enriquez | SLETBA-MGL | 0 | 184 | 237 | 268 | 689 | 215 | 235 | 264 | 714 | 1403 | 233.83 |
19 | Robert Smith | HK-Contact ProShop | 0 | 235 | 225 | 232 | 692 | 227 | 236 | 248 | 711 | 1403 | 233.83 |
20 | Kim Jong Taek | Korea-KPBA | 0 | 268 | 202 | 213 | 683 | 222 | 208 | 289 | 719 | 1402 | 233.67 |
21 | Alex Liew | Malaysia-MTBC | 0 | 216 | 216 | 247 | 679 | 236 | 248 | 237 | 721 | 1400 | 233.33 |
22 | Koji Hosoi | Japan | 0 | 202 | 233 | 226 | 661 | 267 | 215 | 254 | 736 | 1397 | 232.83 |
23 | Louie Chuaquico | MTBA-Organo Gold | 0 | 207 | 208 | 181 | 596 | 268 | 259 | 267 | 794 | 1390 | 231.67 |
24 | Michael Mak | HKTBC | 0 | 242 | 245 | 232 | 719 | 248 | 185 | 235 | 668 | 1387 | 231.17 |
25 | Cheng Chao-Sheng | CTBA | 0 | 206 | 222 | 233 | 661 | 244 | 235 | 246 | 725 | 1386 | 231.00 |
26 | Hamad Mohd Al-Majidi | UAE | 0 | 241 | 188 | 236 | 665 | 222 | 236 | 263 | 721 | 1386 | 231.00 |
27 | Wu Siu Hong | HKTBC | 0 | 201 | 237 | 238 | 676 | 210 | 256 | 237 | 703 | 1379 | 229.83 |
28 | Hashim Al-Hashimi | UAE | 0 | 217 | 254 | 232 | 703 | 190 | 213 | 266 | 669 | 1372 | 228.67 |
29 | Aaron Kong | Malaysia-MTBC | 0 | 221 | 246 | 204 | 671 | 206 | 229 | 266 | 701 | 1372 | 228.67 |
30 | Benshir Layoso | MTBA-Henrich | 0 | 193 | 221 | 256 | 670 | 244 | 213 | 240 | 697 | 1367 | 227.83 |
31 | Ng Tiac Pin | Singapore-SBF | 0 | 204 | 227 | 241 | 672 | 192 | 233 | 268 | 693 | 1365 | 227.50 |
32 | Paulo Valdez | TBAM | 0 | 213 | 248 | 206 | 667 | 236 | 225 | 235 | 696 | 1363 | 227.17 |
33 | Phiriyahbhoon P. | Thailand-STORM | 0 | 247 | 194 | 241 | 682 | 209 | 234 | 235 | 678 | 1360 | 226.67 |
34 | Jomar Jumapao | BTA-Prima | 0 | 244 | 225 | 226 | 695 | 187 | 237 | 237 | 661 | 1356 | 226.00 |
35 | Hsieh Chin-Liang | CTBA | 0 | 213 | 248 | 227 | 688 | 225 | 227 | 215 | 667 | 1355 | 225.83 |
36 | Kenneth Chua | TBAM-Prima | 0 | 203 | 226 | 259 | 688 | 257 | 202 | 206 | 665 | 1353 | 225.50 |
37 | J Em Ang | PBAP-Bowlmart | 0 | 209 | 257 | 178 | 644 | 211 | 214 | 279 | 704 | 1348 | 224.67 |
38 | Ivan Chung | Hong Kong | 0 | 218 | 224 | 216 | 658 | 223 | 249 | 214 | 686 | 1344 | 224.00 |
39 | Jason Sin | Hong Kong | 0 | 255 | 225 | 216 | 696 | 247 | 237 | 160 | 644 | 1340 | 223.33 |
40 | Ben Hung | CTBA | 0 | 199 | 268 | 217 | 684 | 224 | 245 | 184 | 653 | 1337 | 222.83 |
41 | Henry Hui | HK-Contact ProShop | 0 | 202 | 185 | 257 | 644 | 257 | 217 | 216 | 690 | 1334 | 222.33 |
42 | Benjamin Lim | Singapore-SBF | 0 | 265 | 211 | 192 | 668 | 189 | 276 | 200 | 665 | 1333 | 222.17 |
43 | Edmar Mina | USA | 0 | 233 | 212 | 216 | 661 | 268 | 223 | 180 | 671 | 1332 | 222.00 |
44 | Ben Hynes | Australia | 0 | 182 | 246 | 237 | 665 | 214 | 228 | 224 | 666 | 1331 | 221.83 |
45 | Steward Chua | PBAP-Henrich | 0 | 232 | 213 | 214 | 659 | 205 | 200 | 256 | 661 | 1320 | 220.00 |
46 | Alex Ngoi | MTBA-Henrich | 0 | 209 | 196 | 249 | 654 | 232 | 195 | 238 | 665 | 1319 | 219.83 |
47 | Teng Kuo-Sheng | CTBA | 0 | 182 | 248 | 245 | 675 | 212 | 236 | 187 | 635 | 1310 | 218.33 |
48 | Apple Posadas | PBAP-Bowlmart | 8 | 198 | 256 | 213 | 691 | 202 | 236 | 145 | 607 | 1298 | 216.33 |
Top 48 proceed to Stage 1 |
49 | Gene Basa | PBAP-Bowlmart | 0 | 214 | 235 | 203 | 652 | 227 | 226 | 172 | 625 | 1277 | 212.83 |
50 | Angelo Constantino | PBA | 0 | 193 | 191 | 246 | 630 | 203 | 224 | 200 | 627 | 1257 | 209.50 |
51 | Chen Tong-Hui | CTBA | 0 | 182 | 182 | 256 | 620 | 159 | 242 | 202 | 603 | 1223 | 203.83 |
52 | Francis Manalaysay | MTBA-MGL | 0 | 190 | 198 | 214 | 602 | 189 | 184 | 189 | 562 | 1164 | 194.00 |
|
| |
Top 48 bowlers qualify for Euro-Med Storm Stage 1. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|