|
|
|
|
|
It's Daejeon International Open 2012 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Women Open Qualifying (Final Results: 17th July, 11.30pm squad) |
|
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Ser3 |
Total |
Ave |
Dif |
Top 10 Local Pool |
1 | 12007 | KIM MOON JEONG | KOR | 722 | 685 | 658 | 2065 | 229.44 | 0 |
2 | 12001 | KANG HYUN JIN | KOR | 745 | 664 | 656 | 2065 | 229.44 | 0 |
3 | 12003 | JUNG DA WUN | KOR | 703 | 690 | 670 | 2063 | 229.22 | -2 |
4 | 12083 | HONG HAE NI | KOR | 700 | 677 | 652 | 2029 | 225.44 | -36 |
5 | 12011 | LEE NA YOUNG | KOR | 677 | 656 | 643 | 1976 | 219.56 | -89 |
6 | 12004 | GYE MIN YOUNG | KOR | 668 | 665 | 643 | 1976 | 219.56 | -89 |
7 | 12023 | LEE NA RAE | KOR | 663 | 654 | 648 | 1965 | 218.33 | -100 |
8 | 12002 | HONG SU YEON | KOR | 671 | 655 | 634 | 1960 | 217.78 | -105 |
9 | 12006 | JEON EUN HEE | KOR | 671 | 643 | 642 | 1956 | 217.33 | -109 |
10 | 12005 | LEE SU JEONG | KOR | 669 | 653 | 620 | 1942 | 215.78 | -123 |
Top 10 Overseas Pool |
1 | 822006 | SHAYNA NG | SIN | 672 | 669 | 609 | 1950 | 216.67 | 0 |
2 | 822004 | SITI SAFIYAH | MAS | 686 | 647 | 547 | 1880 | 208.89 | -70 |
3 | 822001 | ESTHER CHEAH | MAS | 670 | 634 | 567 | 1871 | 207.89 | -79 |
4 | 822011 | JASMINE YEONG-NATHAN | SIN | 629 | 615 | 605 | 1849 | 205.44 | -101 |
5 | 822010 | CHERIE TAN | SIN | 620 | 614 | 614 | 1848 | 205.33 | -102 |
6 | 822007 | JAZREEL TAN | SIN | 704 | 573 | 564 | 1841 | 204.56 | -109 |
7 | 822002 | JACQUELINE SIJORE | MAS | 669 | 578 | 560 | 1807 | 200.78 | -143 |
8 | 822009 | GERALDINE NG | SIN | 613 | 612 | 577 | 1802 | 200.22 | -148 |
9 | 822003 | SIN LI JANE | MAS | 621 | 591 | 589 | 1801 | 200.11 | -149 |
10 | 822008 | KRISTEL OH | SIN | 595 | 581 | 574 | 1750 | 194.44 | -200 |
Top 25 Local & Overseas Pool |
1 | 12019 | LEE YEON JI | KOR | 690 | 625 | 620 | 1935 | 215.00 | 0 |
2 | 12008 | BAEK SEUNG JA | KOR | 665 | 634 | 633 | 1932 | 214.67 | -3 |
3 | 12036 | LEE DA HYE | KOR | 671 | 642 | 616 | 1929 | 214.33 | -6 |
4 | 12059 | HWANG SUN OK | KOR | 678 | 636 | 608 | 1922 | 213.56 | -13 |
5 | 12021 | KA YUN MI | KOR | 647 | 639 | 632 | 1918 | 213.11 | -17 |
6 | 12039 | BAE SUNG HEE | KOR | 705 | 603 | 602 | 1910 | 212.22 | -25 |
6 | 12026 | CHA IN HWA | KOR | 686 | 631 | 593 | 1910 | 212.22 | -25 |
8 | 12086 | JI EUN SOL | KOR | 677 | 676 | 555 | 1908 | 212.00 | -27 |
9 | 12073 | KWON EUN SIL | KOR | 651 | 641 | 613 | 1905 | 211.67 | -30 |
10 | 12018 | KIM MIN HEE | KOR | 662 | 622 | 620 | 1904 | 211.56 | -31 |
11 | 12020 | LEE HYE WON | KOR | 644 | 630 | 627 | 1901 | 211.22 | -34 |
12 | 12052 | PARK SUN YOUNG | KOR | 656 | 623 | 621 | 1900 | 211.11 | -35 |
13 | 12091 | LEE YOUNG SEUNG | KOR | 657 | 630 | 602 | 1889 | 209.89 | -46 |
13 | 12014 | SUNG GYEONG EUN | KOR | 644 | 624 | 621 | 1889 | 209.89 | -46 |
15 | 12043 | LEE HYE MI | KOR | 654 | 619 | 614 | 1887 | 209.67 | -48 |
16 | 12074 | YU HWA JEONG | KOR | 648 | 624 | 612 | 1884 | 209.33 | -51 |
17 | 12012 | KIM JI HYE | KOR | 647 | 624 | 612 | 1883 | 209.22 | -52 |
18 | 12017 | SON YUN HEE | KOR | 651 | 615 | 615 | 1881 | 209.00 | -54 |
19 | 12056 | PARK MI RAN | KOR | 662 | 637 | 580 | 1879 | 208.78 | -56 |
20 | 12065 | AN HYUN IM | KPBA | 633 | 627 | 618 | 1878 | 208.67 | -57 |
21 | 12079 | PARK MI RYEONG | KOR | 639 | 634 | 597 | 1870 | 207.78 | -65 |
21 | 12025 | KIM HYUN MI | KOR | 641 | 639 | 590 | 1870 | 207.78 | -65 |
23 | 12028 | OH NU RI | KOR | 638 | 625 | 605 | 1868 | 207.56 | -67 |
24 | 12022 | LEE SEUL A | KOR | 639 | 621 | 604 | 1864 | 207.11 | -71 |
25 | 12040 | KIM LEE JIN | KOR | 676 | 620 | 567 | 1863 | 207.00 | -72 |
Reserves |
26 | 12054 | KIM KYUNG HEE | KOR | 662 | 605 | 595 | 1862 | 206.89 | -73 |
27 | 12034 | KIM JI HYE | KOR | 657 | 616 | 589 | 1862 | 206.89 | -73 |
28 | 12013 | JEON GWI AE | KOR | 666 | 604 | 592 | 1862 | 206.89 | -73 |
29 | 12057 | JO HYUN JUNG | KOR | 628 | 623 | 610 | 1861 | 206.78 | -74 |
30 | 12076 | KIM JI SU | KOR | 630 | 620 | 609 | 1859 | 206.56 | -76 |
31 | 12010 | KIM YEON JU | KOR | 649 | 604 | 595 | 1848 | 205.33 | -87 |
32 | 12064 | SIN BO HYUN | KOR | 631 | 608 | 607 | 1846 | 205.11 | -89 |
33 | 12062 | LEE SU JIN | KOR | 663 | 607 | 566 | 1836 | 204.00 | -99 |
34 | 12077 | PARK JIN HEE (B) | KPBA | 660 | 596 | 572 | 1828 | 203.11 | -107 |
34 | 12061 | JEON EUN HYE | KOR | 633 | 615 | 580 | 1828 | 203.11 | -107 |
36 | 12053 | LEE SU JIN | KOR | 624 | 605 | 593 | 1822 | 202.44 | -113 |
37 | 12055 | LEE SA RA | KOR | 639 | 597 | 575 | 1811 | 201.22 | -124 |
37 | 12042 | CHOI HYUN SOOK | KOR | 608 | 607 | 596 | 1811 | 201.22 | -124 |
39 | 12044 | LEE MI JIN | KOR | 622 | 596 | 590 | 1808 | 200.89 | -127 |
40 | 12060 | KIM YOU JIN | KOR | 638 | 608 | 561 | 1807 | 200.78 | -128 |
41 | 12038 | KIM HEE JUNG | KOR | 602 | 596 | 596 | 1794 | 199.33 | -141 |
42 | 12088 | CHOI JEE HYE | KOR | 640 | 586 | 563 | 1789 | 198.78 | -146 |
42 | 12024 | KIM GA RAM | KOR | 609 | 596 | 584 | 1789 | 198.78 | -146 |
44 | 12087 | IM A RANG | KOR | 603 | 588 | 583 | 1774 | 197.11 | -161 |
45 | 12047 | HAN SOL | KPBA | 593 | 591 | 587 | 1771 | 196.78 | -164 |
46 | 12049 | PARK JIN HEE (A) | KOR | 618 | 578 | 570 | 1766 | 196.22 | -169 |
47 | 12016 | KANG HYE EUN | KOR | 613 | 579 | 564 | 1756 | 195.11 | -179 |
48 | 12067 | KIM SO YEON | KOR | 595 | 591 | 567 | 1753 | 194.78 | -182 |
49 | 12089 | LEE YOUNG IM | KOR | 591 | 587 | 569 | 1747 | 194.11 | -188 |
50 | 12072 | KIM SU JIN | KOR | 625 | 561 | 559 | 1745 | 193.89 | -190 |
51 | 12071 | YUN HEE YEO | KOR | 595 | 593 | 556 | 1744 | 193.78 | -191 |
52 | 12080 | KIM SOO RYANG | KOR | 597 | 574 | 570 | 1741 | 193.44 | -194 |
53 | 822005 | SHARON KOH | MAS | 598 | 591 | 550 | 1739 | 193.22 | -196 |
54 | 12031 | CHOI GUI HYUN | KOR | 611 | 597 | 525 | 1733 | 192.56 | -202 |
55 | 12090 | LEE JAE OK | KOR | 585 | 576 | 567 | 1728 | 192.00 | -207 |
56 | 12063 | PARK JIN A | KOR | 580 | 574 | 573 | 1727 | 191.89 | -208 |
57 | 12048 | PARK JU YOUNG | KOR | 607 | 561 | 555 | 1723 | 191.44 | -212 |
58 | 12075 | KIM SOUL GEE | KOR | 581 | 579 | 555 | 1715 | 190.56 | -220 |
59 | 12050 | KIM SEUL KI | KPBA | 579 | 569 | 561 | 1709 | 189.89 | -226 |
60 | 12058 | KIM HYUN HWA | KOR | 583 | 564 | 561 | 1708 | 189.78 | -227 |
61 | 12051 | LEE MI RYUNG | KOR | 579 | 570 | 558 | 1707 | 189.67 | -228 |
62 | 12070 | KIM MIN A | KOR | 592 | 582 | 527 | 1701 | 189.00 | -234 |
63 | 12085 | SIM UI JIN | KOR | 583 | 567 | 550 | 1700 | 188.89 | -235 |
64 | 12037 | JO YE SEUL | KOR | 565 | 559 | 557 | 1681 | 186.78 | -254 |
65 | 12033 | KIM JI HYUN | KOR | 572 | 547 | 542 | 1661 | 184.56 | -274 |
66 | 12015 | LIM HYE YOUNG | KOR | 563 | 551 | 544 | 1658 | 184.22 | -277 |
67 | 12041 | JEON JI HYUN | KOR | 565 | 547 | 541 | 1653 | 183.67 | -282 |
68 | 12066 | LEE NA HYUN | KOR | 581 | 548 | 523 | 1652 | 183.56 | -283 |
69 | 12069 | KIM JUNG UN | KOR | 550 | 543 | 522 | 1615 | 179.44 | -320 |
70 | 12035 | KIM YU MI | KOR | 554 | 529 | 503 | 1586 | 176.22 | -349 |
71 | 12084 | LEE AH REUM | KOR | 557 | 519 | 506 | 1582 | 175.78 | -353 |
71 | 12078 | JEONG DA EUN | KOR | 560 | 529 | 493 | 1582 | 175.78 | -353 |
71 | 12027 | SON HYE RIN | KOR | 565 | 511 | 506 | 1582 | 175.78 | -353 |
74 | 12046 | CHOI HAE YUN | KOR | 541 | 531 | 505 | 1577 | 175.22 | -358 |
75 | 12009 | CHA MI JI | KOR | 540 | 519 | 505 | 1564 | 173.78 | -371 |
76 | 12029 | KIM EUN OK | KPBA | 559 | 502 | 488 | 1549 | 172.11 | -386 |
77 | 12082 | HWANG YOON JU | KOR | 543 | 503 | 497 | 1543 | 171.44 | -392 |
78 | 12045 | KIM CHUN HEE | KPBA | 544 | 499 | 421 | 1464 | 162.67 | -471 |
79 | 822012 | TAKAHASHI TOMOKO | JBC | 531 | 484 | 301 | 1316 | 146.22 | -619 |
80 | 12068 | KIM RYEONG HEE | KPBA | 540 | 320 | 317 | 1177 | 130.78 | -758 |
81 | 12081 | LEE MI RAN | KOR | 540 | 504 | | 1044 | 174.00 | -891 |
|
| |
|
| Back | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|