|
|
|
|
|
It's Daejeon International Open 2012 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Youth Girls Qualifying (Final Results: 17th July, 11.30pm squad) |
|
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Ser3 |
Total |
Ave |
Dif |
1 | 22044 | LEE YOUNG SEUNG | KOR | 739 | 666 | 640 | 2045 | 227.22 | 0 |
2 | 22004 | SON HYE RIN | KOR | 651 | 641 | 595 | 1887 | 209.67 | -158 |
3 | 22034 | CHOI AEI RIM | KOR | 634 | 623 | 621 | 1878 | 208.67 | -167 |
4 | 22005 | LEE SEUL A | KOR | 642 | 622 | 610 | 1874 | 208.22 | -171 |
5 | 22021 | LEE AH REUM | KOR | 659 | 605 | 579 | 1843 | 204.78 | -202 |
6 | 22006 | KIM GA RAM | KOR | 676 | 581 | 581 | 1838 | 204.22 | -207 |
7 | 22016 | LIM GA HYE | KOR | 655 | 594 | 586 | 1835 | 203.89 | -210 |
8 | 22010 | YOO YOUNG HA | KOR | 645 | 601 | 588 | 1834 | 203.78 | -211 |
9 | 22024 | MOON JA YOUNG | KOR | 634 | 598 | 595 | 1827 | 203.00 | -218 |
10 | 22022 | HA YU RIM | KOR | 615 | 611 | 589 | 1815 | 201.67 | -230 |
11 | 22043 | KIM YU MI | KOR | 626 | 604 | 583 | 1813 | 201.44 | -232 |
12 | 22028 | JANG EUN SEO | KOR | 630 | 622 | 558 | 1810 | 201.11 | -235 |
13 | 22015 | KIM HYUNG LIM | KOR | 614 | 598 | 594 | 1806 | 200.67 | -239 |
14 | 22008 | OH NU RI | KOR | 666 | 581 | 558 | 1805 | 200.56 | -240 |
15 | 22018 | SIM UI JIN | KOR | 633 | 601 | 569 | 1803 | 200.33 | -242 |
16 | 22019 | HONG HAE NI | KOR | 625 | 587 | 587 | 1799 | 199.89 | -246 |
16 | 22007 | KIM JUNG UN | KOR | 672 | 575 | 552 | 1799 | 199.89 | -246 |
18 | 22038 | HWANG YOON JU | KOR | 614 | 600 | 581 | 1795 | 199.44 | -250 |
19 | 22009 | HAN BYUL | KOR | 622 | 608 | 558 | 1788 | 198.67 | -257 |
20 | 22033 | NO DONG HEE | KOR | 608 | 602 | 574 | 1784 | 198.22 | -261 |
Reserves |
21 | 22003 | SONG SI RA | KOR | 606 | 593 | 585 | 1784 | 198.22 | -261 |
22 | 22017 | LEE EUN SIL | KOR | 604 | 590 | 587 | 1781 | 197.89 | -264 |
23 | 22027 | LEE DA WOOM | KOR | 622 | 589 | 557 | 1768 | 196.44 | -277 |
24 | 22035 | PARK YU RIN | KOR | 588 | 575 | 572 | 1735 | 192.78 | -310 |
25 | 22041 | LEE JU MI | KOR | 594 | 571 | 568 | 1733 | 192.56 | -312 |
26 | 22001 | KIM HEE BIN | KOR | 582 | 578 | 572 | 1732 | 192.44 | -313 |
27 | 22012 | KIM SU BIN | KOR | 580 | 577 | 571 | 1728 | 192.00 | -317 |
28 | 22023 | KIM SO YEON | KOR | 580 | 577 | 569 | 1726 | 191.78 | -319 |
29 | 22029 | KIM JUNG EUN | KOR | 611 | 556 | 547 | 1714 | 190.44 | -331 |
30 | 22013 | KANG SOO JIN | KOR | 598 | 552 | 541 | 1691 | 187.89 | -354 |
31 | 22039 | YEO SU HYUN | KOR | 590 | 568 | 532 | 1690 | 187.78 | -355 |
32 | 22040 | LEE JAE HEE | KOR | 573 | 570 | 542 | 1685 | 187.22 | -360 |
33 | 22002 | HWANG JI WON | KOR | 563 | 558 | 551 | 1672 | 185.78 | -373 |
34 | 22030 | KIM JIN SEON | KOR | 578 | 550 | 543 | 1671 | 185.67 | -374 |
35 | 22042 | HAN WOO RI | KOR | 555 | 552 | 540 | 1647 | 183.00 | -398 |
36 | 822101 | CHEN SZU-MIN | TPE | 550 | 547 | 541 | 1638 | 182.00 | -407 |
37 | 22011 | LEE HYE BIN | KOR | 549 | 548 | 538 | 1635 | 181.67 | -410 |
38 | 22025 | PARK SU JI | KOR | 571 | 565 | 496 | 1632 | 181.33 | -413 |
39 | 22020 | JI EUN SOL | KOR | 577 | 522 | 516 | 1615 | 179.44 | -430 |
40 | 22036 | PARK HYE YEON | KOR | 536 | 519 | 506 | 1561 | 173.44 | -484 |
41 | 22026 | CHOI YU RIM | KOR | 524 | 516 | 495 | 1535 | 170.56 | -510 |
42 | 22014 | HWANG SE RA | KOR | 584 | 475 | 465 | 1524 | 169.33 | -521 |
43 | 22031 | KIM SEON JEONG | KOR | 558 | 490 | 457 | 1505 | 167.22 | -540 |
44 | 22037 | KIM EUN YOUNG | KOR | 503 | 495 | 482 | 1480 | 164.44 | -565 |
45 | 22032 | JO JU IN | KOR | 530 | 498 | 426 | 1454 | 161.56 | -591 |
|
| |
|
| Back | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|