| Pos | Bowler | Country/Sponsor | Score | Ave. |
| | MUHD RAFIQ ISMAIL | MALAYSIA / MTBC | DEFENDING CHAMP |
| Local Pool |
| 1 | SYED HAFIZ | MALAYSIA / PELAPIS KEBANGSAAN | 789 | 263.00 |
| 2 | SYAFFIQUE IKHWAN | MALAYSIA / PELAPIS KEBANGSAAN | 782 | 260.67 |
| 3 | CHONG JUN FOO | MALAYSIA / PELAPIS KEBANGSAAN | 771 | 257.00 |
| 4 | SYIMIR ABDUL RAZAK | MALAYSIA / MTBC | 763 | 254.33 |
| 5 | YUSUF ABDUL RAOF | MALAYSIA / PELAPIS KEBANGSAAN | 762 | 254.00 |
| 6 | ADRI SHAHRI | GSBC BRUNEI | 761 | 253.67 |
| 7 | TIMMY TAN | MALAYSIA / MTBC | 759 | 253.00 |
| 8 | MOHD ZHARIF B HASHIM | IMPACT | 759 | 253.00 |
| 9 | QALIF ADNOR | MALAYSIA / PELAPIS KEBANGSAAN | 759 | 253.00 |
| 10 | MUHAMAD AIZUDEEN | IMPACT | 750 | 250.00 |
| 11 | CHEAH YUNG REN | MALAYSIA / KLTBA | 749 | 249.67 |
| 12 | WAN NADZMI FIKRI | MALAYSIA / PELAPIS KEBANGSAAN | 746 | 248.67 |
| Overseas Pool |
| 1 | SHAUN LAU | SINGAPORE / SGCC | 795 | 265.00 |
| 2 | MAX PEH | SINGAPORE | 775 | 258.33 |
| 3 | DANISH RAMLAN | SINGAPORE | 770 | 256.67 |
| 4 | KAI KIKIZU | JAPAN | 766 | 255.33 |
| 5 | DARREN ONG | SINGAPORE SPORT SCHOOL | 757 | 252.33 |
| 6 | KUEK QI EN | SINGAPORE SPORT SCHOOL | 755 | 251.67 |
| 7 | JAYDEN LEMING | AUSTRALIA | 751 | 250.33 |
| 8 | LEO TSE | HONG KONG / HKSI | 749 | 249.67 |
| 9 | MARCUS KIEW JIA WEI | SINGAPORE SPORT SCHOOL | 744 | 248.00 |
| 10 | KEITH SAW | SUNWAY MEGA LANES | 743 | 247.67 |
| 11 | OTTO LEUNG | HONG KONG / HKSI | 742 | 247.33 |
| 12 | BRANDAN TAN | SINGAPORE SPORT SCHOOL | 741 | 247.00 |
| Mixed Pool |
| 1 | CHRISTOPHER TIONG LEE SIONG | MALAYSIA / PELAPIS KEBANGSAAN | 742 | 247.33 |
| 2 | TONY WONG | HONG KONG / HKSI | 738 | 246.00 |
| 3 | JOEL TAN ENG AN | SINGAPORE / SBF | 738 | 246.00 |
| 4 | TROY MARSHALL | AUSTRALIA / BALLISTIC REVS | 737 | 245.67 |
| 5 | SURESH ELANGOVAN | SINGAPORE | 736 | 245.33 |
| 6 | TIMOTHY THAM | SINGAPORE / SSP | 736 | 245.33 |
| 7 | JUSTIN LIM | SINGAPORE | 731 | 243.67 |
| 8 | MUHD JARIS GOH | SINGAPORE / SUNWAY MEGALANES | 731 | 243.67 |
| 9 | IMAM WIIGUNA | INDONESIA | 731 | 243.67 |
| 10 | WAN MOHD SYAFIQ | SSTMI | 730 | 243.33 |
| 11 | MUHD AMIRRUL AFIF | SEINTAK PERANGSANG SELANGOR | 730 | 243.33 |
| 12 | SYAFIQ SAJELI | MALAYSIA / PELAPIS KEBANGSAAN | 729 | 243.00 |
| 13 | TEH LIT QING | MALAYSIA / PERAK | 726 | 242.00 |
| 14 | NORMAN CAI | SINGAPORE / AGAPE | 725 | 241.67 |
| 15 | RYAN NICHOLAS LIN JHAN | SINGAPORE | 725 | 241.67 |
| 16 | TAN GIAN YION | SINGAPORE / SGCC | 724 | 241.33 |
| 17 | ALEXANDER TAN | SINGAPORE | 724 | 241.33 |
| 18 | NG KAI XIANG | SINGAPORE | 723 | 241.00 |
| Desperado Squad |
| 19 | MOHD HAZWAN | N SEMBILAN | 269 | 269.00 |
| 20 | ERNEST KWOK | HONG KONG DRAGON BOWLING | 264 | 264.00 |
| 21 | MOHD FIRDAUS IDRIS | MALAYSIA / PELAPIS KEBANGSAAN | 258 | 258.00 |
| Reserves |
| 1 | MOHD FADLI B. RAMLI | NEGERI SEMBILAN | 722 | 240.67 |
| 2 | JONATHAN DING | MALAYSIA / PELAPIS KEBANGSAAN | 722 | 240.67 |
| 3 | MUHAMMAD SYAFIQ B KAMAL SHAHREN | JOHOR | 722 | 240.67 |
| 4 | MARCUS LEONG GUO RUI | SINGAPORE / SSP | 721 | 240.33 |
| 5 | ERNEST KWOK | HONG KONG DRAGON BOWLING | 720 | 240.00 |