|
|
|
|
|
|
|
46th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Youth Boys Open Qualifying | |
|
Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | CHRISTOPHER TIONG LEE SIONG | MAS | 736 | 658 | 1394 | 232.33 | 258 |
2 | MUHAMMAD SUHAIZAN ASHRAF | SIN | 685 | 673 | 1358 | 226.33 | 243 |
3 | MARCUS KIEW JIAWEI | SIN | 737 | 620 | 1357 | 226.17 | 268 |
4 | ALEXANDER TAN | SIN | 704 | 647 | 1351 | 225.17 | 254 |
5 | AHMAD SAFWAN | SIN | 723 | 613 | 1336 | 222.67 | 255 |
6 | QALIF ADNOR BIN ADAM | MAS | 673 | 660 | 1333 | 222.17 | 243 |
7 | NG KIN MENG ISAAC | SIN | 676 | 655 | 1331 | 221.83 | 255 |
8 | MAX PEH | SIN | 687 | 640 | 1327 | 221.17 | 266 |
9 | BENEDICT TAN XUAN WEI | SIN | 674 | 652 | 1326 | 221.00 | 248 |
10 | CHONG JUN FOO | MAS | 704 | 617 | 1321 | 220.17 | 258 |
11 | MARCUS LEONG | SIN | 674 | 640 | 1314 | 219.00 | 257 |
12 | DARREN ONG | SIN | 674 | 636 | 1310 | 218.33 | 266 |
13 | JONATHAN DING SAGAN | MAS | 664 | 641 | 1305 | 217.50 | 245 |
14 | AL-QAYYUM SYAFIQ | MAS | 690 | 607 | 1297 | 216.17 | 259 |
15 | SURESH ELANGOVAN | SIN | 663 | 634 | 1297 | 216.17 | 229 |
16 | BASIL NG | SIN | 650 | 645 | 1295 | 215.83 | 244 |
17 | NG KAI XIANG | SIN | 657 | 637 | 1294 | 215.67 | 225 |
18 | ZHARIF HASHIM | MAS | 656 | 635 | 1291 | 215.17 | 245 |
19 | BRYAN LEE | SIN | 660 | 629 | 1289 | 214.83 | 275 |
20 | CHENG, HSING-YUEH | TPE | 646 | 639 | 1285 | 214.17 | 224 |
21 | DANIEL TAN YAN HAN | MAS | 648 | 627 | 1275 | 212.50 | 248 |
22 | MUHD AIZUDEEN MUSTAQIM | MAS | 658 | 615 | 1273 | 212.17 | 257 |
23 | BRANDAN TAN | SIN | 642 | 630 | 1272 | 212.00 | 261 |
24 | MUHAMMAD SYAFIQ BIN SAJELI | MAS | 643 | 629 | 1272 | 212.00 | 237 |
Reserves |
25 | MUHD FIRDAUS IDRIS | MAS | 647 | 625 | 1272 | 212.00 | 236 |
26 | MUHAMMAD DANIAL ZHENG ZI | SIN | 662 | 608 | 1270 | 211.67 | 267 |
27 | SYAFFIQUE IKHWAN MOHD ADHAN | MAS | 642 | 622 | 1264 | 210.67 | 235 |
28 | JONATHAN NG | SIN | 633 | 629 | 1262 | 210.33 | 233 |
29 | NEO ZE MIN JONOVAN | SIN | 645 | 617 | 1262 | 210.33 | 232 |
30 | YUSUF BIN ABDUL RAOF | MAS | 630 | 623 | 1253 | 208.83 | 254 |
31 | TIMOTHY THAM | SIN | 641 | 605 | 1246 | 207.67 | 237 |
32 | NIKHIL GANGARAM | SIN | 627 | 619 | 1246 | 207.67 | 234 |
33 | WAN NADZMI FIKRI MOHD FAISAL | MAS | 629 | 616 | 1245 | 207.50 | 236 |
34 | WEE WEI XUAN RYAN | SIN | 637 | 607 | 1244 | 207.33 | 236 |
| | |
|
Final Qualifying Results: 30th May, 22.00hrs and desperado squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|