|
|
|
|
|
|
|
46th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Open Round 1 Finals | |
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Score |
Ave |
Dif |
1 | KANG BO LONG | MAS | 235 | 224 | 222 | 235 | 192 | 246 | 222 | 270 | 239 | 181 | 2266 | 226.60 | 0 |
2 | RAFIQ ISMAIL | MAS | 201 | 257 | 223 | 206 | 210 | 209 | 190 | 205 | 256 | 258 | 2215 | 221.50 | -51 |
3 | TIMMY TAN | MAS | 247 | 216 | 161 | 235 | 259 | 236 | 192 | 192 | 246 | 225 | 2209 | 220.90 | -57 |
4 | TIM MACK | USA | 204 | 221 | 258 | 193 | 213 | 231 | 224 | 255 | 212 | 172 | 2183 | 218.30 | -83 |
5 | ADRIAN ANG | MAS | 220 | 222 | 194 | 267 | 183 | 203 | 204 | 220 | 211 | 213 | 2137 | 213.70 | -129 |
6 | JOEL TAN ENG AN | SIN | 212 | 217 | 159 | 204 | 182 | 189 | 252 | 213 | 213 | 269 | 2110 | 211.00 | -156 |
7 | KEITH SAW | SIN | 174 | 255 | 225 | 202 | 196 | 232 | 164 | 212 | 247 | 202 | 2109 | 210.90 | -157 |
8 | ALEX LIEW | MAS | 268 | 212 | 169 | 213 | 215 | 165 | 249 | 214 | 225 | 174 | 2104 | 210.40 | -162 |
9 | DECHOCHAI TINJIRATIP | THA | 171 | 227 | 211 | 238 | 203 | 162 | 214 | 193 | 211 | 270 | 2100 | 210.00 | -166 |
10 | SYIMIR ABD RAZAK | MAS | 190 | 188 | 181 | 221 | 165 | 225 | 203 | 244 | 243 | 207 | 2067 | 206.70 | -199 |
11 | ZULMAZRAN ZULKIFLI | MAS | 157 | 171 | 237 | 224 | 196 | 223 | 161 | 234 | 200 | 249 | 2052 | 205.20 | -214 |
12 | PHUMIN KLANBIDA | THA | 215 | 175 | 245 | 194 | 223 | 160 | 193 | 199 | 220 | 209 | 2033 | 203.30 | -233 |
13 | TENG JUI-PU | TPE | 268 | 204 | 170 | 214 | 191 | 158 | 201 | 197 | 222 | 208 | 2033 | 203.30 | -233 |
14 | HUSSAIN AL SUWAIDI | UAE | 207 | 228 | 213 | 208 | 203 | 178 | 179 | 202 | 207 | 201 | 2026 | 202.60 | -240 |
15 | RANGGA D YUDHIRA | INA | 192 | 257 | 185 | 245 | 165 | 206 | 222 | 170 | 210 | 169 | 2021 | 202.10 | -245 |
16 | SURASAK MANUWONG | THA | 170 | 209 | 201 | 167 | 210 | 191 | 216 | 194 | 237 | 226 | 2021 | 202.10 | -245 |
17 | SHAKER AL HASSAN | UAE | 217 | 181 | 211 | 180 | 183 | 192 | 186 | 244 | 216 | 193 | 2003 | 200.30 | -263 |
18 | MUHD JARIS GOH | SIN | 159 | 214 | 172 | 199 | 187 | 193 | 216 | 203 | 192 | 258 | 1993 | 199.30 | -273 |
19 | MUHD NUR AIMAN | MAS | 236 | 216 | 199 | 200 | 174 | 173 | 209 | 175 | 192 | 214 | 1988 | 198.80 | -278 |
20 | SHAUN LAU JIA RONG | SIN | 176 | 181 | 192 | 245 | 198 | 225 | 201 | 214 | 173 | 180 | 1985 | 198.50 | -281 |
21 | ISAAC RUSSEL PAUL | MAS | 166 | 175 | 153 | 184 | 279 | 170 | 243 | 201 | 211 | 203 | 1985 | 198.50 | -281 |
22 | FACHRI IBNU ASKAR | INA | 178 | 189 | 198 | 179 | 173 | 158 | 211 | 231 | 255 | 195 | 1967 | 196.70 | -299 |
23 | DEREK CHAN | SIN | 217 | 235 | 178 | 207 | 167 | 202 | 193 | 171 | 207 | 183 | 1960 | 196.00 | -306 |
24 | NG CHIEW PANG | SIN | 204 | 178 | 182 | 172 | 221 | 212 | 223 | 229 | 185 | 142 | 1948 | 194.80 | -318 |
25 | VINCENT LIM | SIN | 197 | 143 | 186 | 189 | 228 | 224 | 173 | 161 | 221 | 217 | 1939 | 193.90 | -327 |
26 | SYAFIQ RIDHWAN | MAS | 197 | 180 | 216 | 178 | 186 | 196 | 201 | 211 | 183 | 189 | 1937 | 193.70 | -329 |
27 | SURESH ELANGOVAN | SIN | 181 | 224 | 166 | 180 | 221 | 192 | 202 | 200 | 180 | 178 | 1924 | 192.40 | -342 |
28 | BENJAMIN HONG | SIN | 180 | 204 | 190 | 201 | 199 | 177 | 186 | 226 | 180 | 179 | 1922 | 192.20 | -344 |
29 | BASIL LOW | SIN | 159 | 215 | 196 | 184 | 253 | 153 | 168 | 189 | 222 | 178 | 1917 | 191.70 | -349 |
30 | JAVIER TAN | SIN | 194 | 171 | 139 | 190 | 201 | 209 | 146 | 200 | 247 | 213 | 1910 | 191.00 | -356 |
31 | HOWARD SAW | SIN | 192 | 175 | 207 | 180 | 177 | 211 | 191 | 217 | 175 | 181 | 1906 | 190.60 | -360 |
32 | CHENG HSING-CHAO | TPE | 219 | 173 | 200 | 182 | 169 | 219 | 204 | 184 | 192 | 163 | 1905 | 190.50 | -361 |
33 | JUSTIN LIM | SIN | 201 | 196 | 175 | 180 | 160 | 199 | 231 | 172 | 208 | 171 | 1893 | 189.30 | -373 |
34 | ALEXANDER TAN | SIN | 194 | 222 | 196 | 186 | 208 | 187 | 196 | 188 | 140 | 174 | 1891 | 189.10 | -375 |
35 | ARIS ARDILA | MAS | 196 | 156 | 183 | 162 | 170 | 192 | 227 | 178 | 191 | 214 | 1869 | 186.90 | -397 |
36 | NICHOLAS LEE | SIN | 183 | 187 | 201 | 134 | 212 | 212 | 174 | 173 | 189 | 190 | 1855 | 185.50 | -411 |
37 | MARCUS LEONG | SIN | 179 | 161 | 178 | 204 | 194 | 166 | 215 | 187 | 167 | 172 | 1823 | 182.30 | -443 |
38 | DARREN ONG | SIN | 204 | 168 | 149 | 165 | 167 | 154 | 216 | 183 | 201 | 195 | 1802 | 180.20 | -464 |
39 | HONG HAE SOL | KOR | 225 | 158 | 204 | 189 | 158 | 166 | 192 | 184 | 159 | 165 | 1800 | 180.00 | -466 |
40 | CHEN HUNG-CHIH | TPE | 192 | 166 | 191 | 211 | 163 | 151 | 147 | 154 | 193 | 230 | 1798 | 179.80 | -468 |
41 | AZIDI AMERAN | MAS | 144 | 153 | 179 | 196 | 198 | 211 | 168 | 190 | 168 | 169 | 1776 | 177.60 | -490 |
42 | OKU KEITA | JPN | 158 | 201 | 213 | 154 | 157 | 138 | 159 | 167 | 200 | 223 | 1770 | 177.00 | -496 |
| | |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|