|
|
|
|
|
|
|
2013 Macau China International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
National Team (Seeded) |
1 | LEE TAK MAN | MAC | 719 | 703 | 1422 | 237.00 |
2 | DIAS MA ZOE | MAC | 675 | 672 | 1347 | 224.50 |
3 | CHOI IO FAI | MAC | 659 | 623 | 1282 | 213.67 |
4 | LAM IEK LONG | MAC | 666 | 566 | 1232 | 205.33 |
Local Pool |
5 | LEONG CHOU KIN | MAC | 655 | 642 | 1297 | 216.17 |
6 | MACHON JOSE MANUEL | MAC | 634 | 630 | 1264 | 210.67 |
7 | MAN SI KEI | MAC | 636 | 608 | 1244 | 207.33 |
8 | SIO HON MENG | MAC | 616 | 601 | 1217 | 202.83 |
9 | HO ION LAM | MAC | 611 | 605 | 1216 | 202.67 |
10 | VONG VANG IP | MAC | 620 | 596 | 1216 | 202.67 |
Overseas Pool |
1 | SAM COOLEY | AUS | 757 | 731 | 1488 | 248.00 |
2 | YANNAPHON LARPAPHARAT | THA | 780 | 675 | 1455 | 242.50 |
3 | MICHAEL MAK | HKG | 732 | 701 | 1433 | 238.83 |
4 | CHOI KYUNG HWAN | KOR | 713 | 696 | 1409 | 234.83 |
5 | ERIC TSENG | HKG | 716 | 668 | 1384 | 230.67 |
6 | KIM DONG GYUN | KOR | 702 | 670 | 1372 | 228.67 |
7 | KANG BO LONG | MAS | 767 | 601 | 1368 | 228.00 |
8 | CHA IN HO | KOR | 725 | 639 | 1364 | 227.33 |
9 | WICKY YEUNG | HKG | 703 | 649 | 1352 | 225.33 |
10 | HRH MOHAMMED AL SAUD | KSA | 698 | 654 | 1352 | 225.33 |
11 | WU SIU HONG | HKG | 691 | 658 | 1349 | 224.83 |
Mixed Pool |
1 | RICKLE KAM | HKG | 700 | 640 | 1340 | 223.33 |
2 | JOSHUA CHOW | HKG | 697 | 642 | 1339 | 223.17 |
3 | LEO TSE | HKG | 677 | 661 | 1338 | 223.00 |
4 | ROCKY HUI | HKG | 671 | 664 | 1335 | 222.50 |
5 | CHENG HSING-CHAO | TPE | 671 | 657 | 1328 | 221.33 |
6 | HAREB AL MANSOORI | UAE | 669 | 658 | 1327 | 221.17 |
7 | S.R. LEONG | HKG | 663 | 658 | 1321 | 220.17 |
8 | RODSON TONG | MAS | 711 | 608 | 1319 | 219.83 |
9 | MICHAEL TSANG | HKG | 662 | 649 | 1311 | 218.50 |
10 | LEE DONG EUN | KOR | 670 | 640 | 1310 | 218.33 |
11 | LAU KWUN HO | HKG | 713 | 596 | 1309 | 218.17 |
12 | ALI ALRASHDI | UAE | 656 | 639 | 1295 | 215.83 |
13 | SURASAK MANUWONG | THA | 649 | 639 | 1288 | 214.67 |
14 | WANG TENG WEI | TPE | 673 | 614 | 1287 | 214.50 |
15 | RYAN NICHOLAS L.S. | SIN | 658 | 629 | 1287 | 214.50 |
16 | LI MIN-JHE | TPE | 639 | 637 | 1276 | 212.67 |
17 | KIM SUN KEUN | KOR | 661 | 611 | 1272 | 212.00 |
18 | MAH CHEN FENG, KENNETH | SIN | 661 | 603 | 1264 | 210.67 |
19 | EDMOND LO | HKG | 644 | 601 | 1245 | 207.50 |
Reserves |
1 | ACHILLES HUNG | HKG | 637 | 604 | 1241 | 206.83 |
2 | RYAN THOMAS BURTON | AUS | 628 | 610 | 1238 | 206.33 |
3 | STEPHEN CHAN | HKG | 611 | 610 | 1221 | 203.50 |
4 | MOHAMMED ALMAHRI | UAE | 615 | 605 | 1220 | 203.33 |
5 | CHU WAI KIM, ALAN | HKG | 633 | 585 | 1218 | 203.00 |
6 | HUANG JING YUAN | TPE | 610 | 604 | 1214 | 202.33 |
7 | HO WENG HOU, AMY | MAC | 608 | 601 | 1209 | 201.50 |
8 | WONG CHI KUONG | MAC | 592 | 588 | 1180 | 196.67 |
9 | HO MAN | HKG | 634 | 526 | 1160 | 193.33 |
10 | RAYMOND LOK | HKG | 584 | 563 | 1147 | 191.17 |
11 | CHENG HSING-YUEH | TPE | 581 | 563 | 1144 | 190.67 |
12 | HASHIM AL HASHIMI | UAE | 586 | 552 | 1138 | 189.67 |
13 | BANG HYUN JO | KOR | 574 | 563 | 1137 | 189.50 |
14 | W.M. LEE | HKG | 563 | 546 | 1109 | 184.83 |
15 | KWON OH SUNG | KOR | 630 | 476 | 1106 | 184.33 |
16 | DOMINIC TSUI | HKG | 572 | 533 | 1105 | 184.17 |
17 | HO CHOK SAN | MAC | 553 | 550 | 1103 | 183.83 |
18 | DANNY KWOK | HKG | 555 | 539 | 1094 | 182.33 |
19 | HSU HSUAN-HUA | TPE | 562 | 524 | 1086 | 181.00 |
20 | CHING WAI CHUEN | HKG | 558 | 526 | 1084 | 180.67 |
21 | ALAN LEE | HKG | 515 | 474 | 989 | 164.83 |
|
| |
|
Final Qualifying results: 17th June, 22:00hrs squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|