|
|
|
|
|
|
|
2013 Macau China International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| Women's Graded Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | LEE AH REUM | KOR | 727 | 624 | 1351 | 225.17 |
2 | SIM UI JIN | KOR | 634 | 627 | 1261 | 210.17 |
3 | LEE HYE JIN | KOR | 648 | 612 | 1260 | 210.00 |
4 | HA YU RIM | KOR | 623 | 605 | 1228 | 204.67 |
5 | KIM SO YEON | KOR | 613 | 608 | 1221 | 203.50 |
6 | LEE DA WOOM | KOR | 621 | 596 | 1217 | 202.83 |
7 | QIN XIULI | CHN | 640 | 575 | 1215 | 202.50 |
8 | JEONG KYEO WOOL | KOR | 611 | 585 | 1196 | 199.33 |
9 | KANG YOO RA | KOR | 612 | 574 | 1186 | 197.67 |
10 | JI EUN SOL | KOR | 593 | 591 | 1184 | 197.33 |
11 | RACHEL KOH | SIN | 598 | 570 | 1168 | 194.67 |
12 | DAPHNE OH | SIN | 596 | 571 | 1167 | 194.50 |
13 | KIM YOUNG MI | KOR | 593 | 573 | 1166 | 194.33 |
14 | KIM EUN JUNG | MAS | 583 | 582 | 1165 | 194.17 |
15 | RACHEL TAN | SIN | 584 | 580 | 1164 | 194.00 |
16 | LOY XIN ER | MAC | 574 | 556 | 1130 | 188.33 |
Reserves |
17 | NURUL ELISSA | SIN | 564 | 551 | 1115 | 185.83 |
18 | SARAH JOY KOH | SIN | 552 | 526 | 1078 | 179.67 |
19 | GENNIE LIM | SIN | 539 | 538 | 1077 | 179.50 |
20 | THITIMA UAYPORN | THA | 541 | 524 | 1065 | 177.50 |
21 | KERDTO KANDA | MAC | 526 | 524 | 1050 | 175.00 |
22 | PINCHAPA REONGSIRI | THA | 545 | 505 | 1050 | 175.00 |
23 | U WENG SAN | MAC | 523 | 507 | 1030 | 171.67 |
24 | WONG CHEOK CHI | MAC | 542 | 474 | 1016 | 169.33 |
25 | CHOI FATIMA GONZAGA | MAC | 516 | 500 | 1016 | 169.33 |
26 | LAM CHIN WAI | MAC | 507 | 507 | 1014 | 169.00 |
27 | WONG I KEI | MAC | 512 | 495 | 1007 | 167.83 |
28 | CHRIS WONG | HKG | 505 | 497 | 1002 | 167.00 |
29 | IRIS LAI | HKG | 528 | 473 | 1001 | 166.83 |
30 | BRENNA QUAH | SIN | 501 | 497 | 998 | 166.33 |
31 | JENNY HO | HKG | 503 | 486 | 989 | 164.83 |
32 | KIMBERLEY TAN | SIN | 494 | 487 | 981 | 163.50 |
33 | AU MAN WAI | MAC | 492 | 456 | 948 | 158.00 |
34 | YEUNG LAI KEY | HKG | 480 | 461 | 941 | 156.83 |
35 | JOIE LIU | SIN | 468 | 443 | 911 | 151.83 |
36 | VIVIAN AU | HKG | 451 | 445 | 896 | 149.33 |
37 | CELIA TANG | HKG | 454 | 436 | 890 | 148.33 |
38 | POON FAI | HKG | 369 | | 369 | 123.00 |
39 | HO PUI MAN | HKG | 333 | | 333 | 111.00 |
|
| |
|
Final Qualifying results: 17th June, 22:00hrs squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|