|
|
|
|
|
|
|
15th MILO International Junior All-Stars 2014 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Boy's Open Qualifying (Final Results: 1st December, 11.00pm) |
|
|
Pos | Bowler | Country/Sponsor | Score | Ave. |
| KEITH SAW | SINGAPORE / SBF | DEFENDING CHAMP |
Local Pool |
1 | MUHAMMAD SYAFIQ | JOHOR | 791 | 263.67 |
2 | QALIF ADNOR ADAM | MTBC/NY | 786 | 262.00 |
3 | TUN HAKIM | IMPACT | 786 | 262.00 |
4 | AHMAD MUAZ | MTBC/BACK-UP | 784 | 261.33 |
5 | DANIEL TAN HAN YAN | MTBC/NY | 773 | 257.67 |
6 | CHONG JUN FOO | MTBC/NY | 773 | 257.67 |
7 | SYAFFIQUE IKHWAN | MEGALANES | 772 | 257.33 |
8 | WAN NADZMI FIKRI | MTBC/NY | 764 | 254.67 |
9 | ADAM AZZA | SABC | 760 | 253.33 |
10 | TIMMY TAN | MTBC/ELITE | 759 | 253.00 |
11 | PRASERT | MTBC/NY | 759 | 253.00 |
12 | RAFIQ ISMAIL | MTBC | 758 | 252.67 |
Overseas Pool |
1 | LEE GYO HWAN | ULSAN KOREA | 843 | 281.00 |
2 | CHANG CHENG | CHINESE TAIPEI | 795 | 265.00 |
3 | JOEL TAN ENG AN | SINGAPORE/SBF | 793 | 264.33 |
4 | MAX PEH | SINGAPORE | 786 | 262.00 |
5 | MUHD JARIS GOH | SINGAPORE/SBF | 783 | 261.00 |
6 | TONY WONG | HONG KONG | 781 | 260.33 |
7 | DIWAN REZALDY | DKI/INA | 772 | 257.33 |
8 | NG CHIEW PENG | SINGAPORE/SBF | 764 | 254.67 |
9 | BASIL NG | SINGAPORE | 763 | 254.33 |
10 | MUHD DANIAL | SINGAPORE/SBF | 763 | 254.33 |
11 | IVAN TSE | HONG KONG | 762 | 254.00 |
12 | ADHIGUNA WIDIANTARO | INDONESIA | 761 | 253.67 |
Mixed Pool |
1 | BRANDON TAN | SINGAPORE SPORTS SCHOOL | 760 | 253.33 |
2 | ERNEST KWOK | HONG KONG | 759 | 253.00 |
3 | HOWARD SAW | SINGAPORE/SBF | 759 | 253.00 |
4 | AHMAD FUADI | TERENGGANU | 757 | 252.33 |
5 | JULIAN YEO | SINGAPORE/SGCC | 757 | 252.33 |
6 | BILLY M ISLAM | INDONESIA | 756 | 252.00 |
7 | GAN JU YEN | SINGAPORE | 756 | 252.00 |
8 | MARCUS KIEW | SINGAPORE | 755 | 251.67 |
9 | JONATHAN DING | MTBC/ELITE | 754 | 251.33 |
10 | MUHD SYAFIQ SAJELI | MTBC/BACKUP | 752 | 250.67 |
11 | NICK BREANT | HONG KONG | 751 | 250.33 |
12 | ALEX YU | HONG KONG | 751 | 250.33 |
13 | ALEX CHONG WEI CHIEN | SINGAPORE/SBF | 750 | 250.00 |
14 | FAQRUL HAFIEZU | TERENGGANU | 750 | 250.00 |
15 | MUHAMMAD HAKIM B RAMLI | TERENGGANU | 750 | 250.00 |
16 | AHMAD AIDIL | MALAYSIA | 750 | 250.00 |
17 | ISSAC NG KIN MENG | SINGAPORE/SBF | 750 | 250.00 |
18 | MD EIRFAN | SINGAPORE | 749 | 249.67 |
Desperado Squad |
19 | MUHD AL QAYYUM | MTBC/NY | 258 | 258.00 |
20 | ABANG AZLAN YUNUS | SARAWAK/ YUMI TEAM | 247 | 247.00 |
21 | MARCUS LEONG GUO RUI | SINGAPORE/SBF | 245 | 245.00 |
Reserves |
22 | JAYDEN PANELLA | AUSTRALIA | 748 | 249.33 |
23 | SOH YONG PING | SINGAPORE/SBF | 748 | 249.33 |
24 | MARCUS TAN | SINGAPORE | 748 | 249.33 |
25 | ABANG AZLAN YUNUS | SARAWAK/ YUMI TEAM | 746 | 248.67 |
26 | ABDUL HAFIZ AZRAN | LANJERKET | 745 | 248.33 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|