|
|
|
|
|
|
|
15th MILO International Junior All-Stars 2014 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Boy's Graded Qualifying (Final Results: 1st December, 11.00pm) |
|
|
Pos | Bowler | Country/Sponsor | Score | Ave. |
1 | SHAHRUKH AMIN B ZULKIFLI | SSTMI | 779 | 259.67 |
2 | RANDITO | INDONESIA | 743 | 247.67 |
3 | MUHAMMAD AMIR IRFAN | MY'T RED CEROS | 739 | 246.33 |
4 | JUFRI SAFWAN | IMPACT SELANGOR | 735 | 245.00 |
5 | GLENN CHOO | PBASIA/SINGAPORE | 729 | 243.00 |
6 | LIM ZHENG CHIN | SINGAPORE/SGCC | 727 | 242.33 |
7 | JOSHUA TAN | SINGAPORE / SGCC | 726 | 242.00 |
8 | AIDAN POH | SSP/SINGAPORE | 723 | 241.00 |
9 | AZRY HAZIQ | PERANGSANG SELANGOR | 723 | 241.00 |
10 | MUHAMMAD HAFIZ | GREEN ADVANTURE | 722 | 240.67 |
11 | IKRAR DINATA | INA YUASA | 718 | 239.33 |
12 | SHAHRUL AFIQ ASYMAAN | SELANGOR | 716 | 238.67 |
13 | MIQDAM KHALID | SARAWAK | 714 | 238.00 |
14 | WAN SYAHMI RAZIN | SABC | 713 | 237.67 |
15 | TAKUHISA KEITA | JAPAN | 710 | 236.67 |
16 | WAN MUHD NAQIB | PERANGSANG SELANGOR | 709 | 236.33 |
17 | JARRON LAKE | SINGAPORE/PBASIA | 703 | 234.33 |
18 | YOKOMOTO TATSUYA | JAPAN | 702 | 234.00 |
19 | MUHAMMMAD AZIZI NAIM | SELANGOR | 698 | 232.67 |
20 | MARCUS TAN | SINGAPORE | 696 | 232.00 |
21 | MUHD SHAFIY ZAIM | PERANGSANG SELANGOR | 692 | 230.67 |
22 | JULIAN YEU | SINGAPORE | 688 | 229.33 |
23 | SEKIYA SHINTAKO | JAPAN | 687 | 229.00 |
24 | HANG TA-KANG | C. TAIPEI | 684 | 228.00 |
25 | MUSAYYAR KHALID | SARAWAK | 684 | 228.00 |
26 | AFIQ IRSYADUDDIN | PERAK | 684 | 228.00 |
27 | LIM ZHENG CHVEN | SINGAPORE SGCC | 683 | 227.67 |
28 | YAN CHEN GXIANG BERNARD | SINGAPORE/SGCC | 683 | 227.67 |
29 | MUHAMMAD NU'AIM | SELANGOR | 681 | 227.00 |
30 | SEAN ANG | SINGAPORE | 681 | 227.00 |
31 | MOHD ZUHAYR REDZA | ABAS/SARAWAK | 681 | 227.00 |
32 | TAKUHISA YUKI | JAPAN | 679 | 226.33 |
33 | MUHAMMAD AZRI | SSTMI | 678 | 226.00 |
34 | TIN ZHI QUAN | KUALA LUMPUR | 677 | 225.67 |
35 | RAFI ALIGHAN | INA YUASA | 675 | 225.00 |
36 | AMIRUL AKMAL | JOHOR | 674 | 224.67 |
37 | MUHAMMAD ARIF ISKANDAR | SELANGOR | 673 | 224.33 |
38 | AMIRUL BADRUL | MY'T RED CEROS | 670 | 223.33 |
39 | MAXEL LEE | SINGAPORE/AGAPE | 668 | 222.67 |
40 | MOHD FAYYADH B ALIAS | N. SEMBILAN | 666 | 222.00 |
41 | RYAN L. REGINALD | NATURAL SERVICE /SARAWAK | 664 | 221.33 |
42 | ADYANDRA | INDONESIA | 663 | 221.00 |
43 | ABANG AFIQ YAZID | ABAS/SARAWAK | 663 | 221.00 |
44 | ARASH FAKHRURRAZI | WILAYAH PERSEKUTUAN | 660 | 220.00 |
45 | TAN GIAN SEN | SINAGPORE / SGCC | 657 | 219.00 |
Reserves |
46 | ALI IMRAN MOHAMAD | SELANGOR | 656 | 218.67 |
47 | WAN ANWAR | SSTMI | 654 | 218.00 |
48 | RYAN LOO | SINGAPORE / PBASIA | 646 | 215.33 |
49 | AFIF FARHAN | MY'T RED CEROS | 638 | 212.67 |
50 | JAMES LOWE | SSP/SINGAPORE | 635 | 211.67 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|