|
|
|
|
|
|
|
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Tot Mdls |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | KOREA A | | 2 | | | 1 | | | 1 | | | | | 2 | 1 | | | 5 | 0 | 2 | 7 |
2 | JAPAN | | | 1 | | | 1 | | 1 | | 1 | 1 | | | | | 1 | 2 | 2 | 2 | 6 |
3 | SINGAPORE A | | | | | | | 1 | | | | | | | 1 | | | 1 | 0 | 1 | 2 |
4 | MALAYSIA | | | | 1 | | 1 | | | 1 | | | 1 | | | 1 | | 0 | 4 | 1 | 5 |
5 | PHILIPPINES A | | | | | | | | | 1 | | | | | | 1 | | 0 | 2 | 0 | 2 |
6 | QATAR A | | | | 1 | | | 1 | | | | | | | | | 1 | 0 | 0 | 3 | 3 |
|
| |
|
Note: Only medals won by Team A counts in Overall Medal table. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |