Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | 428 | LIN SHI HAN | TPE | 598 | 584 | 1182 | 197.00 |
2 | 420 | CHANG YING CHI | TPE | 610 | 553 | 1163 | 193.83 |
3 | 075 | HUI YAN MEI, KELSY | HKG | 575 | 557 | 1132 | 188.67 |
4 | 362 | PENG RUI | CHN | 578 | 546 | 1124 | 187.33 |
5 | 187 | ZOE CHUI | HKG | 568 | 543 | 1111 | 185.17 |
6 | 282 | LOU SI HANG | MAC | 563 | 537 | 1100 | 183.33 |
7 | 089 | LAU FUNG PING | HKG | 590 | 504 | 1094 | 182.33 |
8 | 361 | LI QING | CHN | 561 | 532 | 1093 | 182.17 |
9 | 249 | WONG NGAR WAI, ALTHEA | HKG | 551 | 537 | 1088 | 181.33 |
10 | 197 | LAU PUI LING, JUDIANA | HKG | 573 | 513 | 1086 | 181.00 |
11 | 195 | JACKIE SUN | HKG | 559 | 508 | 1067 | 177.83 |
12 | 082 | HO KIT LING, MIKASA | HKG | 546 | 516 | 1062 | 177.00 |
13 | 410 | CHETHANA R | IND | 562 | 496 | 1058 | 176.33 |
14 | 088 | TINA WONG | HKG | 525 | 521 | 1046 | 174.33 |
Reserves |
15 | 129 | SAMMI KOA | HKG | 523 | 517 | 1040 | 173.33 |
16 | 149 | YU LAI KING, MAGGIE | HKG | 535 | 494 | 1029 | 171.50 |
17 | 205 | LEUNG YEE HA | HKG | 521 | 507 | 1028 | 171.33 |
18 | 074 | CHEUG TSUI SHAN | HKG | 495 | 483 | 978 | 163.00 |
19 | 077 | YEUNG SUK HAN | HKG | 497 | 470 | 967 | 161.17 |
20 | 463 | KO WEN YI | CAN | 499 | 467 | 966 | 161.00 |
21 | 206 | HILDA YUNG | HKG | 506 | 453 | 959 | 159.83 |
|