Pos |
Bowler |
Gen |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
PCCW |
1 | CHAN CHU KEUNG | F | 179 | 158 | 133 | 0 | 470 | 156.67 | 2165 |
HO WAI CHIU | F | 143 | 162 | 168 | 30 | 503 | 167.67 |
CHERFY LEE | F | 173 | 238 | 157 | 0 | 568 | 189.33 |
RAYMOND LEUNG | F | 191 | 223 | 210 | 0 | 624 | 208.00 |
JARDINE SPORTS ASSOCIATION |
2 | NG KAI FUN ANTONY | F | 187 | 167 | 183 | 0 | 537 | 179.00 | 2123 |
SETO WING MING | F | 159 | 191 | 206 | 0 | 556 | 185.33 |
CHAN MAN LUNG RICKY | F | 208 | 135 | 178 | 0 | 521 | 173.67 |
CHEUNG CHUN CHUNG | F | 160 | 202 | 147 | 0 | 509 | 169.67 |
HSBC-WAYFUNG SPORTS CLUB |
3 | TSANG CHI HANG, CALVIN | F | 159 | 181 | 158 | 0 | 498 | 166.00 | 2019 |
LAU FUNG PING, ALMAZ | F | 170 | 171 | 150 | 30 | 521 | 173.67 |
WONG NGAR WAI, ALTHEA | F | 139 | 166 | 176 | 0 | 481 | 160.33 |
REESE YOUNG III | F | 184 | 158 | 177 | 0 | 519 | 173.00 |
CATHAY PACIFIC |
4 | CHAN JOELICK CHI LAP | F | 159 | 220 | 172 | 0 | 551 | 183.67 | 2009 |
LAU BEN YAU KEUNG | F | 139 | 186 | 145 | 30 | 500 | 166.67 |
HO KIN FAI | F | 132 | 145 | 168 | 30 | 475 | 158.33 |
TCHE VINCENT KWOK HUNG | F | 166 | 145 | 172 | 0 | 483 | 161.00 |
CLP POWER HONG KONG LIMITED |
5 | WONG CHI KWAN | F | 133 | 178 | 159 | 0 | 470 | 156.67 | 1948 |
IP CARRIE MAN YEE | F | 155 | 156 | 151 | 0 | 462 | 154.00 |
TSO ANNIE WAI MAN | F | 194 | 168 | 137 | 0 | 499 | 166.33 |
RICKY WING KEE | F | 176 | 178 | 163 | 0 | 517 | 172.33 |
A.S. WATSON GROUP |
6 | HO ZOE | F | 157 | 160 | 198 | 0 | 515 | 171.67 | 1875 |
CHEUNG HO MING ANTHONY | F | 156 | 139 | 142 | 0 | 437 | 145.67 |
LEUNG YEE HA | F | 137 | 142 | 148 | 0 | 427 | 142.33 |
LI PO WA EDDY | F | 141 | 198 | 157 | 0 | 496 | 165.33 |
MTR |
7 | CHAN PING KEUNG NELSON | F | 146 | 155 | 136 | 0 | 437 | 145.67 | 1873 |
CHAN KWOK WAI | F | 135 | 160 | 149 | 30 | 474 | 158.00 |
LAU YING KI | F | 144 | 140 | 143 | 30 | 457 | 152.33 |
CHOW WAN WA | F | 175 | 171 | 159 | 0 | 505 | 168.33 |
THE HONG KONG JOCKEY CLUB |
8 | YUEN HON WING, WING | F | 146 | 118 | 158 | 0 | 422 | 140.67 | 1811 |
CHAN MEI SIM, JENNY | F | 148 | 157 | 168 | 0 | 473 | 157.67 |
CHAN KA CHUN | F | 118 | 135 | 166 | 0 | 419 | 139.67 |
PACER | F | 145 | 156 | 196 | 0 | 497 | 165.67 |
|