Pos |
ID |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
Dif |
1 | 328 | SHARON LIMANSANTOSO | INA | 201 | 213 | 238 | 227 | 191 | 203 | 194 | 204 | 1671 | 208.88 | 0 |
2 | 399 | JOY YAP | SGP | 193 | 216 | 254 | 195 | 179 | 236 | 191 | 193 | 1657 | 207.13 | 0 |
3 | 377 | YANEE SAEBE | THA | 150 | 219 | 216 | 211 | 178 | 214 | 211 | 210 | 1609 | 201.13 | 0 |
4 | 330 | ALISHA NABILA LARASATI | INA | 183 | 194 | 223 | 180 | 226 | 156 | 234 | 202 | 1598 | 199.75 | 0 |
5 | 437 | HUANG CHIUNG YAO | TPE | 203 | 245 | 189 | 183 | 208 | 169 | 182 | 217 | 1596 | 199.50 | 0 |
6 | 433 | ANGELA BOSWELL | NZL | 178 | 201 | 196 | 195 | 223 | 183 | 199 | 196 | 1571 | 196.38 | 0 |
7 | 440 | WANG YA TING | TPE | 187 | 200 | 204 | 159 | 238 | 214 | 171 | 195 | 1568 | 196.00 | 0 |
8 | 329 | ALDILA INDRYATI | INA | 193 | 211 | 181 | 197 | 207 | 180 | 194 | 194 | 1557 | 194.63 | 0 |
9 | 439 | SU SHU WEN | TPE | 185 | 227 | 204 | 205 | 193 | 182 | 189 | 162 | 1547 | 193.38 | 0 |
10 | 327 | NOVIE PHANG | INA | 186 | 189 | 191 | 193 | 214 | 179 | 193 | 192 | 1537 | 192.13 | 0 |
11 | 438 | WANG TING WEN | TPE | 210 | 224 | 205 | 176 | 175 | 192 | 179 | 173 | 1534 | 191.75 | 0 |
12 | 006 | MILKI NG | HKG | 186 | 201 | 205 | 175 | 208 | 142 | 192 | 223 | 1532 | 191.50 | 0 |
13 | 331 | PUTTY ARMEIN | INA | 188 | 179 | 183 | 192 | 217 | 179 | 167 | 226 | 1531 | 191.38 | 0 |
14 | 267 | DIAS DE SOUZA VERONICA | MAC | 173 | 224 | 199 | 220 | 172 | 202 | 134 | 184 | 1508 | 188.50 | 0 |
15 | 379 | NATTHIDA SERTRUECHA | THA | 211 | 184 | 167 | 160 | 199 | 203 | 185 | 195 | 1504 | 188.00 | 0 |
Top 15 makes cut for Stage II Finals |
16 | 265 | LAM SOU KENG, JULIA | MAC | 243 | 184 | 149 | 128 | 185 | 224 | 194 | 192 | 1499 | 187.38 | 0 |
17 | 434 | BIANCA TOFILAU | NZL | 192 | 176 | 164 | 184 | 191 | 168 | 174 | 224 | 1473 | 184.13 | 0 |
18 | 375 | THANCHANOK VILAILAK | THA | 224 | 160 | 157 | 188 | 164 | 173 | 181 | 193 | 1440 | 180.00 | 0 |
19 | 151 | YUNG HO YEE, GLORIA | HKG | 193 | 178 | 176 | 180 | 154 | 171 | 182 | 167 | 1401 | 175.13 | 0 |
20 | 011 | ZOE TAM | HKG | 190 | 203 | 145 | 184 | 191 | 130 | 177 | 149 | 1369 | 171.13 | 0 |
21 | 191 | CHIU CHO KWAI, JASMINE | HKG | 189 | 148 | 171 | 178 | 154 | 157 | 171 | 200 | 1368 | 171.00 | 0 |
22 | 106 | CHIOE LEE | HKG | 181 | 173 | 158 | 146 | 154 | 153 | 151 | 171 | 1287 | 160.88 | 0 |
23 | 100 | SHUM YAT CHI, TILDA | HKG | 159 | 144 | 171 | 137 | 175 | 148 | 168 | 174 | 1276 | 159.50 | 0 |
24 | 098 | VICKY YEUNG | HKG | 154 | 203 | 117 | 139 | | | | | 613 | 122.60 | 0 |
|