Youth 15 & Under Qualifying (Final Results: 15/06/2023 after 2200hrs squad.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Gen |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
1 | 342 | MAC | TAM BRANDON HARUKI | M | 734 | 733 | 0 | 1467 | 244.50 |
2 | 047 | HKG | LEE CHUN MING JIMMY | M | 746 | 705 | 0 | 1451 | 241.83 |
3 | 023 | HKG | LAM NOK HIM DYLAN | M | 727 | 723 | 0 | 1450 | 241.67 |
4 | 406 | SGP | MERVYN THIAN LI CHUAN | M | 722 | 666 | 0 | 1388 | 231.33 |
5 | 402 | SGP | LEET ZHONG TZE KENNETH | M | 704 | 672 | 0 | 1376 | 229.33 |
6 | 411 | SGP | ZHOU HONG XUAN KENNETH | M | 679 | 670 | 0 | 1349 | 224.83 |
7 | 106 | HKG | LAU PAK MAN | M | 682 | 650 | 0 | 1332 | 222.00 |
8 | 198 | HKG | CHANG HO CHING | F | 670 | 642 | 8 | 1312 | 218.67 |
9 | 441 | KUW | SHARIFA ASKANDER | F | 674 | 634 | 8 | 1308 | 218.00 |
10 | 448 | KUW | ADEL ALI | M | 641 | 637 | 0 | 1278 | 213.00 |
11 | 449 | KUW | HUSSAIN QASEM | M | 641 | 627 | 0 | 1268 | 211.33 |
12 | 267 | HKG | CHEUNG SIN YU | F | 630 | 614 | 8 | 1244 | 207.33 |
Reserves |
13 | 442 | KUW | FAJER ALMEZAIEL | F | 627 | 616 | 8 | 1243 | 207.17 |
14 | 290 | HKG | LIAUW HOI KIT | M | 658 | 578 | 0 | 1236 | 206.00 |
15 | 208 | HKG | TSUI FEI JADEN | M | 642 | 574 | 0 | 1216 | 202.67 |
16 | 033 | HKG | IP YUK TUNG | M | 654 | 547 | 0 | 1201 | 200.17 |
17 | 046 | HKG | YUNG CHUN HIN | M | 592 | 509 | 0 | 1101 | 183.50 |
18 | 146 | HKG | LAW HONG KIT | M | 556 | 524 | 0 | 1080 | 180.00 |
19 | 202 | HKG | YEUNG YAT LONG | M | 557 | 521 | 0 | 1078 | 179.67 |
20 | 028 | HKG | WONG TSZ CHING TAVIA | F | 543 | 468 | 8 | 1011 | 168.50 |
21 | 081 | HKG | LI CHUN YIN JUN | M | 491 | 488 | 0 | 979 | 163.17 |
22 | 073 | HKG | LAW WAI CHING | F | 495 | 421 | 8 | 916 | 152.67 |
23 | 194 | HKG | YEUNG CHEUK WANG JAYDEN | M | 441 | 439 | 0 | 880 | 146.67 |
|
Note:
1. *indicates All-Events not completed.